Open sidebar
Reports

Vaccine Coverage 15-Jun-2021

Description
Weekly report on COVID-19 vaccination coverage in England
Contact
Get in touch and tell us how you use this report or new features you'd like to see: team@opensafely.org
First published
22 Dec 2020
Last released
16 Jun 2021
Links

OpenSAFELY COVID Vaccine coverage report

OpenSAFELY is a new secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic.

This is our regular weekly report on COVID-19 vaccination coverage in England using data from 40% of general practices that use TPP electronic health record software. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion of our earlier results (as of January 13th) in our preprint paper available here.

The full analytical methods behind the latest results in this report are available here.

Report last updated 15 Jun 2021

Vaccinations included up to 09 Jun 2021 inclusive

Overview of Vaccination Figures to date

first dose as at 09 Jun 2021 second dose as at 09 Jun 2021
Group
Total vaccinated in TPP 13,816,432 10,069,990
80+ 96.3% (1,068,739 of 1,109,444) 94.2% (1,045,478 of 1,109,444)
70-79 95.8% (1,980,251 of 2,066,253) 94.0% (1,941,807 of 2,066,253)
care home 96.4% (81,949 of 85,043) 91.2% (77,588 of 85,043)
shielding (aged 16-69) 89.0% (738,353 of 830,018) 81.4% (676,039 of 830,018)
65-69 93.2% (1,000,601 of 1,073,506) 90.1% (967,449 of 1,073,506)
LD (aged 16-64) 83.7% (68,831 of 82,278) 70.3% (57,848 of 82,278)
60-64 91.2% (1,166,494 of 1,279,068) 84.9% (1,086,211 of 1,279,068)
55-59 89.1% (1,347,283 of 1,512,805) 75.7% (1,145,921 of 1,512,805)
50-54 86.3% (1,350,020 of 1,564,038) 68.2% (1,066,576 of 1,564,038)
16-49, not in other eligible groups shown 5,013,918 2,005,066

NB Patient counts are rounded to nearest 7

Vaccine types and second doses

Second doses (% of all vaccinated): 72.9% (10,069,990)

Oxford-AZ vaccines (% of all first doses): 60.6% (8,378,608)

Moderna vaccines (% of all first doses): 1.3% (181,755)

Group definitions

  • The care home group is defined based on patients (aged 65+) having one of these codes.
  • The shielding group is defined based on patients having one of these codes provided it was not superceded by one of these codes.

  • The LD (learning disability) group is defined based on this codelist and excludes people who are shielding.

  • Patients are counted in their highest risk category only; e.g. a 65-year-old who is shielding is only counted in the shielding group, not in the 65-69 population

Summary Chart

*Latest overall cohort rate calculated as at latest date for vaccinations recorded across all TPP practices.

80+ population

COVID vaccinations among 80+ population

by Sex

COVID vaccinations among 80+ population

by Ethnicity (broad categories)

COVID vaccinations among 80+ population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 80+ population

by BMI

COVID vaccinations among 80+ population

by Chronic cardiac disease

COVID vaccinations among 80+ population

by Current COPD

COVID vaccinations among 80+ population

by Dialysis

COVID vaccinations among 80+ population

by Dementia

COVID vaccinations among 80+ population

by Learning disability

COVID vaccinations among 80+ population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 80+ population

by SSRI (last 12 months)

COVID vaccinations among 80+ population

by Age band

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

70-79 population

COVID vaccinations among 70-79 population

by Sex

COVID vaccinations among 70-79 population

by Ethnicity (broad categories)

COVID vaccinations among 70-79 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 70-79 population

by BMI

COVID vaccinations among 70-79 population

by Chronic cardiac disease

COVID vaccinations among 70-79 population

by Current COPD

COVID vaccinations among 70-79 population

by Dialysis

COVID vaccinations among 70-79 population

by Dementia

COVID vaccinations among 70-79 population

by Learning disability

COVID vaccinations among 70-79 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 70-79 population

by SSRI (last 12 months)

COVID vaccinations among 70-79 population

by Age band

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

Shielding population (aged 16-69)

COVID vaccinations among shielding (aged 16-69) population

by newly shielded since feb 15

COVID vaccinations among shielding (aged 16-69) population

by Age band

COVID vaccinations among shielding (aged 16-69) population

by Sex

COVID vaccinations among shielding (aged 16-69) population

by Ethnicity (broad categories)

COVID vaccinations among shielding (aged 16-69) population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among shielding (aged 16-69) population

by Learning disability

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

65-69 population

COVID vaccinations among 65-69 population

by Sex

COVID vaccinations among 65-69 population

by Ethnicity (broad categories)

COVID vaccinations among 65-69 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 65-69 population

by BMI

COVID vaccinations among 65-69 population

by Chronic cardiac disease

COVID vaccinations among 65-69 population

by Current COPD

COVID vaccinations among 65-69 population

by Dementia

COVID vaccinations among 65-69 population

by Learning disability

COVID vaccinations among 65-69 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 65-69 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

60-64 population

COVID vaccinations among 60-64 population

by Sex

COVID vaccinations among 60-64 population

by Ethnicity (broad categories)

COVID vaccinations among 60-64 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 60-64 population

by BMI

COVID vaccinations among 60-64 population

by Chronic cardiac disease

COVID vaccinations among 60-64 population

by Current COPD

COVID vaccinations among 60-64 population

by Dementia

COVID vaccinations among 60-64 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 60-64 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

55-59 population

COVID vaccinations among 55-59 population

by Sex

COVID vaccinations among 55-59 population

by Ethnicity (broad categories)

COVID vaccinations among 55-59 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 55-59 population

by BMI

COVID vaccinations among 55-59 population

by Chronic cardiac disease

COVID vaccinations among 55-59 population

by Current COPD

COVID vaccinations among 55-59 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 55-59 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

50-54 population

COVID vaccinations among 50-54 population

by Sex

COVID vaccinations among 50-54 population

by Ethnicity (broad categories)

COVID vaccinations among 50-54 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 50-54 population

by BMI

COVID vaccinations among 50-54 population

by Chronic cardiac disease

COVID vaccinations among 50-54 population

by Current COPD

COVID vaccinations among 50-54 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 50-54 population

by SSRI (last 12 months)

Vaccination rates of each eligible population group, according to demographic/clinical features

Cumulative vaccination figures among 80+ population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1068739 96.3 1109444 96.3 0.0
Sex F 619535 96.3 643587 96.2 0.1
M 449197 96.4 465850 96.4 0.0
Age band 80-84 565803 96.6 585914 96.5 0.1
85-89 333795 96.4 346115 96.4 0.0
90+ 169141 95.3 177415 95.3 0.0
Ethnicity (broad categories) Black 8407 76.4 10997 76.3 0.1
Mixed 2737 84.3 3248 84.1 0.2
Other 5628 83.8 6720 83.6 0.2
South Asian 24766 88.0 28133 87.9 0.1
Unknown 51345 86.9 59052 86.9 0.0
White 975856 97.5 1001294 97.4 0.1
ethnicity 16 groups African 1421 68.4 2079 68.0 0.4
Bangladeshi or British Bangladeshi 1085 84.2 1288 83.7 0.5
Caribbean 5999 79.1 7581 79.0 0.1
Chinese 1351 80.4 1680 80.4 0.0
Other 4277 84.9 5040 84.9 0.0
Other Asian 3682 84.4 4361 84.4 0.0
British or Mixed British 926954 97.7 948661 97.7 0.0
Indian or British Indian 13650 92.0 14833 91.9 0.1
Irish 9163 95.5 9597 95.4 0.1
Other Black 994 74.3 1337 74.3 0.0
Other White 39725 92.3 43022 92.3 0.0
Other mixed 1015 88.4 1148 87.8 0.6
Pakistani or British Pakistani 6342 82.8 7658 82.5 0.3
Unknown 51352 87.0 59059 86.9 0.1
White + Asian 483 89.6 539 89.6 0.0
White + Black African 273 75.0 364 75.0 0.0
White + Black Caribbean 973 81.3 1197 81.3 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 133721 93.6 142940 93.5 0.1
2 176736 95.4 185339 95.3 0.1
3 239218 96.6 247625 96.6 0.0
4 249186 97.1 256683 97.1 0.0
5 Least deprived 250712 97.6 256830 97.6 0.0
Unknown 19152 95.6 20027 95.6 0.0
BMI 30+ 188251 97.6 192976 97.5 0.1
under 30 880488 96.1 916468 96.0 0.1
Chronic cardiac disease no 743526 95.9 775649 95.8 0.1
yes 325206 97.4 333795 97.4 0.0
Current COPD no 955801 96.2 993657 96.2 0.0
yes 112938 97.5 115787 97.5 0.0
Dialysis no 1066744 96.3 1107393 96.3 0.0
yes 1988 96.9 2051 96.9 0.0
DMARDs no 1035062 96.3 1075137 96.2 0.1
yes 33670 98.2 34300 98.2 0.0
Dementia no 978124 96.3 1015546 96.3 0.0
yes 90608 96.5 93898 96.5 0.0
Psychosis, schizophrenia, or bipolar no 1060731 96.4 1100855 96.3 0.1
yes 8001 93.2 8589 93.2 0.0
Learning disability no 1068235 96.3 1108912 96.3 0.0
yes 497 93.4 532 93.4 0.0
SSRI (last 12 months) no 1001350 96.2 1040732 96.2 0.0
yes 67389 98.1 68712 98.0 0.1
Chemo or radiotherapy no 1032052 96.3 1071973 96.3 0.0
yes 36687 97.9 37464 97.9 0.0
Cancer (lung) no 1061417 96.3 1101947 96.3 0.0
yes 7322 97.7 7497 97.6 0.1
Cancer (excluding lung/haem) no 873453 96.0 909748 96.0 0.0
yes 195279 97.8 199696 97.8 0.0
Cancer (haematological) no 1048712 96.3 1088969 96.3 0.0
yes 20027 97.8 20475 97.8 0.0

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those known to live in an elderly care home, based upon clinical coding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.

Cumulative vaccination figures among 70-79 population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1980248 95.8 2066253 95.8 0.0
Sex F 1040543 96.0 1084391 95.9 0.1
M 939701 95.7 981855 95.7 0.0
Age band 70-74 1146250 95.4 1200892 95.4 0.0
75-79 833994 96.4 865347 96.4 0.0
Ethnicity (broad categories) Black 10850 73.9 14686 73.6 0.3
Mixed 5376 83.3 6454 83.2 0.1
Other 12509 81.3 15393 81.1 0.2
South Asian 48510 88.4 54873 88.2 0.2
Unknown 123382 88.9 138838 88.8 0.1
White 1779624 96.9 1835995 96.9 0.0
ethnicity 16 groups African 3612 68.8 5250 68.4 0.4
Bangladeshi or British Bangladeshi 1582 86.9 1820 86.9 0.0
Caribbean 5341 76.8 6951 76.7 0.1
Chinese 3255 80.0 4067 80.0 0.0
Other 9247 81.7 11312 81.6 0.1
Other Asian 9520 85.5 11130 85.4 0.1
British or Mixed British 1691872 97.4 1737890 97.3 0.1
Indian or British Indian 27783 91.7 30296 91.6 0.1
Irish 14378 94.2 15267 94.1 0.1
Other Black 1890 76.1 2485 76.1 0.0
Other White 73395 88.6 82873 88.5 0.1
Other mixed 2142 85.2 2513 85.2 0.0
Pakistani or British Pakistani 9618 82.8 11620 82.4 0.4
Unknown 123368 88.9 138824 88.8 0.1
White + Asian 1211 88.7 1365 88.2 0.5
White + Black African 833 77.3 1078 77.3 0.0
White + Black Caribbean 1190 79.8 1491 79.8 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 252882 93.2 271320 93.1 0.1
2 331737 94.8 349895 94.8 0.0
3 442029 96.1 460201 96.0 0.1
4 460523 96.5 477008 96.5 0.0
5 Least deprived 456050 97.3 468804 97.3 0.0
Unknown 37009 94.9 39011 94.9 0.0
BMI 30+ 497266 97.2 511441 97.2 0.0
under 30 1482978 95.4 1554805 95.3 0.1
Chronic cardiac disease no 1617882 95.6 1692796 95.5 0.1
yes 362362 97.0 373443 97.0 0.0
Current COPD no 1789410 95.7 1869749 95.7 0.0
yes 190834 97.1 196497 97.1 0.0
Dialysis no 1976247 95.8 2062123 95.8 0.0
yes 3997 96.9 4123 96.9 0.0
DMARDs no 1909264 95.8 1993775 95.7 0.1
yes 70980 98.0 72464 97.9 0.1
Dementia no 1937306 95.8 2021719 95.8 0.0
yes 42931 96.4 44527 96.4 0.0
Psychosis, schizophrenia, or bipolar no 1961456 95.9 2045785 95.8 0.1
yes 18781 91.8 20461 91.7 0.1
Learning disability no 1977388 95.8 2063229 95.8 0.0
yes 2856 94.7 3017 94.7 0.0
SSRI (last 12 months) no 1827679 95.7 1910370 95.6 0.1
yes 152565 97.9 155869 97.9 0.0
Chemo or radiotherapy no 1911847 95.8 1996239 95.7 0.1
yes 68397 97.7 70007 97.7 0.0
Cancer (lung) no 1967665 95.8 2053338 95.8 0.0
yes 12572 97.4 12908 97.4 0.0
Cancer (excluding lung/haem) no 1698151 95.6 1777195 95.5 0.1
yes 282093 97.6 289044 97.6 0.0
Cancer (haematological) no 1950319 95.8 2035565 95.8 0.0
yes 29925 97.5 30681 97.5 0.0

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those known to live in an elderly care home, based upon clinical coding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.

Cumulative vaccination figures among care home population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 81947 96.4 85043 96.3 0.1
Sex F 58254 96.7 60270 96.6 0.1
M 23695 95.6 24773 95.6 0.0
Age band 65-69 4550 94.1 4837 93.9 0.2
70-74 7021 94.6 7420 94.5 0.1
75-79 9737 96.1 10136 96.0 0.1
80-84 14504 96.7 15001 96.6 0.1
85-89 19243 96.6 19922 96.6 0.0
90+ 26894 97.0 27734 96.9 0.1
Ethnicity (broad categories) Black 420 87.0 483 87.0 0.0
Mixed 210 90.9 231 90.9 0.0
Other 343 94.2 364 94.2 0.0
South Asian 623 92.7 672 92.7 0.0
Unknown 1953 94.3 2072 93.9 0.4
White 78393 96.5 81228 96.5 0.0
Dementia no 36911 95.4 38696 95.4 0.0
yes 45031 97.2 46347 97.1 0.1

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population includes those known to live in an elderly care home, based upon clinical coding.

Cumulative vaccination figures among shielding (aged 16-69) population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 738350 89.0 830018 88.7 0.3
newly shielded since feb 15 no 460572 92.0 500801 91.8 0.2
yes 277774 84.4 329224 84.0 0.4
Sex F 411530 88.3 466039 88.1 0.2
M 326802 89.8 363965 89.6 0.2
Age band 16-29 54054 77.6 69650 77.2 0.4
30-39 103131 81.0 127330 80.5 0.5
40-49 145838 87.8 166180 87.5 0.3
50-59 210028 91.8 228830 91.6 0.2
60-69 225281 94.7 238007 94.6 0.1
Ethnicity (broad categories) Black 31857 71.4 44590 71.0 0.4
Mixed 11032 76.7 14385 76.3 0.4
Other 14175 77.8 18214 77.4 0.4
South Asian 91322 84.2 108423 83.7 0.5
Unknown 27055 86.9 31129 86.7 0.2
White 562898 91.8 613270 91.7 0.1
Index of Multiple Deprivation (quintiles) 1 Most deprived 206374 84.6 243999 84.3 0.3
2 165032 88.1 187425 87.8 0.3
3 143059 90.6 157913 90.4 0.2
4 114765 92.6 123928 92.5 0.1
5 Least deprived 91000 94.4 96369 94.3 0.1
Unknown 18102 88.8 20377 88.6 0.2
Learning disability no 713475 88.8 803082 88.6 0.2
yes 24864 92.4 26922 92.2 0.2

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those over 65 known to live in an elderly care home, based upon clinical coding.

Cumulative vaccination figures among 65-69 population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1000603 93.2 1073506 93.1 0.1
Sex F 514829 93.7 549192 93.7 0.0
M 485772 92.7 524300 92.6 0.1
Ethnicity (broad categories) Black 7707 71.3 10815 70.9 0.4
Mixed 3955 79.8 4956 79.7 0.1
Other 9198 77.0 11949 76.7 0.3
South Asian 37884 87.0 43533 86.8 0.2
Unknown 82565 85.0 97188 84.9 0.1
White 859285 94.9 905058 94.9 0.0
ethnicity 16 groups African 2982 69.4 4298 69.1 0.3
Bangladeshi or British Bangladeshi 1547 88.8 1743 88.4 0.4
Caribbean 3192 71.2 4480 70.9 0.3
Chinese 2919 76.9 3794 76.8 0.1
Other 6272 77.0 8148 76.6 0.4
Other Asian 6923 85.3 8120 85.1 0.2
British or Mixed British 813183 95.9 847560 95.9 0.0
Indian or British Indian 20678 90.3 22911 90.1 0.2
Irish 5985 91.2 6559 91.2 0.0
Other Black 1533 75.3 2037 74.9 0.4
Other White 40096 78.7 50925 78.6 0.1
Other mixed 1526 79.6 1918 79.6 0.0
Pakistani or British Pakistani 8743 81.2 10766 80.8 0.4
Unknown 82579 85.0 97202 84.9 0.1
White + Asian 896 87.7 1022 87.7 0.0
White + Black African 665 74.2 896 74.2 0.0
White + Black Caribbean 868 77.0 1127 77.0 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 135751 89.0 152614 88.8 0.2
2 172606 91.6 188342 91.6 0.0
3 222250 93.6 237545 93.5 0.1
4 227241 94.5 240457 94.5 0.0
5 Least deprived 222082 95.6 232246 95.6 0.0
Unknown 20671 92.7 22295 92.6 0.1
BMI 30+ 256634 95.6 268352 95.6 0.0
under 30 743967 92.4 805147 92.3 0.1
Chronic cardiac disease no 893662 93.0 960995 92.9 0.1
yes 106932 95.0 112504 95.0 0.0
Current COPD no 961961 93.1 1032710 93.1 0.0
yes 38633 94.7 40789 94.7 0.0
DMARDs no 981288 93.1 1053458 93.1 0.0
yes 19313 96.4 20041 96.3 0.1
Dementia no 995141 93.2 1067689 93.1 0.1
yes 5453 94.0 5803 94.0 0.0
Psychosis, schizophrenia, or bipolar no 990318 93.3 1061830 93.2 0.1
yes 10276 88.1 11669 87.9 0.2
Learning disability no 998284 93.2 1070986 93.1 0.1
yes 2317 92.2 2513 92.2 0.0
SSRI (last 12 months) no 912534 92.9 981981 92.9 0.0
yes 88067 96.2 91518 96.2 0.0
Chemo or radiotherapy no 981484 93.2 1053640 93.1 0.1
yes 19117 96.3 19852 96.2 0.1
Cancer (lung) no 998851 93.2 1071658 93.1 0.1
yes 1743 94.7 1841 94.7 0.0
Cancer (excluding lung/haem) no 915166 93.0 984564 92.9 0.1
yes 85428 96.1 88935 96.0 0.1
Cancer (haematological) no 997094 93.2 1069810 93.1 0.1
yes 3507 95.2 3682 95.1 0.1

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those known to live in an elderly care home, based upon clinical coding.
  • Population excludes those who are currently shielding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.

Cumulative vaccination figures among LD (aged 16-64) population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 68830 83.7 82278 83.3 0.4
Sex F 26712 86.0 31059 85.7 0.3
M 42119 82.2 51219 81.9 0.3
Age band 16-29 26166 76.6 34167 76.2 0.4
30-34 8806 82.8 10640 82.4 0.4
35-39 6657 86.5 7700 86.2 0.3
40-44 5383 89.3 6027 89.1 0.2
45-49 5544 90.4 6132 90.2 0.2
50-54 5957 92.2 6461 92.0 0.2
55-59 5880 92.0 6391 91.9 0.1
60-64 4438 93.2 4760 93.1 0.1
Ethnicity (broad categories) Black 791 58.9 1344 58.3 0.6
Mixed 721 66.5 1085 66.5 0.0
Other 483 69.7 693 68.7 1.0
South Asian 3346 71.1 4704 70.4 0.7
Unknown 5180 80.9 6405 80.3 0.6
White 58310 85.7 68047 85.4 0.3

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those who are currently shielding.

Cumulative vaccination figures among 60-64 population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1166492 91.2 1279068 91.1 0.1
Sex F 588203 92.4 636881 92.3 0.1
M 578277 90.1 642173 89.9 0.2
Ethnicity (broad categories) Black 13433 68.7 19551 68.3 0.4
Mixed 6230 77.8 8008 77.5 0.3
Other 12201 74.5 16373 74.1 0.4
South Asian 45143 85.7 52675 85.3 0.4
Unknown 112210 82.5 136052 82.4 0.1
White 977263 93.4 1046402 93.3 0.1
ethnicity 16 groups African 5383 69.9 7700 69.5 0.4
Bangladeshi or British Bangladeshi 2009 88.6 2268 88.0 0.6
Caribbean 5201 66.5 7819 66.2 0.3
Chinese 3745 78.0 4802 77.4 0.6
Other 8463 73.1 11578 72.7 0.4
Other Asian 9310 83.4 11165 83.1 0.3
British or Mixed British 919443 94.8 969367 94.8 0.0
Indian or British Indian 23520 88.8 26474 88.5 0.3
Irish 5810 88.3 6580 88.2 0.1
Other Black 2849 70.8 4025 70.4 0.4
Other White 52017 73.8 70469 73.6 0.2
Other mixed 2352 76.9 3059 76.7 0.2
Pakistani or British Pakistani 10304 80.7 12768 80.1 0.6
Unknown 112203 82.5 136045 82.4 0.1
White + Asian 1281 86.7 1477 86.7 0.0
White + Black African 1134 76.4 1484 75.9 0.5
White + Black Caribbean 1463 73.9 1981 73.5 0.4
Index of Multiple Deprivation (quintiles) 1 Most deprived 169652 85.7 197883 85.6 0.1
2 206577 89.3 231392 89.1 0.2
3 255052 91.7 278082 91.6 0.1
4 260162 93.0 279755 92.9 0.1
5 Least deprived 250796 94.5 265286 94.5 0.0
Unknown 24248 91.0 26656 90.8 0.2
BMI 30+ 294056 94.6 310982 94.5 0.1
under 30 872424 90.1 968072 90.0 0.1
Chronic cardiac disease no 1077685 91.0 1184288 90.9 0.1
yes 88802 93.7 94766 93.6 0.1
Current COPD no 1134196 91.1 1244355 91.0 0.1
yes 32284 93.0 34699 93.0 0.0
DMARDs no 1146495 91.1 1258110 91.0 0.1
yes 19985 95.4 20944 95.4 0.0
Dementia no 1162966 91.2 1275281 91.1 0.1
yes 3521 93.3 3773 93.1 0.2
Psychosis, schizophrenia, or bipolar no 1153936 91.3 1264305 91.2 0.1
yes 12551 85.1 14749 85.0 0.1
SSRI (last 12 months) no 1043245 90.8 1149260 90.7 0.1
yes 123242 95.0 129794 94.9 0.1
Chemo or radiotherapy no 1149141 91.1 1260903 91.0 0.1
yes 17346 95.6 18151 95.5 0.1
Cancer (lung) no 1165374 91.2 1277843 91.1 0.1
yes 1106 91.3 1211 91.3 0.0
Cancer (excluding lung/haem) no 1097005 91.0 1205925 90.9 0.1
yes 69475 95.0 73129 94.9 0.1
Cancer (haematological) no 1163330 91.2 1275701 91.1 0.1
yes 3157 94.2 3353 94.2 0.0

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those who are currently shielding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.

Cumulative vaccination figures among 55-59 population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1347286 89.1 1512805 88.9 0.2
Sex F 675920 90.9 743953 90.7 0.2
M 671356 87.3 768845 87.1 0.2
Ethnicity (broad categories) Black 20545 66.2 31031 65.7 0.5
Mixed 9254 75.1 12320 74.8 0.3
Other 16149 72.5 22288 72.0 0.5
South Asian 50344 83.7 60165 83.2 0.5
Unknown 132328 79.8 165830 79.6 0.2
White 1118663 91.6 1221164 91.5 0.1
ethnicity 16 groups African 8757 68.6 12761 68.1 0.5
Bangladeshi or British Bangladeshi 2611 87.1 2996 86.9 0.2
Caribbean 6860 62.4 10997 62.0 0.4
Chinese 4753 76.8 6188 76.4 0.4
Other 11389 70.8 16086 70.4 0.4
Other Asian 12236 81.8 14966 81.4 0.4
British or Mixed British 1047179 93.3 1121988 93.2 0.1
Indian or British Indian 24885 87.3 28511 86.9 0.4
Irish 6622 85.8 7721 85.5 0.3
Other Black 4928 67.7 7280 67.2 0.5
Other White 64890 70.9 91483 70.6 0.3
Other mixed 3262 74.8 4361 74.5 0.3
Pakistani or British Pakistani 10605 77.5 13685 76.6 0.9
Unknown 132314 79.8 165816 79.6 0.2
White + Asian 1904 83.4 2282 82.8 0.6
White + Black African 1687 72.2 2338 71.9 0.3
White + Black Caribbean 2394 71.7 3339 71.5 0.2
Index of Multiple Deprivation (quintiles) 1 Most deprived 202678 82.7 245168 82.4 0.3
2 239526 86.7 276248 86.5 0.2
3 291151 89.7 324702 89.5 0.2
4 297262 91.3 325633 91.1 0.2
5 Least deprived 289065 93.2 310275 93.1 0.1
Unknown 27601 89.7 30772 89.4 0.3
BMI 30+ 326417 93.2 350301 93.0 0.2
under 30 1020859 87.8 1162497 87.6 0.2
Chronic cardiac disease no 1279761 88.9 1439410 88.7 0.2
yes 67522 92.0 73388 91.9 0.1
Current COPD no 1321957 89.0 1484868 88.8 0.2
yes 25326 90.7 27930 90.6 0.1
DMARDs no 1327235 89.0 1491455 88.8 0.2
yes 20041 93.9 21343 93.8 0.1
Psychosis, schizophrenia, or bipolar no 1331743 89.1 1493940 89.0 0.1
yes 15540 82.4 18858 82.1 0.3
SSRI (last 12 months) no 1189510 88.5 1344427 88.3 0.2
yes 157773 93.7 168371 93.5 0.2

Footnotes:

  • Patient counts rounded to the nearest 7
  • Population excludes those who are currently shielding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.

Cumulative vaccination figures among 50-54 population

Please refer to footnotes below table for information.

Vaccinated at 09 Jun (n) Vaccinated at 09 Jun (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1350020 86.3 1564038 86.1 0.2
Sex F 679868 89.1 763231 88.9 0.2
M 670145 83.7 800793 83.4 0.3
Ethnicity (broad categories) Black 24073 63.9 37674 63.3 0.6
Mixed 11144 72.5 15365 72.2 0.3
Other 20139 70.1 28728 69.5 0.6
South Asian 69251 80.8 85673 80.2 0.6
Unknown 142639 77.6 183813 77.4 0.2
White 1082760 89.3 1212764 89.1 0.2
ethnicity 16 groups African 13223 66.5 19880 65.8 0.7
Bangladeshi or British Bangladeshi 4235 86.1 4921 85.3 0.8
Caribbean 5397 57.3 9422 57.0 0.3
Chinese 5264 76.3 6902 75.7 0.6
Other 14875 68.1 21833 67.6 0.5
Other Asian 16632 79.5 20916 79.0 0.5
British or Mixed British 999397 91.7 1089858 91.5 0.2
Indian or British Indian 30303 85.2 35581 84.6 0.6
Irish 6552 83.2 7875 82.8 0.4
Other Black 5453 65.1 8379 64.4 0.7
Other White 76797 66.8 115031 66.3 0.5
Other mixed 4032 71.6 5628 71.1 0.5
Pakistani or British Pakistani 18067 74.6 24234 73.6 1.0
Unknown 142646 77.6 183813 77.4 0.2
White + Asian 2436 82.1 2968 81.8 0.3
White + Black African 2296 69.3 3311 68.7 0.6
White + Black Caribbean 2394 69.0 3472 68.5 0.5
Index of Multiple Deprivation (quintiles) 1 Most deprived 213962 78.5 272580 78.1 0.4
2 244349 83.5 292698 83.2 0.3
3 285775 87.0 328321 86.8 0.2
4 291473 89.3 326333 89.1 0.2
5 Least deprived 286503 91.8 311997 91.7 0.1
Unknown 27944 87.0 32102 86.7 0.3
BMI 30+ 311381 91.5 340179 91.3 0.2
under 30 1038632 84.9 1223845 84.6 0.3
Chronic cardiac disease no 1306886 86.2 1515850 86.0 0.2
yes 43120 89.5 48174 89.3 0.2
Current COPD no 1333444 86.3 1545173 86.1 0.2
