This is a report produced using the OpenSAFELY Platform by: London School of Hygiene & Tropical Medicine
Coverage snapshot - 01 September 2023
- Description
- Snapshot of COVID-19 vaccination coverage in England as of 01 September 2023. The report is based on individuals 18 years of age or older and registered with practices that use TPP SystmOne software. Summary metrics include dose count, proportion vaccinated in the past 12 or 24 months, and median time since last dose. We report these metrics in demographic and clinical subgroups.
- Authors
- Edward P K Parker, William J Hulme, Rosalind M Eggo, Linda Nab, Louis Fisher, Emily Herrett, Viyaasan Mahalingasivam, Bang Zheng, Ben Goldacre, Amir Mehrkar, Brian MacKenna, Laurie A Tomlinson
- Contact
- Get in touch and tell us how you use this report or new features you'd like to see: edward.parker@lshtm.ac.uk
- First published
- 03 Oct 2023
- Last released
- 29 Sep 2023
- Links
This is a report produced using the OpenSAFELY Platform by: London School of Hygiene & Tropical Medicine
This is a report produced using the OpenSAFELY Platform by the London School of Hygiene & Tropical Medicine in collaboration with the Bennett Institute for Applied Data Science.
OpenSAFELY COVID-19 Vaccine Coverage Snapshot
OpenSAFELY is a secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic.
This snapshot of vaccine coverage is an extension of our previous weekly reports on COVID-19 vaccination uptake in England. The snapshot includes data from the 40% of general practices that use TPP electronic health record software. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion of our earlier results in our peer-reviewed publication in the British Journal of General Practice.
The full analytic methods behind the latest results in this report are available here.
Contents
Overview of coverage snapshot - 01 September 2023
This report summarises the vaccination history of adults in England as of 01 September 2023 - immediately prior to the Autumn 2023 COVID-19 vaccine booster campaign. A summary of COVID-19 vaccine implementation for adults in the UK is given below.
Age is calculated at 01 September 2023. Age groups (18-49, 50-64, 65-74, and 75+) reflect the eligibility cut-offs used over successive booster campaigns in the UK, as described below.
Clinical subgroups are defined using codelists described in our peer-reviewed publication in the Lancet Public Health.
Index of multiple deprivation is a measure of relative deprivation based on the local area in which a patient lives.
We do not distinguish between vaccine products or manufacturers (Oxford/AstraZeneca, Pfizer/BioNTech, or Moderna).
For calculation of median time since last dose, unvaccinated individuals were assigned a value of 36 months (exceeding the maximum possible value among vaccinated individuals).
Patient counts are rounded to the nearest 7. Rounded counts of <=7 are redacted.
Summary charts
Vaccination history by age
Show/hide more details
See summary tables for additional data.
In the column on the right, time since last dose is displayed using density plots, which show the relative concentration of values over a given range. In this instance, the height of the lines represents the proportion of individuals, and peaks reflect the timing of different booster campaigns.
Specifically, peaks at 2-6 months reflect individuals most recently vaccinated during the Spring 2023 booster campaign, peaks at 9-12 months reflect individuals most recently vaccinated during the Autumn 2022 campaign, and peaks at 18-24 months reflect individuals most recently vaccinated during the Autumn 2021 booster campaign. Further details on the timing and eligibility for each campaign can be found below.
In addition to these density plots, the average (median) time since last dose for each subgroup is provided in the summary tables.
Abbreviation: Unvax = unvaccinated.Vaccination history by age and ethnicity
Show/hide more details
See summary tables for additional data, including vaccination history according to more narrowly defined ethnic groups.
In the column on the right, time since last dose is displayed using density plots, which show the relative concentration of values over a given range. In this instance, the height of the lines represents the proportion of individuals, and peaks reflect the timing of different booster campaigns.
Specifically, peaks at 2-6 months reflect individuals most recently vaccinated during the Spring 2023 booster campaign, peaks at 9-12 months reflect individuals most recently vaccinated during the Autumn 2022 campaign, and peaks at 18-24 months reflect individuals most recently vaccinated during the Autumn 2021 booster campaign. Further details on the timing and eligibility for each campaign can be found below.
In addition to these density plots, the average (median) time since last dose for each subgroup is provided in the summary tables.
Abbreviation: Unvax = unvaccinated.Vaccination history by age and index of multiple deprivation
Show/hide more details
See summary tables for additional data.
In the column on the right, time since last dose is displayed using density plots, which show the relative concentration of values over a given range. In this instance, the height of the lines represents the proportion of individuals, and peaks reflect the timing of different booster campaigns.
Specifically, peaks at 2-6 months reflect individuals most recently vaccinated during the Spring 2023 booster campaign, peaks at 9-12 months reflect individuals most recently vaccinated during the Autumn 2022 campaign, and peaks at 18-24 months reflect individuals most recently vaccinated during the Autumn 2021 booster campaign. Further details on the timing and eligibility for each campaign can be found below.
In addition to these density plots, the average (median) time since last dose for each subgroup is provided in the summary tables.
Abbreviation: Unvax = unvaccinated.Summary tables
Vaccination history by age
Age group | N | Dose count | Dose count, median (IQR) | Vaccinated in past 12 months, n (%) | Vaccinated in past 24 months, n (%) | Time in months since last dose, median (IQR) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | ||||||
75+ | 2,347,184 | 69,090 (2.9%) | 16,625 (0.7%) | 43,253 (1.8%) | 125,720 (5.4%) | 214,837 (9.2%) | 1,877,659 (80%) | 6 (5-6) | 2,063,810 (87.9%) | 2,241,561 (95.5%) | 4.1 (3.5-9.7) |
65-74 | 2,409,799 | 134,617 (5.6%) | 26,901 (1.1%) | 87,500 (3.6%) | 310,415 (12.9%) | 1,666,245 (69.1%) | 184,121 (7.6%) | 4 (4-4) | 1,881,838 (78.1%) | 2,198,903 (91.2%) | 10.8 (10.4-11.5) |
50-64 | 4,861,332 | 501,767 (10.3%) | 82,369 (1.7%) | 405,447 (8.3%) | 1,337,644 (27.5%) | 2,383,045 (49%) | 151,060 (3.1%) | 4 (3-4) | 2,594,739 (53.4%) | 4,001,774 (82.3%) | 11 (10.1-21.2) |
18-49 | 10,093,706 | 2,821,343 (28%) | 477,582 (4.7%) | 2,063,439 (20.4%) | 3,987,690 (39.5%) | 686,329 (6.8%) | 57,323 (0.6%) | 2 (0-3) | 859,817 (8.5%) | 6,105,316 (60.5%) | 20.9 (20-36) |
75y+ population: Vaccination history by demographic and clinical subgroups
Show/hide table
Level | N | Dose count | Dose count, median (IQR) | Vaccinated in past 12 months, n (%) | Vaccinated in past 24 months, n (%) | Time in months since last dose, median (IQR) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5+ | ||||||
Sex | |||||||||||
Female | 1,311,702 | 38,941 (3%) | 10,031 (0.8%) | 26,677 (2%) | 75,852 (5.8%) | 123,767 (9.4%) | 1,036,434 (79%) | 6 (5-6) | 1,142,554 (87.1%) | 1,249,857 (95.3%) | 4.1 (3.7-10.1) |
Male | 1,035,482 | 30,149 (2.9%) | 6,594 (0.6%) | 16,569 (1.6%) | 49,868 (4.8%) | 91,070 (8.8%) | 841,225 (81.2%) | 6 (5-6) | 921,256 (89%) | 991,704 (95.8%) | 4.1 (3.5-9.2) |
Ethnicity (broad categories) | |||||||||||
White | 2,188,739 | 46,235 (2.1%) | 13,839 (0.6%) | 33,348 (1.5%) | 104,279 (4.8%) | 193,676 (8.8%) | 1,797,355 (82.1%) | 6 (5-6) | 1,966,293 (89.8%) | 2,114,623 (96.6%) | 4.1 (3.5-8.5) |
Mixed | 7,203 | 945 (13.1%) | 140 (1.9%) | 378 (5.2%) | 826 (11.5%) | 903 (12.5%) | 4,018 (55.8%) | 5 (3-6) | 4,809 (66.8%) | 5,929 (82.3%) | 9.2 (3.7-20.7) |
South Asian | 57,253 | 5,411 (9.5%) | 1,274 (2.2%) | 5,208 (9.1%) | 11,025 (19.3%) | 9,562 (16.7%) | 24,766 (43.3%) | 4 (3-5) | 32,298 (56.4%) | 47,418 (82.8%) | 11 (4.1-21.6) |
Black | 19,124 | 3,892 (20.4%) | 511 (2.7%) | 1,750 (9.2%) | 3,199 (16.7%) | 2,744 (14.3%) | 7,042 (36.8%) | 4 (2-5) | 9,289 (48.6%) | 13,699 (71.6%) | 13.8 (4.4-27.6) |
Other | 15,967 | 2,359 (14.8%) | 322 (2%) | 819 (5.1%) | 1,855 (11.6%) | 2,086 (13.1%) | 8,526 (53.4%) | 5 (3-6) | 10,367 (64.9%) | 12,943 (81.1%) | 9.9 (3.9-21.2) |
Unknown | 58,891 | 10,248 (17.4%) | 546 (0.9%) | 1,750 (3%) | 4,543 (7.7%) | 5,866 (10%) | 35,945 (61%) | 5 (3-6) | 40,761 (69.2%) | 46,949 (79.7%) | 4.4 (3.7-20.9) |
Ethnicity (narrow categories) | |||||||||||
British or Mixed British | 2,073,505 | 38,136 (1.8%) | 12,586 (0.6%) | 30,191 (1.5%) | 96,005 (4.6%) | 181,720 (8.8%) | 1,714,867 (82.7%) | 6 (5-6) | 1,873,557 (90.4%) | 2,010,183 (96.9%) | 4.1 (3.5-4.8) |
Irish | 19,544 | 749 (3.8%) | 217 (1.1%) | 490 (2.5%) | 1,533 (7.8%) | 2,296 (11.7%) | 14,259 (73%) | 6 (4-6) | 16,268 (83.2%) | 18,403 (94.2%) | 4.4 (3.7-10.8) |
Other White | 95,669 | 7,343 (7.7%) | 1,043 (1.1%) | 2,667 (2.8%) | 6,741 (7%) | 9,660 (10.1%) | 68,215 (71.3%) | 6 (4-6) | 76,440 (79.9%) | 86,016 (89.9%) | 4.4 (3.7-11) |
White + Black Caribbean | 2,002 | 322 (16.1%) | 42 (2.1%) | 126 (6.3%) | 294 (14.7%) | 280 (14%) | 945 (47.2%) | 4 (3-6) | 1,176 (58.7%) | 1,568 (78.3%) | 10.6 (3.9-22.1) |
White + Black African | 987 | 203 (20.6%) | 28 (2.8%) | 63 (6.4%) | 126 (12.8%) | 126 (12.8%) | 441 (44.7%) | 4 (2-6) | 567 (57.4%) | 728 (73.8%) | 10.8 (3.9-27.4) |
White + Asian | 1,365 | 119 (8.7%) | 21 (1.5%) | 49 (3.6%) | 119 (8.7%) | 182 (13.3%) | 875 (64.1%) | 5 (4-6) | 1,022 (74.9%) | 1,204 (88.2%) | 4.4 (3.7-12.3) |
Other mixed | 2,849 | 294 (10.3%) | 42 (1.5%) | 140 (4.9%) | 287 (10.1%) | 322 (11.3%) | 1,764 (61.9%) | 5 (3-6) | 2,051 (72%) | 2,436 (85.5%) | 4.4 (3.7-16.3) |
Indian or British Indian | 30,912 | 2,135 (6.9%) | 539 (1.7%) | 1,407 (4.6%) | 4,564 (14.8%) | 5,565 (18%) | 16,695 (54%) | 5 (3-6) | 20,944 (67.8%) | 27,650 (89.4%) | 10.4 (3.9-18.2) |
Pakistani or British Pakistani | 13,132 | 1,708 (13%) | 406 (3.1%) | 2,751 (20.9%) | 4,011 (30.5%) | 1,806 (13.8%) | 2,450 (18.7%) | 3 (2-4) | 3,871 (29.5%) | 8,974 (68.3%) | 20.9 (10.8-27.4) |
Bangladeshi or British Bangladeshi | 2,247 | 273 (12.1%) | 77 (3.4%) | 336 (15%) | 623 (27.7%) | 392 (17.4%) | 546 (24.3%) | 3 (2-4) | 910 (40.5%) | 1,673 (74.5%) | 19.8 (9.9-24.9) |
Other Asian | 10,962 | 1,302 (11.9%) | 245 (2.2%) | 714 (6.5%) | 1,834 (16.7%) | 1,799 (16.4%) | 5,068 (46.2%) | 4 (3-6) | 6,566 (59.9%) | 9,114 (83.1%) | 10.6 (3.9-21.4) |
Caribbean | 10,738 | 1,960 (18.3%) | 224 (2.1%) | 896 (8.3%) | 1,876 (17.5%) | 1,568 (14.6%) | 4,207 (39.2%) | 4 (2-5) | 5,404 (50.3%) | 7,931 (73.9%) | 11.7 (4.1-26.7) |
African | 4,921 | 1,260 (25.6%) | 189 (3.8%) | 567 (11.5%) | 812 (16.5%) | 679 (13.8%) | 1,414 (28.7%) | 3 (0-5) | 2,051 (41.7%) | 3,206 (65.1%) | 19.8 (8.5-36) |
Other Black | 3,472 | 665 (19.2%) | 98 (2.8%) | 280 (8.1%) | 504 (14.5%) | 490 (14.1%) | 1,421 (40.9%) | 4 (2-6) | 1,841 (53%) | 2,562 (73.8%) | 11.3 (4.1-26.5) |
Chinese | 4,242 | 756 (17.8%) | 77 (1.8%) | 140 (3.3%) | 350 (8.3%) | 532 (12.5%) | 2,387 (56.3%) | 5 (3-6) | 2,884 (68%) | 3,388 (79.9%) | 9.2 (3.7-20.5) |
Other | 11,725 | 1,603 (13.7%) | 238 (2%) | 679 (5.8%) | 1,505 (12.8%) | 1,561 (13.3%) | 6,132 (52.3%) | 5 (3-6) | 7,476 (63.8%) | 9,555 (81.5%) | 10.1 (3.9-21.4) |
Unknown | 58,912 | 10,248 (17.4%) | 539 (0.9%) | 1,750 (3%) | 4,543 (7.7%) | 5,859 (9.9%) | 35,966 (61.1%) | 5 (3-6) | 40,775 (69.2%) | 46,963 (79.7%) | 4.4 (3.7-20.9) |
IMD quintile | |||||||||||
5 (least deprived) | 559,412 | 10,675 (1.9%) | 3,206 (0.6%) | 6,468 (1.2%) | 20,293 (3.6%) | 41,454 (7.4%) | 477,309 (85.3%) | 6 (5-6) | 514,801 (92%) | 543,795 (97.2%) | 4.1 (3.5-4.4) |
4 | 570,458 | 13,790 (2.4%) | 3,808 (0.7%) | 8,197 (1.4%) | 24,612 (4.3%) | 47,026 (8.2%) | 473,032 (82.9%) | 6 (5-6) | 514,640 (90.2%) | 550,060 (96.4%) | 4.1 (3.5-4.8) |
3 | 531,013 | 14,784 (2.8%) | 3,675 (0.7%) | 8,911 (1.7%) | 27,433 (5.2%) | 48,202 (9.1%) | 428,015 (80.6%) | 6 (5-6) | 469,931 (88.5%) | 508,795 (95.8%) | 4.1 (3.5-9.7) |
2 | 392,861 | 14,700 (3.7%) | 3,101 (0.8%) | 8,925 (2.3%) | 26,173 (6.7%) | 41,321 (10.5%) | 298,634 (76%) | 6 (5-6) | 333,431 (84.9%) | 370,328 (94.3%) | 4.1 (3.5-10.6) |
1 (most deprived) | 293,440 | 15,148 (5.2%) | 2,842 (1%) | 10,738 (3.7%) | 27,209 (9.3%) | 36,834 (12.6%) | 200,669 (68.4%) | 5 (4-6) | 231,007 (78.7%) | 268,583 (91.5%) | 4.4 (3.7-11.3) |
Body Mass Index | |||||||||||
Not obese | 1,865,633 | 60,438 (3.2%) | 13,755 (0.7%) | 34,804 (1.9%) | 99,239 (5.3%) | 165,620 (8.9%) | 1,491,784 (80%) | 6 (5-6) | 1,635,781 (87.7%) | 1,775,872 (95.2%) | 4.1 (3.7-9.7) |
Obese I (30-34.9 kg/m2) | 337,274 | 5,789 (1.7%) | 2,009 (0.6%) | 5,705 (1.7%) | 17,815 (5.3%) | 32,830 (9.7%) | 273,133 (81%) | 6 (5-6) | 301,301 (89.3%) | 326,704 (96.9%) | 4.1 (3.5-9.4) |
Obese II (35-39.9 kg/m2) | 104,552 | 1,988 (1.9%) | 609 (0.6%) | 1,918 (1.8%) | 6,090 (5.8%) | 11,291 (10.8%) | 82,656 (79.1%) | 6 (5-6) | 92,218 (88.2%) | 100,877 (96.5%) | 4.1 (3.5-10.1) |
Obese III (40+ kg/m2) | 39,732 | 875 (2.2%) | 259 (0.7%) | 826 (2.1%) | 2,583 (6.5%) | 5,096 (12.8%) | 30,086 (75.7%) | 6 (5-6) | 34,517 (86.9%) | 38,108 (95.9%) | 4.1 (3.5-10.4) |
Smoking status | |||||||||||
Never and unknown | 948,066 | 37,205 (3.9%) | 7,581 (0.8%) | 19,313 (2%) | 51,800 (5.5%) | 84,336 (8.9%) | 747,838 (78.9%) | 6 (5-6) | 821,961 (86.7%) | 894,852 (94.4%) | 4.1 (3.7-9.9) |
Former | 1,276,226 | 25,802 (2%) | 7,945 (0.6%) | 19,565 (1.5%) | 60,795 (4.8%) | 112,049 (8.8%) | 1,050,077 (82.3%) | 6 (5-6) | 1,147,097 (89.9%) | 1,234,149 (96.7%) | 4.1 (3.5-8.5) |
Current | 122,892 | 6,083 (4.9%) | 1,106 (0.9%) | 4,368 (3.6%) | 13,132 (10.7%) | 18,459 (15%) | 79,744 (64.9%) | 5 (4-6) | 94,745 (77.1%) | 112,560 (91.6%) | 4.4 (3.7-11.3) |
Asthma | |||||||||||
No asthma | 2,039,135 | 62,699 (3.1%) | 14,511 (0.7%) | 37,604 (1.8%) | 109,144 (5.4%) | 186,361 (9.1%) | 1,628,809 (79.9%) | 6 (5-6) | 1,790,642 (87.8%) | 1,944,754 (95.4%) | 4.1 (3.5-9.9) |
With no oral steroid use | 255,206 | 5,691 (2.2%) | 1,806 (0.7%) | 4,641 (1.8%) | 13,601 (5.3%) | 23,401 (9.2%) | 206,066 (80.7%) | 6 (5-6) | 226,170 (88.6%) | 245,539 (96.2%) | 4.1 (3.5-9.4) |
With oral steroid use | 52,843 | 693 (1.3%) | 315 (0.6%) | 1,001 (1.9%) | 2,975 (5.6%) | 5,082 (9.6%) | 42,777 (81%) | 6 (5-6) | 46,998 (88.9%) | 51,268 (97%) | 4.1 (3.5-9.7) |
Diabetes | |||||||||||
No diabetes | 1,637,384 | 53,403 (3.3%) | 11,466 (0.7%) | 28,280 (1.7%) | 83,475 (5.1%) | 146,706 (9%) | 1,314,054 (80.3%) | 6 (5-6) | 1,442,287 (88.1%) | 1,559,964 (95.3%) | 4.1 (3.5-9.7) |
Controlled | 649,103 | 11,683 (1.8%) | 4,354 (0.7%) | 12,845 (2%) | 37,121 (5.7%) | 61,453 (9.5%) | 521,640 (80.4%) | 6 (5-6) | 573,902 (88.4%) | 626,808 (96.6%) | 4.1 (3.5-9.7) |
Not controlled | 15,029 | 273 (1.8%) | 112 (0.7%) | 301 (2%) | 980 (6.5%) | 1,554 (10.3%) | 11,816 (78.6%) | 6 (5-6) | 13,160 (87.6%) | 14,525 (96.6%) | 4.1 (3.5-10.1) |
Without recent Hb1ac measure | 45,668 | 3,731 (8.2%) | 693 (1.5%) | 1,827 (4%) | 4,144 (9.1%) | 5,131 (11.2%) | 30,149 (66%) | 5 (4-6) | 34,468 (75.5%) | 40,271 (88.2%) | 4.4 (3.7-11.5) |
CKD or RRT | |||||||||||
No CKD or RRT | 1,609,447 | 56,259 (3.5%) | 11,613 (0.7%) | 30,324 (1.9%) | 87,731 (5.5%) | 153,475 (9.5%) | 1,270,045 (78.9%) | 6 (5-6) | 1,405,152 (87.3%) | 1,527,246 (94.9%) | 4.1 (3.5-9.9) |
CKD stage 3a | 468,853 | 8,001 (1.7%) | 3,038 (0.6%) | 7,826 (1.7%) | 23,646 (5%) | 38,696 (8.3%) | 387,646 (82.7%) | 6 (5-6) | 420,196 (89.6%) | 454,489 (96.9%) | 4.1 (3.5-8.7) |
CKD stage 3b | 209,965 | 3,647 (1.7%) | 1,526 (0.7%) | 3,857 (1.8%) | 10,969 (5.2%) | 17,332 (8.3%) | 172,641 (82.2%) | 6 (5-6) | 186,823 (89%) | 203,119 (96.7%) | 4.1 (3.5-9.2) |
CKD stage 4 | 49,819 | 994 (2%) | 399 (0.8%) | 1,036 (2.1%) | 2,758 (5.5%) | 4,424 (8.9%) | 40,208 (80.7%) | 6 (5-6) | 43,841 (88%) | 47,971 (96.3%) | 4.1 (3.5-9.9) |
CKD stage 5 | 4,025 | 84 (2.1%) | 35 (0.9%) | 112 (2.8%) | 301 (7.5%) | 420 (10.4%) | 3,080 (76.5%) | 6 (5-6) | 3,409 (84.7%) | 3,857 (95.8%) | 4.1 (3.5-10.4) |
RRT (dialysis) | 3,969 | 84 (2.1%) | 21 (0.5%) | 77 (1.9%) | 273 (6.9%) | 420 (10.6%) | 3,087 (77.8%) | 6 (5-6) | 3,395 (85.5%) | 3,815 (96.1%) | 4.1 (3.5-10.4) |
RRT (transplant) | 1,099 | 21 (1.9%) | [Redacted] | 21 (1.9%) | 42 (3.8%) | 70 (6.4%) | 945 (86%) | 6 (5-7) | 994 (90.4%) | 1,064 (96.8%) | 4.1 (3.5-4.6) |
Organ transplant | |||||||||||
No transplant | 2,345,245 | 69,055 (2.9%) | 16,618 (0.7%) | 43,225 (1.8%) | 125,636 (5.4%) | 214,718 (9.2%) | 1,875,993 (80%) | 6 (5-6) | 2,062,060 (87.9%) | 2,239,678 (95.5%) | 4.1 (3.5-9.7) |
Kidney transplant | 1,344 | 21 (1.6%) | [Redacted] | 21 (1.6%) | 49 (3.6%) | 84 (6.2%) | 1,162 (86.5%) | 6 (5-7) | 1,218 (90.6%) | 1,302 (96.9%) | 4.1 (3.5-4.6) |
Other organ transplant | 595 | [Redacted] | [Redacted] | [Redacted] | 35 (5.9%) | 42 (7.1%) | 504 (84.7%) | 6 (5-6) | 532 (89.4%) | 581 (97.6%) | 4.1 (3.5-4.7) |
Hypertension | |||||||||||
No | 585,410 | 26,201 (4.5%) | 4,921 (0.8%) | 11,438 (2%) | 31,563 (5.4%) | 55,706 (9.5%) | 455,574 (77.8%) | 6 (5-6) | 506,058 (86.4%) | 549,773 (93.9%) | 4.1 (3.7-10.1) |
Yes | 1,761,774 | 42,889 (2.4%) | 11,704 (0.7%) | 31,808 (1.8%) | 94,164 (5.3%) | 159,131 (9%) | 1,422,085 (80.7%) | 6 (5-6) | 1,557,759 (88.4%) | 1,691,788 (96%) | 4.1 (3.5-9.7) |
Chronic respiratory disease | |||||||||||
No | 2,045,463 | 63,602 (3.1%) | 14,609 (0.7%) | 37,562 (1.8%) | 108,472 (5.3%) | 185,724 (9.1%) | 1,635,494 (80%) | 6 (5-6) | 1,797,362 (87.9%) | 1,950,319 (95.3%) | 4.1 (3.7-9.7) |
Yes | 301,721 | 5,481 (1.8%) | 2,016 (0.7%) | 5,691 (1.9%) | 17,248 (5.7%) | 29,120 (9.7%) | 242,165 (80.3%) | 6 (5-6) | 266,448 (88.3%) | 291,242 (96.5%) | 4.1 (3.5-9.9) |
Chronic cardiac disease | |||||||||||
No | 1,749,734 | 57,778 (3.3%) | 12,593 (0.7%) | 32,340 (1.8%) | 94,213 (5.4%) | 162,673 (9.3%) | 1,390,137 (79.4%) | 6 (5-6) | 1,532,629 (87.6%) | 1,664,747 (95.1%) | 4.1 (3.7-9.9) |
Yes | 597,450 | 11,312 (1.9%) | 4,032 (0.7%) | 10,906 (1.8%) | 31,507 (5.3%) | 52,164 (8.7%) | 487,522 (81.6%) | 6 (5-6) | 531,181 (88.9%) | 576,814 (96.5%) | 4.1 (3.5-9.4) |
Cancer (non-haematological) | |||||||||||
No | 1,922,403 | 62,363 (3.2%) | 14,182 (0.7%) | 37,345 (1.9%) | 107,051 (5.6%) | 180,873 (9.4%) | 1,520,589 (79.1%) | 6 (5-6) | 1,678,103 (87.3%) | 1,828,337 (95.1%) | 4.1 (3.5-9.9) |
Yes | 424,781 | 6,727 (1.6%) | 2,443 (0.6%) | 5,901 (1.4%) | 18,669 (4.4%) | 33,971 (8%) | 357,063 (84.1%) | 6 (5-6) | 385,707 (90.8%) | 413,224 (97.3%) | 4.1 (3.5-4.6) |
Haematological malignancy | |||||||||||
No | 2,304,491 | 68,446 (3%) | 16,366 (0.7%) | 42,672 (1.9%) | 124,040 (5.4%) | 212,121 (9.2%) | 1,840,839 (79.9%) | 6 (5-6) | 2,024,988 (87.9%) | 2,200,002 (95.5%) | 4.1 (3.5-9.9) |
Yes | 42,693 | 637 (1.5%) | 259 (0.6%) | 574 (1.3%) | 1,687 (4%) | 2,716 (6.4%) | 36,820 (86.2%) | 6 (5-6) | 38,822 (90.9%) | 41,559 (97.3%) | 4.1 (3.7-4.6) |
Chronic liver disease | |||||||||||
No | 2,326,289 | 68,642 (3%) | 16,471 (0.7%) | 42,833 (1.8%) | 124,460 (5.4%) | 212,744 (9.1%) | 1,861,139 (80%) | 6 (5-6) | 2,045,526 (87.9%) | 2,221,471 (95.5%) | 4.1 (3.5-9.7) |
Yes | 20,895 | 448 (2.1%) | 154 (0.7%) | 413 (2%) | 1,260 (6%) | 2,100 (10.1%) | 16,520 (79.1%) | 6 (5-6) | 18,284 (87.5%) | 20,097 (96.2%) | 4.1 (3.5-9.9) |
Stroke | |||||||||||
No | 2,124,031 | 64,400 (3%) | 14,693 (0.7%) | 38,682 (1.8%) | 113,099 (5.3%) | 194,712 (9.2%) | 1,698,452 (80%) | 6 (5-6) | 1,867,187 (87.9%) | 2,026,941 (95.4%) | 4.1 (3.5-9.9) |
Yes | 223,153 | 4,690 (2.1%) | 1,932 (0.9%) | 4,571 (2%) | 12,628 (5.7%) | 20,132 (9%) | 179,200 (80.3%) | 6 (5-6) | 196,623 (88.1%) | 214,620 (96.2%) | 4.1 (3.7-9.7) |
Dementia | |||||||||||
No | 2,313,017 | 68,313 (3%) | 16,044 (0.7%) | 42,273 (1.8%) | 123,697 (5.3%) | 211,330 (9.1%) | 1,851,360 (80%) | 6 (5-6) | 2,033,724 (87.9%) | 2,208,794 (95.5%) | 4.1 (3.5-9.7) |
Yes | 34,167 | 777 (2.3%) | 581 (1.7%) | 980 (2.9%) | 2,030 (5.9%) | 3,507 (10.3%) | 26,299 (77%) | 6 (5-6) | 30,086 (88.1%) | 32,767 (95.9%) | 4.4 (3.7-9.7) |
Neurological disease | |||||||||||
No | 2,293,039 | 68,019 (3%) | 16,121 (0.7%) | 42,210 (1.8%) | 123,018 (5.4%) | 209,881 (9.2%) | 1,833,797 (80%) | 6 (5-6) | 2,015,342 (87.9%) | 2,189,285 (95.5%) | 4.1 (3.5-9.9) |
Yes | 54,145 | 1,071 (2%) | 511 (0.9%) | 1,043 (1.9%) | 2,702 (5%) | 4,956 (9.2%) | 43,862 (81%) | 6 (5-6) | 48,475 (89.5%) | 52,276 (96.5%) | 4.1 (3.5-9) |
Asplenia | |||||||||||
No | 2,341,283 | 68,971 (2.9%) | 16,590 (0.7%) | 43,155 (1.8%) | 125,482 (5.4%) | 214,417 (9.2%) | 1,872,668 (80%) | 6 (5-6) | 2,058,441 (87.9%) | 2,235,856 (95.5%) | 4.1 (3.5-9.7) |
Yes | 5,901 | 119 (2%) | 35 (0.6%) | 91 (1.5%) | 245 (4.2%) | 427 (7.2%) | 4,984 (84.5%) | 6 (5-6) | 5,369 (91%) | 5,705 (96.7%) | 4.1 (3.5-4.6) |
Rheumatoid arthritis, lupus, or psoriasis | |||||||||||
No | 2,159,696 | 65,681 (3%) | 15,463 (0.7%) | 40,243 (1.9%) | 116,186 (5.4%) | 198,527 (9.2%) | 1,723,589 (79.8%) | 6 (5-6) | 1,896,146 (87.8%) | 2,060,128 (95.4%) | 4.1 (3.5-9.9) |
Yes | 187,488 | 3,402 (1.8%) | 1,162 (0.6%) | 3,010 (1.6%) | 9,534 (5.1%) | 16,310 (8.7%) | 154,070 (82.2%) | 6 (5-6) | 167,664 (89.4%) | 181,433 (96.8%) | 4.1 (3.5-9.2) |
Immunodeficiency | |||||||||||
No | 2,270,786 | 67,844 (3%) | 16,114 (0.7%) | 42,133 (1.9%) | 122,430 (5.4%) | 209,566 (9.2%) | 1,812,699 (79.8%) | 6 (5-6) | 1,994,860 (87.8%) | 2,167,375 (95.4%) | 4.1 (3.5-9.9) |
Yes | 76,398 | 1,246 (1.6%) | 511 (0.7%) | 1,120 (1.5%) | 3,297 (4.3%) | 5,278 (6.9%) | 64,960 (85%) | 6 (5-6) | 68,957 (90.3%) | 74,186 (97.1%) | 4.1 (3.5-4.6) |
Learning disability | |||||||||||
