OpenSAFELY
Reports

OpenSAFELY-TPP database schema

Description
This report displays the schema of the OpenSAFELY-TPP database.
Contact
Get in touch and tell us how you use this report or new features you'd like to see: team@opensafely.org
First published
06 Jan 2021
Last released
17 May 2023
Links

OpenSAFELY-TPP Database Schema

This report displays the schema of the OpenSAFELY-TPP database. It is part of the OpenSAFELY platform's technical documentation and is published at https://reports.opensafely.org/.

The schema is read from the OpenSAFELYSchemaInformation table, which is refreshed at the same time as the core SystmOne primary care datasets. There are some non-automated steps required to update the schema information when a new table is added to the database — if you can't see a table that you are expecting to see, then please speak to TPP.

If you would like to use the OpenSAFELY platform, then you should read our documentation, our principles, and our process for onboarding new users. If you would like to see the code we used to create this report, then you can view it on GitHub.

Data Sources

The core SystmOne primary care datasets are stored in the S1 tables in the database. The table below lists other, externally-linked datasets:

Dataset Source Tables
All positive or negative SARS-CoV2 tests SGSS SGSS_AllTests_Positive, SGSS_AllTests_Negative
First-ever positive or negative SARS-CoV2 test SGSS SGSS_Positive, SGSS_Negative
A&E attendances SUS Emergency Care EC
In-patient hospital admissions SUS Admitted Patient Care Spells APCS
Out-patient hospital appointments SUS OPA
Covid-related ICU admissions ICNARC ICNARC
Covid-related in-hospital deaths CPNS CPNS
COVID-19 Infection Survey ONS ONS_CIS
All-cause registered deaths ONS ONS_Deaths
High cost drugs HighCostDrugs
Unique Property Reference Number1 UPRN
Master Patient Index MPI
Health and Social Care Worker identification2 HealthCareWorker

1Used for deriving household variables
2Collected at the point of vaccination

Some of these tables are accompanied by additional tables. For example, the OPA table contains the core out-patient appointment event data, and is accompanied by the OPA_Cost, OPA_Diag, and OPA_Proc tables.

Report Run Date

This report was run on 2023-05-16. It reflects the state of the database on this date.

Table Names by Data Source

DataSource TableName
Airmid OpenPROMPT
ICNARC ICNARC
ISARIC ISARIC_New
NHSD_HIGH_COST_DRUGS HighCostDrugs
NHSE_APCS APCS
NHSE_APCS APCS_Cost
NHSE_APCS APCS_Der
NHSE_CPNS CPNS
NHSE_EC EC
NHSE_EC EC_AlcoholDrugInvolvement
NHSE_EC EC_Comorbidities
NHSE_EC EC_Cost
NHSE_EC EC_Diagnosis
NHSE_EC EC_Investigation
NHSE_EC EC_PatientMentalHealth
NHSE_EC EC_Treatment
NHSE_ECDS ECDS
NHSE_ECDS ECDS_EC_Diagnoses
NHSE_HEALTH_CARE_WORKER HealthCareWorker
NHSE_MPI MPI
NHSE_MPI UPRN
NHSE_OPA OPA
NHSE_OPA OPA_Cost
NHSE_OPA OPA_Diag
NHSE_OPA OPA_Proc
NHSE_SGSS SGSS_AllTests_Negative
NHSE_SGSS SGSS_AllTests_Positive
NHSE_SGSS SGSS_Negative
NHSE_SGSS SGSS_Positive
NHSE_Therapeutics Therapeutics
NHSE_WL WL_ClockStops
NHSE_WL WL_Diagnostics
NHSE_WL WL_OpenPathways
ONS_CIS ONS_CIS
ONS_CIS ONS_CIS_New
ONS_CIS ONS_CIS_New_Swab_Clearance
ONS_CIS ONS_CIS_New_Swab_Clearance_Pos_All
ONS_CIS ONS_CIS_New_Swab_Clearance_Pos_TnT
ONS_DEATHS ONS_Deaths
OS_BUILD BuildInfo
OS_BUILD CodeCountIndicator
OS_BUILD LatestBuildTime
OS_BUILD OpenSAFELYSchemaInformation
OS_DERIVED Household
OS_DERIVED HouseholdMember
OS_DERIVED MSOA_PopulationEstimates_2019
OS_DERIVED PotentialCareHomeAddress
S1 Appointment
S1 CodedEvent
S1 CodedEventRange
S1 Consultation
S1 CTV3Dictionary
S1 CTV3Hierarchy
S1 DataDictionary
S1 ICD10Dictionary
S1 MedicationDictionary
S1 MedicationIssue
S1 MedicationRepeat
S1 MedicationSensitivity
S1 Organisation
S1 Patient
S1 PatientAddress
S1 QOFClusterReference
S1 RegistrationHistory
S1 UnitDictionary
S1 Vaccination
S1 VaccinationReference
S1 YCodeToSnomedMapping
UK_Renal_Register UKRR

Table Schemas

The table schemas contain the following information:

Use the links in the list below to jump to a table schema.

Airmid

OpenPROMPT

ColumnName ColumnType Precision Scale MaxLength IsNullable
CodedEvent_ID varchar 0 0 50 False
CodeSystemId int 10 0 4 False
ConceptId varchar 0 0 50 True
Consultation_ID bigint 19 0 8 False
ConsultationDate datetime 23 3 8 False
NumericValue real 24 0 4 False
Patient_ID int 10 0 4 False

ICNARC

ICNARC

ColumnName ColumnType Precision Scale MaxLength IsNullable
AdvancedDays_CardiovascularSupport int 10 0 4 True
AdvancedDays_RespiratorySupport int 10 0 4 True
ahsurv int 10 0 4 True
AP2score int 10 0 4 True
ausurv int 10 0 4 True
BasicDays_CardiovascularSupport int 10 0 4 True
BasicDays_RespiratorySupport int 10 0 4 True
CalculatedAge int 10 0 4 True
DateOfDeath datetime 23 3 8 True
EstimatedAge int 10 0 4 True
HighestLevelFirst24Hours int 10 0 4 True
HospitalAdmissionDate datetime 23 3 8 True
HospitalDischargeDate datetime 23 3 8 True
HRG varchar 0 0 50 True
ICNARC_ID bigint 19 0 8 True
IcuAdmissionDateTime datetime 23 3 8 True
IcuDischargeDateTime datetime 23 3 8 True
IMscore int 10 0 4 True
Level0days int 10 0 4 True
Level1days int 10 0 4 True
Level2days int 10 0 4 True
Level3days int 10 0 4 True
OriginalHospitalAdmissionDate datetime 23 3 8 True
OriginalIcuAdmissionDate datetime 23 3 8 True
Patient_ID bigint 19 0 8 False
pfratio real 24 0 4 True
Sex varchar 0 0 10 True
SupportDays_Dermatological int 10 0 4 True
SupportDays_Gastrointestinal int 10 0 4 True
SupportDays_Liver int 10 0 4 True
SupportDays_Neurological int 10 0 4 True
SupportDays_Renal int 10 0 4 True
TransferredIn varchar 0 0 10 True
TransferredOut varchar 0 0 10 True
UltimateHospitalDischargeDate datetime 23 3 8 True
UltimateIcuDischargeDate datetime 23 3 8 True
Ventilator int 10 0 4 True
yhsurv int 10 0 4 True
yusurv int 10 0 4 True

ISARIC

ISARIC_New

ColumnName ColumnType Precision Scale MaxLength IsNullable
abdopain_ceoccur_v2 varchar 0 0 1000 True
abdopain_ceoccur_v3 varchar 0 0 1000 True
adeno_mbcat varchar 0 0 1000 True
adeno_mbcat_v2 varchar 0 0 1000 True
adm_no_symp varchar 0 0 1000 True
admission_diabp_vsorres varchar 0 0 1000 True
admission_signs_and_symptoms_complete varchar 0 0 1000 True
age varchar 0 0 1000 True
age.factor varchar 0 0 1000 True
age_estimateyears varchar 0 0 1000 True
age_estimateyearsu varchar 0 0 1000 True
agedatyn varchar 0 0 1000 True
ageusia_ceoccur_v2 varchar 0 0 1000 True
ageusia_ceoccur_v3 varchar 0 0 1000 True
aidshiv_mhyn varchar 0 0 1000 True
aneamia_ceterm varchar 0 0 1000 True
animal_erdat varchar 0 0 1000 True
animal_erdat_2 varchar 0 0 1000 True
animal_erterm varchar 0 0 1000 True
animal_erterm_2 varchar 0 0 1000 True
animal_eryn varchar 0 0 1000 True
animal_eryn_2 varchar 0 0 1000 True
anosmia_ceoccur_v2 varchar 0 0 1000 True
anosmia_ceoccur_v3 varchar 0 0 1000 True
antibiotic_cmtrt varchar 0 0 1000 True
antibiotic_cmyn varchar 0 0 1000 True
antibiotic2_cmtrt varchar 0 0 1000 True
antibiotic2_cmyn varchar 0 0 1000 True
antibiotic3_cmtrt varchar 0 0 1000 True
antibiotic3_cmyn varchar 0 0 1000 True
antibiotic4_cmtrt varchar 0 0 1000 True
antibiotic4_cmyn varchar 0 0 1000 True
antibiotic5_cmtrt varchar 0 0 1000 True
antibiotic5_cmyn varchar 0 0 1000 True
antibiotic6_cmtrt varchar 0 0 1000 True
antibiotic6_cmyn varchar 0 0 1000 True
antibiotic7_cmtrt varchar 0 0 1000 True
antibiotic7_cmyn varchar 0 0 1000 True
antifung_cmyn varchar 0 0 1000 True
antifungal_cmtrt varchar 0 0 1000 True
antiviral_cmtrt___1 varchar 0 0 1000 True
antiviral_cmtrt___10 varchar 0 0 1000 True
antiviral_cmtrt___11 varchar 0 0 1000 True
antiviral_cmtrt___12 varchar 0 0 1000 True
antiviral_cmtrt___2 varchar 0 0 1000 True
antiviral_cmtrt___3 varchar 0 0 1000 True
antiviral_cmtrt___4 varchar 0 0 1000 True
antiviral_cmtrt___5 varchar 0 0 1000 True
antiviral_cmtrt___6 varchar 0 0 1000 True
antiviral_cmtrt___7 varchar 0 0 1000 True
antiviral_cmtrt___8 varchar 0 0 1000 True
antiviral_cmtrt___9 varchar 0 0 1000 True
antiviral_cmyn varchar 0 0 1000 True
any_daily_fio2_21 varchar 0 0 1000 True
any_daily_fio2_28 varchar 0 0 1000 True
any_daily_hoterm varchar 0 0 1000 True
any_daily_invasive_prtrt varchar 0 0 1000 True
any_daily_nasaloxy_cmtrt varchar 0 0 1000 True
any_daily_noninvasive_prtrt varchar 0 0 1000 True
any_icu varchar 0 0 1000 True
any_icu_hoterm varchar 0 0 1000 True
any_invasive varchar 0 0 1000 True
any_invasive_proccur varchar 0 0 1000 True
any_noninvasive varchar 0 0 1000 True
any_noninvasive_proccur varchar 0 0 1000 True
any_oxygen varchar 0 0 1000 True
any_oxygen_cmoccur varchar 0 0 1000 True
any_oxygenhf_cmoccur varchar 0 0 1000 True
any_trach varchar 0 0 1000 True
anydat.day1 varchar 0 0 1000 True
anydat.disch varchar 0 0 1000 True
apdm_age varchar 0 0 1000 True
aplb_lbmethod varchar 0 0 1000 True
aplb_lbmethodoth varchar 0 0 1000 True
aplb_lborres varchar 0 0 1000 True
aplb_lborres_out varchar 0 0 1000 True
aplb_lbperf varchar 0 0 1000 True
aplb_lbperf_out varchar 0 0 1000 True
apsc_brdisdat varchar 0 0 1000 True
apsc_brfedind varchar 0 0 1000 True
apsc_brfedindy varchar 0 0 1000 True
apsc_dvageind varchar 0 0 1000 True
apsc_gestout varchar 0 0 1000 True
apsc_vcageind varchar 0 0 1000 True
apvs_weight varchar 0 0 1000 True
apvs_weightnk varchar 0 0 1000 True
apvs_weightu varchar 0 0 1000 True
ards_ceoccur varchar 0 0 1000 True
ari varchar 0 0 1000 True
arm varchar 0 0 1000 True
arm_n varchar 0 0 1000 True
arm_participant varchar 0 0 1000 True
arrhythmia_ceterm varchar 0 0 1000 True
asthma_mhyn varchar 0 0 1000 True
asymptomatic varchar 0 0 1000 True
avpu_vsorres.day1 varchar 0 0 1000 True
avpu_vsorres.disch varchar 0 0 1000 True
bact_mborres varchar 0 0 1000 True
bacteraemia_ceterm varchar 0 0 1000 True
bacteria_mborres varchar 0 0 1000 True
bactpneu_ceoccur varchar 0 0 1000 True
bleed_ceoccur_v2 varchar 0 0 1000 True
bleed_ceoccur_v3 varchar 0 0 1000 True
bleed_ceterm_v2 varchar 0 0 1000 True
bleed_cetermy_v2 varchar 0 0 1000 True
bleed_cetermy_v3 varchar 0 0 1000 True
bloodgroup varchar 0 0 1000 True
bronchio_ceterm varchar 0 0 1000 True
calc_age varchar 0 0 1000 True
cardiacarrest_ceterm varchar 0 0 1000 True
cardiomyopathy_ceterm varchar 0 0 1000 True
casiriv_cmtrt_first varchar 0 0 1000 True
ccg varchar 0 0 1000 True
cestdat varchar 0 0 1000 True
chestpain_ceoccur_v2 varchar 0 0 1000 True
chestpain_ceoccur_v3 varchar 0 0 1000 True
chrincard varchar 0 0 1000 True
chronic_ace_cmoccur varchar 0 0 1000 True
chronic_arb_cmoccur varchar 0 0 1000 True
chronic_nsaid_cmoccur varchar 0 0 1000 True
chronichaemo_mhyn varchar 0 0 1000 True
chronicneu_mhyn varchar 0 0 1000 True
chronicpul_mhyn varchar 0 0 1000 True
clinical_frailty varchar 0 0 1000 True
clinicalpneu_mborres varchar 0 0 1000 True
coagulo_ceterm varchar 0 0 1000 True
comorb_none varchar 0 0 1000 True
comorbidities_complete varchar 0 0 1000 True
complications_complete varchar 0 0 1000 True
complications_none varchar 0 0 1000 True
confirmed_negative_pcr varchar 0 0 1000 True
confirmed_negative_pcr_complete varchar 0 0 1000 True
confusion_ceoccur_v2 varchar 0 0 1000 True
confusion_ceoccur_v3 varchar 0 0 1000 True
conjunct_ceoccur_v2 varchar 0 0 1000 True
conjunct_ceoccur_v3 varchar 0 0 1000 True
consent_ctu_dms_complete varchar 0 0 1000 True
consent_daterec varchar 0 0 1000 True
consent_given varchar 0 0 1000 True
consent_mode___1 varchar 0 0 1000 True
consent_mode___10 varchar 0 0 1000 True
consent_mode___11 varchar 0 0 1000 True
consent_mode___2 varchar 0 0 1000 True
consent_mode___3 varchar 0 0 1000 True
consent_mode___4 varchar 0 0 1000 True
consent_mode___5 varchar 0 0 1000 True
consent_mode___6 varchar 0 0 1000 True
consent_mode___7 varchar 0 0 1000 True
consent_mode___8 varchar 0 0 1000 True
consent_mode___9 varchar 0 0 1000 True
consent_optcondit___1 varchar 0 0 1000 True
consent_optcondit___2 varchar 0 0 1000 True
consent_optcondit___3 varchar 0 0 1000 True
consent_optcondit___4 varchar 0 0 1000 True
consent_phone varchar 0 0 1000 True
conv_plasma_cmyn varchar 0 0 1000 True
core_additional_information_complete varchar 0 0 4000 True
coriona_ieorres2 varchar 0 0 1000 True
coriona_ieorres3 varchar 0 0 1000 True
corna_mbcat varchar 0 0 1000 True
corna_mbcaty varchar 0 0 1000 True
corona_ieorres varchar 0 0 1000 True
coronaother_mborres varchar 0 0 1000 True
corticost_cmdose varchar 0 0 1000 True
corticost_cmroute varchar 0 0 1000 True
corticost_cmtrt varchar 0 0 1000 True
corticost_cmtrt_type varchar 0 0 1000 True
corticost_cmyn varchar 0 0 1000 True
corticost2_cmdose varchar 0 0 1000 True
corticost2_cmroute varchar 0 0 1000 True
corticost2_cmtrt varchar 0 0 1000 True
corticost2_cmtrt_type varchar 0 0 1000 True
corticost2_cmyn varchar 0 0 1000 True
corticost3_cmdose varchar 0 0 1000 True
corticost3_cmroute varchar 0 0 1000 True
corticost3_cmtrt varchar 0 0 1000 True
corticost3_cmtrt_type varchar 0 0 1000 True
corticost3_cmyn varchar 0 0 1000 True
corticost4_cmdose varchar 0 0 1000 True
corticost4_cmroute varchar 0 0 1000 True
corticost4_cmtrt varchar 0 0 1000 True
corticost4_cmtrt_type varchar 0 0 1000 True
corticost4_cmyn varchar 0 0 1000 True
corticost5_cmdose varchar 0 0 1000 True
corticost5_cmroute varchar 0 0 1000 True
corticost5_cmtrt varchar 0 0 1000 True
corticost5_cmtrt_type varchar 0 0 1000 True
corticost5_cmyn varchar 0 0 1000 True
cough varchar 0 0 1000 True
cough_ceoccur_v2 varchar 0 0 1000 True
cough_ceoccur_v3 varchar 0 0 1000 True
coughhb_ceoccur_v2 varchar 0 0 1000 True
coughhb_ceoccur_v3 varchar 0 0 1000 True
coughsput_ceoccur_v2 varchar 0 0 1000 True
coughsput_ceoccur_v3 varchar 0 0 1000 True
country varchar 0 0 1000 True
country_pcds.day1 varchar 0 0 1000 True
country_pcds.disch varchar 0 0 1000 True
cov19sars_mbyn_v2 varchar 0 0 1000 True
covid19_new varchar 0 0 1000 True
covid19_vaccine varchar 0 0 1000 True
covid19_vaccine_other_type varchar 0 0 1000 True
covid19_vaccine_type varchar 0 0 1000 True
covid19_vaccine2d varchar 0 0 1000 True
covid19_vaccine2d_nk varchar 0 0 1000 True
covid19_vaccined varchar 0 0 1000 True
covid19_vaccined_nk varchar 0 0 1000 True
cryptogenic_ceterm varchar 0 0 1000 True
daily_alt_lborres.day1 varchar 0 0 1000 True
daily_alt_lborres.disch varchar 0 0 1000 True
daily_alt_lbyn.day1 varchar 0 0 1000 True
daily_alt_lbyn.disch varchar 0 0 1000 True
daily_altop_lbyn.day1 varchar 0 0 1000 True
daily_altop_lbyn.disch varchar 0 0 1000 True
daily_aptt_lborres.day1 varchar 0 0 1000 True
daily_aptt_lborres.disch varchar 0 0 1000 True
daily_aptt_lbyn.day1 varchar 0 0 1000 True
daily_aptt_lbyn.disch varchar 0 0 1000 True
daily_apttop_lborres.day1 varchar 0 0 1000 True
daily_apttop_lborres.disch varchar 0 0 1000 True
daily_ast_lborres.day1 varchar 0 0 1000 True
daily_ast_lborres.disch varchar 0 0 1000 True
daily_ast_lbyn.day1 varchar 0 0 1000 True
daily_ast_lbyn.disch varchar 0 0 1000 True
daily_astop_lborres.day1 varchar 0 0 1000 True
daily_astop_lborres.disch varchar 0 0 1000 True
daily_baseex_lborres.day1 varchar 0 0 1000 True
daily_baseex_lborres.disch varchar 0 0 1000 True
daily_baseex_lbyn.day1 varchar 0 0 1000 True
daily_baseex_lbyn.disch varchar 0 0 1000 True
daily_bil_lborres.day1 varchar 0 0 1000 True
daily_bil_lborres.disch varchar 0 0 1000 True
daily_bil_lborresu.day1 varchar 0 0 1000 True
daily_bil_lborresu.disch varchar 0 0 1000 True
daily_bil_lbyn.day1 varchar 0 0 1000 True
daily_bil_lbyn.disch varchar 0 0 1000 True
daily_bilop_lborres.day1 varchar 0 0 1000 True
daily_bilop_lborres.disch varchar 0 0 1000 True
daily_bun_lborres.day1 varchar 0 0 1000 True
daily_bun_lborres.disch varchar 0 0 1000 True
daily_bun_lborresu.day1 varchar 0 0 1000 True
daily_bun_lborresu.disch varchar 0 0 1000 True
daily_bun_lbyn.day1 varchar 0 0 1000 True
daily_bun_lbyn.disch varchar 0 0 1000 True
daily_bunop_lborres.day1 varchar 0 0 1000 True
daily_bunop_lborres.disch varchar 0 0 1000 True
daily_cpk_lby.day1 varchar 0 0 1000 True
daily_cpk_lby.disch varchar 0 0 1000 True
daily_cpk_lbyn_2.day1 varchar 0 0 1000 True
daily_cpk_lbyn_2.disch varchar 0 0 1000 True
daily_cpkop_lbyn_2.day1 varchar 0 0 1000 True
daily_cpkop_lbyn_2.disch varchar 0 0 1000 True
daily_creat_lborres.day1 varchar 0 0 1000 True
daily_creat_lborres.disch varchar 0 0 1000 True
daily_creat_lborresu.day1 varchar 0 0 1000 True
daily_creat_lborresu.disch varchar 0 0 1000 True
daily_creat_lbyn.day1 varchar 0 0 1000 True
daily_creat_lbyn.disch varchar 0 0 1000 True
daily_creatop_lborres.day1 varchar 0 0 1000 True
daily_creatop_lborres.disch varchar 0 0 1000 True
daily_crp_lborres.day1 varchar 0 0 1000 True
daily_crp_lborres.disch varchar 0 0 1000 True
daily_crp_lborresu.day1 varchar 0 0 1000 True
daily_crp_lborresu.disch varchar 0 0 1000 True
daily_crp_lbyn.day1 varchar 0 0 1000 True
daily_crp_lbyn.disch varchar 0 0 1000 True
daily_crpop_lborres.day1 varchar 0 0 1000 True
daily_crpop_lborres.disch varchar 0 0 1000 True
daily_dop5to15_cmtrt.day1 varchar 0 0 1000 True
daily_dop5to15_cmtrt.disch varchar 0 0 1000 True
daily_dopgr15_cmtrt.day1 varchar 0 0 1000 True
daily_dopgr15_cmtrt.disch varchar 0 0 1000 True
daily_dopless5_cmtrt.day1 varchar 0 0 1000 True
daily_dopless5_cmtrt.disch varchar 0 0 1000 True
daily_dsstdat.day1 varchar 0 0 1000 True
daily_dsstdat.disch varchar 0 0 1000 True
daily_ecmo_prtrt.day1 varchar 0 0 1000 True
daily_ecmo_prtrt.disch varchar 0 0 1000 True
daily_egfr_equation___1.day1 varchar 0 0 1000 True
daily_egfr_equation___1.disch varchar 0 0 1000 True
daily_egfr_equation___2.day1 varchar 0 0 1000 True
daily_egfr_equation___2.disch varchar 0 0 1000 True
daily_egfr_equation___3.day1 varchar 0 0 1000 True
daily_egfr_equation___3.disch varchar 0 0 1000 True
daily_egfr_equation___4.day1 varchar 0 0 1000 True
daily_egfr_equation___4.disch varchar 0 0 1000 True
daily_egfr_lborres.day1 varchar 0 0 1000 True
daily_egfr_lborres.disch varchar 0 0 1000 True
daily_egfr_lbyn.day1 varchar 0 0 1000 True
daily_egfr_lbyn.disch varchar 0 0 1000 True
daily_egfrop_lborres.day1 varchar 0 0 1000 True
daily_egfrop_lborres.disch varchar 0 0 1000 True
daily_esr_lborres.day1 varchar 0 0 1000 True
daily_esr_lborres.disch varchar 0 0 1000 True
daily_esr_lbyn.day1 varchar 0 0 1000 True
daily_esr_lbyn.disch varchar 0 0 1000 True
daily_esrop_lbyn.day1 varchar 0 0 1000 True
daily_esrop_lbyn.disch varchar 0 0 1000 True
daily_ferr_lborres.day1 varchar 0 0 1000 True
daily_ferr_lborres.disch varchar 0 0 1000 True
daily_ferr_lborresu.day1 varchar 0 0 1000 True
daily_ferr_lborresu.disch varchar 0 0 1000 True
daily_ferr_lbyn.day1 varchar 0 0 1000 True
daily_ferr_lbyn.disch varchar 0 0 1000 True
daily_ferrop_lbyn.day1 varchar 0 0 1000 True
daily_ferrop_lbyn.disch varchar 0 0 1000 True
daily_fi02_lbyn.day1 varchar 0 0 1000 True
daily_fi02_lbyn.disch varchar 0 0 1000 True
daily_fio2_combined.day1 varchar 0 0 1000 True
daily_fio2_combined.disch varchar 0 0 1000 True
daily_fio2_lborres.day1 varchar 0 0 1000 True
daily_fio2_lborres.disch varchar 0 0 1000 True
daily_fio2b_lborres.day1 varchar 0 0 1000 True
daily_fio2b_lborres.disch varchar 0 0 1000 True
daily_fio2c_lborres.day1 varchar 0 0 1000 True
daily_fio2c_lborres.disch varchar 0 0 1000 True
daily_fio2c_lborres_converted.day1 varchar 0 0 1000 True
daily_fio2c_lborres_converted.disch varchar 0 0 4000 True
daily_form_complete.day1 varchar 0 0 1000 True
daily_form_complete.disch varchar 0 0 1000 True
daily_gcs_lbyn.day1 varchar 0 0 1000 True
daily_gcs_lbyn.disch varchar 0 0 1000 True
daily_gcs_vsorres.day1 varchar 0 0 1000 True
daily_gcs_vsorres.disch varchar 0 0 1000 True
daily_glucose_lborres.day1 varchar 0 0 1000 True
daily_glucose_lborres.disch varchar 0 0 1000 True
daily_glucose_lborresu.day1 varchar 0 0 1000 True
daily_glucose_lborresu.disch varchar 0 0 1000 True
daily_glucose_lbyn.day1 varchar 0 0 1000 True
daily_glucose_lbyn.disch varchar 0 0 1000 True
daily_glucoseop_lborres.day1 varchar 0 0 1000 True
daily_glucoseop_lborres.disch varchar 0 0 1000 True
daily_haematocrit_lborres.day1 varchar 0 0 1000 True
daily_haematocrit_lborres.disch varchar 0 0 1000 True
daily_haematocrit_lborresu.day1 varchar 0 0 1000 True
daily_haematocrit_lborresu.disch varchar 0 0 1000 True
daily_haematocrit_lbyn.day1 varchar 0 0 1000 True
daily_haematocrit_lbyn.disch varchar 0 0 1000 True
daily_hb_lborres.day1 varchar 0 0 1000 True
daily_hb_lborres.disch varchar 0 0 1000 True
daily_hb_lborresu.day1 varchar 0 0 1000 True
daily_hb_lborresu.disch varchar 0 0 1000 True
daily_hb_lbyn.day1 varchar 0 0 1000 True
daily_hb_lbyn.disch varchar 0 0 1000 True
daily_hba1c_lborres.day1 varchar 0 0 1000 True
daily_hba1c_lborres.disch varchar 0 0 1000 True
daily_hba1c_lborresd.day1 varchar 0 0 1000 True
daily_hba1c_lborresd.disch varchar 0 0 1000 True
daily_hba1c_lborresnk.day1 varchar 0 0 1000 True
daily_hba1c_lborresnk.disch varchar 0 0 1000 True
daily_hba1c_lborresu.day1 varchar 0 0 1000 True
daily_hba1c_lborresu.disch varchar 0 0 1000 True
daily_hba1cop_lborres.day1 varchar 0 0 1000 True
daily_hba1cop_lborres.disch varchar 0 0 1000 True
daily_hbop_lborres.day1 varchar 0 0 1000 True
daily_hbop_lborres.disch varchar 0 0 1000 True
daily_hco3_lborres.day1 varchar 0 0 1000 True
daily_hco3_lborres.disch varchar 0 0 1000 True
daily_hco3_lborresu.day1 varchar 0 0 1000 True
daily_hco3_lborresu.disch varchar 0 0 1000 True
daily_hco3_lbyn.day1 varchar 0 0 1000 True
daily_hco3_lbyn.disch varchar 0 0 1000 True
daily_hoterm.day1 varchar 0 0 1000 True
daily_hoterm.disch varchar 0 0 1000 True
daily_inotrope_cmyn.day1 varchar 0 0 1000 True
daily_inotrope_cmyn.disch varchar 0 0 1000 True
daily_inr_lborres.day1 varchar 0 0 1000 True
daily_inr_lborres.disch varchar 0 0 1000 True
daily_inrop_lborres.day1 varchar 0 0 1000 True
daily_inrop_lborres.disch varchar 0 0 1000 True
daily_invasive_prtrt.day1 varchar 0 0 1000 True
daily_invasive_prtrt.disch varchar 0 0 1000 True
daily_lactate_lborres.day1 varchar 0 0 1000 True
daily_lactate_lborres.disch varchar 0 0 1000 True
daily_lactate_lborresu.day1 varchar 0 0 1000 True
daily_lactate_lborresu.disch varchar 0 0 1000 True
daily_lactate_lbyn.day1 varchar 0 0 1000 True
daily_lactate_lbyn.disch varchar 0 0 1000 True
daily_lactateop_lbyn.day1 varchar 0 0 1000 True
daily_lactateop_lbyn.disch varchar 0 0 1000 True
daily_lbdat.day1 varchar 0 0 1000 True
daily_lbdat.disch varchar 0 0 1000 True
daily_lbperf.day1 varchar 0 0 1000 True
daily_lbperf.disch varchar 0 0 1000 True
daily_ldh_lborres.day1 varchar 0 0 1000 True
daily_ldh_lborres.disch varchar 0 0 1000 True
daily_ldh_lbyn.day1 varchar 0 0 1000 True
daily_ldh_lbyn.disch varchar 0 0 1000 True
daily_ldhop_lborres.day1 varchar 0 0 1000 True
daily_ldhop_lborres.disch varchar 0 0 1000 True
daily_lymp_lborres.day1 varchar 0 0 1000 True
daily_lymp_lborres.disch varchar 0 0 1000 True
daily_lymp_lborresu.day1 varchar 0 0 1000 True
daily_lymp_lborresu.disch varchar 0 0 1000 True
daily_lymp_lbyn.day1 varchar 0 0 1000 True
daily_lymp_lbyn.disch varchar 0 0 1000 True
daily_lympop_lbyn.day1 varchar 0 0 1000 True
daily_lympop_lbyn.disch varchar 0 0 1000 True
daily_meanart_lbyn.day1 varchar 0 0 1000 True
daily_meanart_lbyn.disch varchar 0 0 1000 True
daily_meanart_vsorres.day1 varchar 0 0 1000 True
daily_meanart_vsorres.disch varchar 0 0 1000 True
daily_nasaloxy_cmtrt.day1 varchar 0 0 1000 True
daily_nasaloxy_cmtrt.disch varchar 0 0 1000 True
daily_neuro_cmtrt.day1 varchar 0 0 1000 True
daily_neuro_cmtrt.disch varchar 0 0 1000 True
daily_neutro_lborres.day1 varchar 0 0 1000 True
daily_neutro_lborres.disch varchar 0 0 1000 True
daily_neutro_lborresu.day1 varchar 0 0 1000 True
daily_neutro_lborresu.disch varchar 0 0 1000 True
daily_neutro_lbyn.day1 varchar 0 0 1000 True
daily_neutro_lbyn.disch varchar 0 0 1000 True
daily_neutroop_lbyn.day1 varchar 0 0 1000 True
daily_neutroop_lbyn.disch varchar 0 0 1000 True
daily_nitritc_cmtrt.day1 varchar 0 0 1000 True
daily_nitritc_cmtrt.disch varchar 0 0 1000 True
daily_noninvasive_prtrt.day1 varchar 0 0 1000 True
daily_noninvasive_prtrt.disch varchar 0 0 1000 True
daily_other_prtrt.day1 varchar 0 0 1000 True
daily_other_prtrt.disch varchar 0 0 1000 True
daily_pao2_lborres.day1 varchar 0 0 1000 True
daily_pao2_lborres.disch varchar 0 0 1000 True
daily_pao2_lborresu.day1 varchar 0 0 1000 True
daily_pao2_lborresu.disch varchar 0 0 1000 True
daily_pao2_lbspec.day1 varchar 0 0 1000 True
daily_pao2_lbspec.disch varchar 0 0 1000 True
daily_pao2_lbyn.day1 varchar 0 0 1000 True
daily_pao2_lbyn.disch varchar 0 0 1000 True
daily_pco2_lborres.day1 varchar 0 0 1000 True
daily_pco2_lborres.disch varchar 0 0 1000 True
daily_pco2_lborresu.day1 varchar 0 0 1000 True
daily_pco2_lborresu.disch varchar 0 0 1000 True
daily_pco2_lbyn.day1 varchar 0 0 1000 True
daily_pco2_lbyn.disch varchar 0 0 1000 True
daily_ph_lborres.day1 varchar 0 0 1000 True
daily_ph_lborres.disch varchar 0 0 1000 True
