Vaccine Coverage - Second Doses
- Description
- Monthly* report on COVID-19 vaccination coverage in England focussing on second doses which are due (i.e. where first dose was recorded at least 14 weeks ago). * updates may occasionally be subject to delay.
- Contact
- Get in touch and tell us how you use this report or new features you'd like to see: [email protected]
- First published
- 02 Jul 2021
- Last released
- 03 May 2022
- DOI
- http://doi.org/10.53764/rpt.cd7cf36769
- Links
OpenSAFELY COVID Vaccine coverage report: Second doses¶
OpenSAFELY is a new secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic.
This is an extension of our regular weekly report on COVID-19 vaccination coverage in England using data from 40% of general practices that use TPP electronic health record software. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion of our earlier results (as of 17 March 2021) in our peer-reviewed publication in the British Journal of General Practice.
The full analytical methods behind the latest results in this report are available here.
Update: Our vaccine reports are currently published monthly. If you rely on more regular data updates for your own reporting or analysis please contact [email protected] to let us know.
Second doses¶
Please note This report is intended to highlight any differences between subgroups of priority cohorts in receiving second doses, only including those which are due (i.e. where at least 14 weeks has passed since the first dose). It is therefore NOT a comprehensive view of all second doses given to date - to see these figures please refer to the main report.
¶
Contents¶
Cumulative second dose vaccination figures among:
Group definitions¶
- As of 29 Nov 2021, patient age is calculated at 31 Aug 2021 (previously 31 March 2021), in line with national reporting.
- The care home group is defined based on patients (aged 65+) having one of these codes.
- The shielding group is defined based on patients (aged 16-69) having one of these codes provided it was not superceded by one of these codes.
- The LD (learning disability) group is defined based on patients (aged 16-64) having one of these codes and excludes people who are shielding.
- Patients are counted in their highest risk category only; e.g. a 65-year-old who is shielding is only counted in the shielding group, not in the 65-69 group.
- The housebound group is defined based on this codelist and excludes people who were later recorded as not housebound or in a care home.
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,021,538 | 6,384 | 1,015,154 | 99.4 | 1,055,649 |
Sex | F | 590,569 | 4,109 | 586,460 | 99.3 | 610,813 |
M | 430,969 | 2,275 | 428,694 | 99.5 | 444,836 | |
Age band | 80-84 | 552,349 | 3,143 | 549,206 | 99.4 | 569,513 |
85-89 | 320,012 | 2,100 | 317,912 | 99.3 | 330,295 | |
90+ | 149,177 | 1,141 | 148,036 | 99.2 | 155,834 | |
Ethnicity (broad categories) | Black | 8,463 | 238 | 8,225 | 97.2 | 10,570 |
Mixed | 2,730 | 49 | 2,681 | 98.2 | 3,192 | |
Other | 5,656 | 105 | 5,551 | 98.1 | 6,608 | |
South Asian | 24,857 | 539 | 24,318 | 97.8 | 27,489 | |
Unknown | 36,582 | 287 | 36,295 | 99.2 | 43,148 | |
White | 943,250 | 5,159 | 938,091 | 99.5 | 964,628 | |
ethnicity 16 groups | African | 1,484 | 63 | 1,421 | 95.8 | 2,009 |
Bangladeshi or British Bangladeshi | 1,106 | 35 | 1,071 | 96.8 | 1,253 | |
Caribbean | 5,859 | 133 | 5,726 | 97.7 | 7,147 | |
Chinese | 1,414 | 28 | 1,386 | 98.0 | 1,694 | |
Other | 4,249 | 84 | 4,165 | 98.0 | 4,921 | |
Other Asian | 3,801 | 63 | 3,738 | 98.3 | 4,361 | |
British or Mixed British | 896,021 | 4,676 | 891,345 | 99.5 | 914,235 | |
Indian or British Indian | 13,531 | 217 | 13,314 | 98.4 | 14,504 | |
Irish | 8,820 | 84 | 8,736 | 99.0 | 9,198 | |
Other Black | 1,113 | 35 | 1,078 | 96.9 | 1,414 | |
Other White | 38,416 | 399 | 38,017 | 99.0 | 41,209 | |
Other mixed | 1,022 | 21 | 1,001 | 97.9 | 1,148 | |
Pakistani or British Pakistani | 6,419 | 224 | 6,195 | 96.5 | 7,371 | |
Unknown | 36,575 | 287 | 36,288 | 99.2 | 43,141 | |
White + Asian | 476 | 7 | 469 | 98.5 | 525 | |
White + Black African | 280 | 7 | 273 | 97.5 | 378 | |
White + Black Caribbean | 952 | 21 | 931 | 97.8 | 1,134 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 125,349 | 1,127 | 124,222 | 99.1 | 132,748 |
2 | 167,699 | 1,232 | 166,467 | 99.3 | 174,790 | |
3 | 229,726 | 1,386 | 228,340 | 99.4 | 236,915 | |
4 | 239,386 | 1,309 | 238,077 | 99.5 | 245,826 | |
5 Least deprived | 240,184 | 1,099 | 239,085 | 99.5 | 245,315 | |
Unknown | 19,187 | 231 | 18,956 | 98.8 | 20,055 | |
BMI | 30+ | 180,432 | 959 | 179,473 | 99.5 | 184,079 |
under 30 | 841,106 | 5,425 | 835,681 | 99.4 | 871,570 | |
Housebound | no | 916,993 | 5,320 | 911,673 | 99.4 | 947,639 |
yes | 104,545 | 1,064 | 103,481 | 99.0 | 108,010 | |
Chronic cardiac disease | no | 708,365 | 4,606 | 703,759 | 99.3 | 735,763 |
yes | 313,173 | 1,778 | 311,395 | 99.4 | 319,886 | |
Current COPD | no | 913,955 | 5,768 | 908,187 | 99.4 | 945,791 |
yes | 107,583 | 616 | 106,967 | 99.4 | 109,858 | |
DMARDs | no | 988,932 | 6,237 | 982,695 | 99.4 | 1,022,525 |
yes | 32,606 | 147 | 32,459 | 99.5 | 33,117 | |
Dementia | no | 940,723 | 5,509 | 935,214 | 99.4 | 972,335 |
yes | 80,815 | 882 | 79,933 | 98.9 | 83,314 | |
Psychosis, schizophrenia, or bipolar | no | 1,014,272 | 6,293 | 1,007,979 | 99.4 | 1,047,942 |
yes | 7,266 | 91 | 7,175 | 98.7 | 7,707 | |
Learning disability | no | 1,021,111 | 6,377 | 1,014,734 | 99.4 | 1,055,194 |
yes | 427 | 7 | 420 | 98.4 | 448 | |
SSRI (last 12 months) | no | 980,798 | 6,118 | 974,680 | 99.4 | 1,014,265 |
yes | 40,740 | 266 | 40,474 | 99.3 | 41,377 | |
Chemo or radiotherapy | no | 985,495 | 6,237 | 979,258 | 99.4 | 1,018,990 |
yes | 36,043 | 147 | 35,896 | 99.6 | 36,652 | |
Cancer (lung) | no | 1,014,321 | 6,342 | 1,007,979 | 99.4 | 1,048,299 |
yes | 7,217 | 42 | 7,175 | 99.4 | 7,350 | |
Cancer (excluding lung/haem) | no | 830,368 | 5,488 | 824,880 | 99.3 | 860,944 |
yes | 191,170 | 896 | 190,274 | 99.5 | 194,698 | |
Cancer (haematological) | no | 1,002,015 | 6,286 | 995,729 | 99.4 | 1,035,790 |
yes | 19,523 | 98 | 19,425 | 99.5 | 19,852 | |
Chronic kidney disease | no | 700,406 | 4,578 | 695,828 | 99.3 | 727,552 |
yes | 321,132 | 1,806 | 319,326 | 99.4 | 328,097 | |
brand of first dose | Moderna | 511 | 336 | 175 | 34.2 | 1,092 |
Oxford-AZ | 269,514 | 1,981 | 267,533 | 99.3 | 269,514 | |
Pfizer | 750,757 | 4,053 | 746,704 | 99.5 | 751,800 | |
Unknown | 756 | 14 | 742 | 98.1 | 763 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 2,009,630 | 14,847 | 1,994,783 | 99.3 | 2,087,960 |
Sex | F | 1,057,161 | 8,057 | 1,049,104 | 99.2 | 1,097,446 |
M | 952,455 | 6,783 | 945,672 | 99.3 | 990,500 | |
Age band | 70-74 | 1,147,153 | 9,548 | 1,137,605 | 99.2 | 1,196,699 |
75-79 | 862,463 | 5,292 | 857,171 | 99.4 | 891,254 | |
Ethnicity (broad categories) | Black | 11,578 | 413 | 11,165 | 96.4 | 14,910 |
Mixed | 5,733 | 119 | 5,614 | 97.9 | 6,699 | |
Other | 13,685 | 371 | 13,314 | 97.3 | 16,296 | |
South Asian | 51,744 | 1,260 | 50,484 | 97.6 | 57,274 | |
Unknown | 93,107 | 882 | 92,225 | 99.1 | 106,428 | |
White | 1,833,776 | 11,802 | 1,821,974 | 99.4 | 1,886,339 | |
ethnicity 16 groups | African | 4,004 | 203 | 3,801 | 94.9 | 5,383 |
Bangladeshi or British Bangladeshi | 1,694 | 70 | 1,624 | 95.9 | 1,932 | |
Caribbean | 5,376 | 154 | 5,222 | 97.1 | 6,762 | |
Chinese | 3,612 | 77 | 3,535 | 97.9 | 4,403 | |
Other | 10,066 | 294 | 9,772 | 97.1 | 11,893 | |
Other Asian | 10,395 | 252 | 10,143 | 97.6 | 11,767 | |
British or Mixed British | 1,743,553 | 10,696 | 1,732,857 | 99.4 | 1,786,372 | |
Indian or British Indian | 29,127 | 560 | 28,567 | 98.1 | 31,458 | |
Irish | 14,658 | 154 | 14,504 | 98.9 | 15,477 | |
Other Black | 2,205 | 70 | 2,135 | 96.8 | 2,765 | |
Other White | 75,593 | 945 | 74,648 | 98.7 | 84,518 | |
Other mixed | 2,345 | 42 | 2,303 | 98.2 | 2,674 | |
Pakistani or British Pakistani | 10,514 | 371 | 10,143 | 96.5 | 12,110 | |
Unknown | 93,079 | 875 | 92,204 | 99.1 | 106,407 | |
White + Asian | 1,281 | 21 | 1,260 | 98.4 | 1,428 | |
White + Black African | 882 | 21 | 861 | 97.6 | 1,099 | |
White + Black Caribbean | 1,225 | 28 | 1,197 | 97.7 | 1,491 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 253,596 | 2,408 | 251,188 | 99.1 | 270,032 |
2 | 335,328 | 2,793 | 332,535 | 99.2 | 351,659 | |
3 | 449,568 | 3,276 | 446,292 | 99.3 | 466,193 | |
4 | 468,188 | 3,066 | 465,122 | 99.3 | 483,231 | |
5 Least deprived | 462,756 | 2,653 | 460,103 | 99.4 | 474,446 | |
Unknown | 40,180 | 644 | 39,536 | 98.4 | 42,392 | |
BMI | 30+ | 503,909 | 3,143 | 500,766 | 99.4 | 516,152 |
under 30 | 1,505,707 | 11,690 | 1,494,017 | 99.2 | 1,571,794 | |
Housebound | no | 1,970,234 | 14,315 | 1,955,919 | 99.3 | 2,046,996 |
yes | 39,382 | 525 | 38,857 | 98.7 | 40,950 | |
Chronic cardiac disease | no | 1,636,040 | 12,355 | 1,623,685 | 99.2 | 1,704,598 |
yes | 373,576 | 2,485 | 371,091 | 99.3 | 383,348 | |
Current COPD | no | 1,816,934 | 13,587 | 1,803,347 | 99.3 | 1,890,385 |
yes | 192,689 | 1,260 | 191,429 | 99.3 | 197,561 | |
DMARDs | no | 1,936,564 | 14,497 | 1,922,067 | 99.3 | 2,013,550 |
yes | 73,059 | 350 | 72,709 | 99.5 | 74,396 | |
Dementia | no | 1,965,971 | 14,350 | 1,951,621 | 99.3 | 2,043,034 |
yes | 43,645 | 490 | 43,155 | 98.9 | 44,912 | |
Psychosis, schizophrenia, or bipolar | no | 1,990,828 | 14,539 | 1,976,289 | 99.3 | 2,067,772 |
yes | 18,788 | 301 | 18,487 | 98.4 | 20,174 | |
Learning disability | no | 2,006,872 | 14,805 | 1,992,067 | 99.3 | 2,085,076 |
yes | 2,751 | 42 | 2,709 | 98.5 | 2,870 | |
SSRI (last 12 months) | no | 1,906,163 | 14,112 | 1,892,051 | 99.3 | 1,982,638 |
yes | 103,453 | 728 | 102,725 | 99.3 | 105,308 | |
Chemo or radiotherapy | no | 1,938,188 | 14,497 | 1,923,691 | 99.3 | 2,015,174 |
yes | 71,435 | 350 | 71,085 | 99.5 | 72,772 | |
Cancer (lung) | no | 1,996,162 | 14,742 | 1,981,420 | 99.3 | 2,074,212 |
yes | 13,454 | 98 | 13,356 | 99.3 | 13,734 | |
Cancer (excluding lung/haem) | no | 1,713,901 | 13,223 | 1,700,678 | 99.2 | 1,786,022 |
yes | 295,715 | 1,617 | 294,098 | 99.5 | 301,924 | |
Cancer (haematological) | no | 1,978,333 | 14,665 | 1,963,668 | 99.3 | 2,056,012 |
yes | 31,283 | 175 | 31,108 | 99.4 | 31,941 | |
Chronic kidney disease | no | 1,743,070 | 13,244 | 1,729,826 | 99.2 | 1,815,450 |
yes | 266,553 | 1,603 | 264,950 | 99.4 | 272,496 | |
brand of first dose | Moderna | 1,981 | 1,288 | 693 | 35.0 | 2,576 |
Oxford-AZ | 1,204,147 | 4,641 | 1,199,506 | 99.6 | 1,204,154 | |
Pfizer | 801,556 | 8,876 | 792,680 | 98.9 | 803,103 | |
Unknown | 1,939 | 42 | 1,897 | 97.8 | 1,988 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 107,653 | 2,667 | 104,986 | 97.5 | 112,371 |
Sex | F | 75,362 | 1,806 | 73,556 | 97.6 | 78,414 |
M | 32,284 | 861 | 31,423 | 97.3 | 33,950 | |
Age band | 65-69 | 6,090 | 168 | 5,922 | 97.2 | 6,496 |
70-74 | 9,695 | 252 | 9,443 | 97.4 | 10,248 | |
75-79 | 13,923 | 371 | 13,552 | 97.3 | 14,630 | |
80-84 | 19,831 | 518 | 19,313 | 97.4 | 20,678 | |
85-89 | 25,788 | 658 | 25,130 | 97.4 | 26,852 | |
90+ | 32,312 | 679 | 31,633 | 97.9 | 33,460 | |
Ethnicity (broad categories) | Black | 651 | 35 | 616 | 94.6 | 756 |
Mixed | 336 | 7 | 329 | 97.9 | 364 | |
Other | 511 | 14 | 497 | 97.3 | 539 | |
South Asian | 1,001 | 49 | 952 | 95.1 | 1,078 | |
Unknown | 1,925 | 56 | 1,869 | 97.1 | 2,107 | |
White | 103,229 | 2,506 | 100,723 | 97.6 | 107,534 | |
Dementia | no | 49,154 | 1,260 | 47,894 | 97.4 | 51,947 |
yes | 58,499 | 1,407 | 57,092 | 97.6 | 60,417 | |
brand of first dose | Moderna | 140 | 98 | 42 | 30.0 | 329 |
Oxford-AZ | 72,016 | 504 | 71,512 | 99.3 | 72,016 | |
Pfizer | 35,308 | 2,065 | 33,243 | 94.2 | 35,819 | |
Unknown | 189 | 7 | 182 | 96.3 | 189 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population includes those known to live in an elderly care home, based upon clinical coding.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 753,326 | 16,961 | 736,365 | 97.7 | 819,854 |
newly shielded since feb 15 | no | 451,003 | 8,064 | 442,939 | 98.2 | 481,684 |
yes | 302,330 | 8,911 | 293,419 | 97.1 | 338,170 | |
Sex | F | 424,900 | 10,115 | 414,785 | 97.6 | 463,022 |
M | 328,419 | 6,853 | 321,566 | 97.9 | 356,818 | |
Age band | 16-29 | 56,462 | 2,884 | 53,578 | 94.9 | 66,808 |
30-39 | 109,340 | 4,207 | 105,133 | 96.2 | 125,811 | |
40-49 | 149,989 | 3,808 | 146,181 | 97.5 | 164,955 | |
50-59 | 212,975 | 3,577 | 209,398 | 98.3 | 227,591 | |
60-69 | 224,546 | 2,485 | 222,061 | 98.9 | 234,661 | |
Ethnicity (broad categories) | Black | 35,350 | 1,533 | 33,817 | 95.7 | 44,534 |
Mixed | 11,718 | 462 | 11,256 | 96.1 | 14,280 | |
Other | 15,204 | 504 | 14,700 | 96.7 | 17,983 | |
South Asian | 97,965 | 2,982 | 94,983 | 97.0 | 107,611 | |
Unknown | 19,845 | 371 | 19,474 | 98.1 | 22,386 | |
White | 573,237 | 11,116 | 562,121 | 98.1 | 613,046 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 211,393 | 6,433 | 204,960 | 97.0 | 238,245 |
2 | 168,105 | 3,997 | 164,108 | 97.6 | 184,170 | |
3 | 145,096 | 2,765 | 142,331 | 98.1 | 156,135 | |
4 | 116,179 | 1,932 | 114,247 | 98.3 | 123,032 | |
5 Least deprived | 91,910 | 1,211 | 90,699 | 98.7 | 95,830 | |
Unknown | 20,629 | 623 | 20,006 | 97.0 | 22,421 | |
Learning disability | no | 727,965 | 16,408 | 711,557 | 97.7 | 792,932 |
yes | 25,347 | 553 | 24,794 | 97.8 | 26,901 | |
Chronic kidney disease | no | 698,957 | 16,177 | 682,780 | 97.7 | 762,377 |
yes | 54,355 | 784 | 53,571 | 98.6 | 57,463 | |
brand of first dose | Moderna | 3,080 | 1,176 | 1,904 | 61.8 | 3,332 |
Oxford-AZ | 468,706 | 7,406 | 461,300 | 98.4 | 468,720 | |
Pfizer | 280,882 | 8,344 | 272,538 | 97.0 | 283,234 | |
Unknown | 651 | 42 | 609 | 93.5 | 658 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those over 65 known to live in an elderly care home, based upon clinical coding.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,024,604 | 12,166 | 1,012,438 | 98.8 | 1,091,279 |
Sex | F | 527,513 | 6,349 | 521,164 | 98.8 | 559,342 |
M | 497,084 | 5,817 | 491,267 | 98.8 | 531,930 | |
Ethnicity (broad categories) | Black | 8,904 | 336 | 8,568 | 96.2 | 11,746 |
Mixed | 4,333 | 112 | 4,221 | 97.4 | 5,236 | |
Other | 10,360 | 329 | 10,031 | 96.8 | 12,943 | |
South Asian | 41,202 | 1,239 | 39,963 | 97.0 | 46,109 | |
Unknown | 63,525 | 854 | 62,671 | 98.7 | 76,062 | |
White | 896,280 | 9,303 | 886,977 | 99.0 | 939,183 | |
ethnicity 16 groups | African | 3,507 | 168 | 3,339 | 95.2 | 4,655 |
Bangladeshi or British Bangladeshi | 1,743 | 56 | 1,687 | 96.8 | 1,932 | |
Caribbean | 3,479 | 105 | 3,374 | 97.0 | 4,662 | |
Chinese | 3,339 | 105 | 3,234 | 96.9 | 4,200 | |
Other | 7,014 | 217 | 6,797 | 96.9 | 8,743 | |
Other Asian | 7,665 | 224 | 7,441 | 97.1 | 8,771 | |
British or Mixed British | 847,175 | 8,253 | 838,922 | 99.0 | 879,123 | |
Indian or British Indian | 22,008 | 581 | 21,427 | 97.4 | 24,073 | |
Irish | 6,391 | 126 | 6,265 | 98.0 | 6,916 | |
Other Black | 1,925 | 63 | 1,862 | 96.7 | 2,429 | |
Other White | 42,728 | 931 | 41,797 | 97.8 | 53,165 | |
Other mixed | 1,701 | 42 | 1,659 | 97.5 | 2,044 | |
Pakistani or British Pakistani | 9,779 | 378 | 9,401 | 96.1 | 11,333 | |
Unknown | 63,511 | 847 | 62,664 | 98.7 | 76,048 | |
White + Asian | 966 | 21 | 945 | 97.8 | 1,078 | |
White + Black African | 721 | 21 | 700 | 97.1 | 938 | |
White + Black Caribbean | 945 | 28 | 917 | 97.0 | 1,169 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 139,370 | 2,114 | 137,256 | 98.5 | 154,686 |
2 | 177,177 | 2,317 | 174,860 | 98.7 | 191,562 | |
3 | 227,458 | 2,646 | 224,812 | 98.8 | 241,458 | |
4 | 232,309 | 2,450 | 229,859 | 98.9 | 244,237 | |
5 Least deprived | 225,554 | 2,065 | 223,489 | 99.1 | 234,794 | |
Unknown | 22,736 | 588 | 22,148 | 97.4 | 24,535 | |
BMI | 30+ | 265,111 | 2,688 | 262,423 | 99.0 | 275,338 |
under 30 | 759,493 | 9,485 | 750,008 | 98.8 | 815,934 | |
Housebound | no | 1,019,746 | 12,068 | 1,007,678 | 98.8 | 1,086,043 |
yes | 4,851 | 98 | 4,753 | 98.0 | 5,229 | |
Chronic cardiac disease | no | 911,757 | 10,913 | 900,844 | 98.8 | 973,476 |
yes | 112,840 | 1,246 | 111,594 | 98.9 | 117,796 | |
Current COPD | no | 983,822 | 11,676 | 972,146 | 98.8 | 1,048,474 |
yes | 40,775 | 490 | 40,285 | 98.8 | 42,805 | |
DMARDs | no | 1,004,143 | 11,991 | 992,152 | 98.8 | 1,070,160 |
yes | 20,454 | 175 | 20,279 | 99.1 | 21,112 | |
Dementia | no | 1,018,647 | 12,082 | 1,006,565 | 98.8 | 1,085,021 |
yes | 5,950 | 84 | 5,866 | 98.6 | 6,258 | |
Psychosis, schizophrenia, or bipolar | no | 1,014,013 | 11,935 | 1,002,078 | 98.8 | 1,079,491 |
yes | 10,584 | 224 | 10,360 | 97.9 | 11,788 | |
Learning disability | no | 1,022,266 | 12,131 | 1,010,135 | 98.8 | 1,088,780 |
yes | 2,331 | 35 | 2,296 | 98.5 | 2,492 | |
SSRI (last 12 months) | no | 963,949 | 11,480 | 952,469 | 98.8 | 1,028,755 |
yes | 60,655 | 686 | 59,969 | 98.9 | 62,524 | |
Chemo or radiotherapy | no | 1,004,080 | 11,991 | 992,089 | 98.8 | 1,070,076 |
yes | 20,524 | 182 | 20,342 | 99.1 | 21,196 | |
Cancer (lung) | no | 1,022,350 | 12,145 | 1,010,205 | 98.8 | 1,088,920 |
yes | 2,247 | 21 | 2,226 | 99.1 | 2,359 | |
Cancer (excluding lung/haem) | no | 933,037 | 11,354 | 921,683 | 98.8 | 996,527 |
yes | 91,567 | 819 | 90,748 | 99.1 | 94,752 | |
Cancer (haematological) | no | 1,020,579 | 12,117 | 1,008,462 | 98.8 | 1,087,079 |
yes | 4,018 | 42 | 3,976 | 99.0 | 4,193 | |
Chronic kidney disease | no | 973,630 | 11,620 | 962,010 | 98.8 | 1,038,436 |
yes | 50,974 | 546 | 50,428 | 98.9 | 52,836 | |
brand of first dose | Moderna | 2,198 | 1,568 | 630 | 28.7 | 2,359 |
Oxford-AZ | 676,361 | 3,647 | 672,714 | 99.5 | 676,361 | |
Pfizer | 344,841 | 6,909 | 337,932 | 98.0 | 345,723 | |
Unknown | 1,204 | 49 | 1,155 | 95.9 | 1,239 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- Population excludes those who are shielding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 75,859 | 2,800 | 73,059 | 96.3 | 86,079 |
Sex | F | 29,225 | 959 | 28,266 | 96.7 | 32,508 |
M | 46,627 | 1,841 | 44,786 | 96.1 | 53,564 | |
Age band | 16-17 | 3,808 | 406 | 3,402 | 89.3 | 5,047 |
18-29 | 26,481 | 1,197 | 25,284 | 95.5 | 31,199 | |
30-34 | 9,772 | 357 | 9,415 | 96.3 | 11,193 | |
35-39 | 7,273 | 231 | 7,042 | 96.8 | 8,099 | |
40-44 | 5,796 | 168 | 5,628 | 97.1 | 6,321 | |
45-49 | 5,677 | 133 | 5,544 | 97.7 | 6,097 | |
50-54 | 6,174 | 112 | 6,062 | 98.2 | 6,587 | |
55-59 | 6,153 | 105 | 6,048 | 98.3 | 6,566 | |
60-64 | 4,718 | 77 | 4,641 | 98.4 | 4,977 | |
Ethnicity (broad categories) | Black | 987 | 77 | 910 | 92.2 | 1,484 |
Mixed | 903 | 49 | 854 | 94.6 | 1,204 | |
Other | 623 | 28 | 595 | 95.5 | 798 | |
South Asian | 4,137 | 266 | 3,871 | 93.6 | 5,054 | |
Unknown | 4,585 | 140 | 4,445 | 96.9 | 5,306 | |
White | 64,624 | 2,247 | 62,377 | 96.5 | 72,233 | |
brand of first dose | Moderna | 588 | 182 | 406 | 69.0 | 644 |
Oxford-AZ | 49,686 | 980 | 48,706 | 98.0 | 49,686 | |
Pfizer | 25,536 | 1,638 | 23,898 | 93.6 | 26,005 | |
Unknown | 49 | 0 | 49 | 100.0 | 49 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those who are shielding.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 20 Apr 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,210,860 | 17,157 | 1,193,703 | 98.6 | 1,311,590 |
Sex | F | 610,701 | 8,652 | 602,049 | 98.6 | 654,843 |
M | 600,152 | 8,512 | 591,640 | 98.6 | 656,740 | |
Ethnicity (broad categories) | Black | 15,365 | 581 | 14,784 | 96.2 | 20,895 |
Mixed | 6,923 | 203 | 6,720 | 97.1 | 8,512 | |
Other | 14,000 | 455 | 13,545 | 96.8 | 17,955 | |
South Asian | 48,846 | 1,358 | 47,488 | 97.2 | 55,202 | |
Unknown | 88,102 | 1,246 | 86,856 | 98.6 | 107,541 | |
White | 1,037,617 | 13,314 | 1,024,303 | 98.7 | 1,101,478 | |
ethnicity 16 groups | African | 6,111 | 238 | 5,873 | 96.1 | 8,050 |
Bangladeshi or British Bangladeshi | 2,198 | 77 | 2,121 | 96.5 | 2,450 | |
Caribbean | 5,670 | 217 | 5,453 | 96.2 | 8,141 | |
Chinese | 4,368 | 161 | 4,207 | 96.3 | 5,439 | |
Other | 9,632 | 301 | 9,331 | 96.9 | 12,509 | |
Other Asian | 10,416 | 294 | 10,122 | 97.2 | 11,991 | |
British or Mixed British | 974,715 | 11,788 | 962,927 | 98.8 | 1,020,684 | |
Indian or British Indian | 24,990 | 609 | 24,381 | 97.6 | 27,699 | |
Irish | 6,314 | 126 | 6,188 | 98.0 | 6,979 | |
Other Black | 3,584 | 126 | 3,458 | 96.5 | 4,704 | |
Other White | 56,581 | 1,407 | 55,174 | 97.5 | 73,808 | |
Other mixed | 2,632 | 77 | 2,555 | 97.1 | 3,262 | |
Pakistani or British Pakistani | 11,235 | 371 | 10,864 | 96.7 | 13,062 | |
Unknown | 88,102 | 1,246 | 86,856 | 98.6 | 107,534 | |
White + Asian | 1,414 | 21 | 1,393 | 98.5 | 1,596 | |
