Open sidebar
Reports

Vaccine Coverage

Description
Report on first COVID-19 vaccination coverage in England for those 16 years of age or older, based on the population of 23.4m people registered with practices that use TPP SystmOne software. UPDATE: we are no longer updating these reports on a regular basis. If you do rely on these reports and data releases in your own work, please get in touch at the email address below.
Contact
Get in touch and tell us how you use this report or new features you'd like to see: team@opensafely.org
First published
22 Dec 2020
Last released
17 Aug 2022
Links

OpenSAFELY COVID Vaccine coverage report

OpenSAFELY is a new secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic.

This is our most recent weekly report on COVID-19 vaccination coverage in England using data from 40% of general practices that use TPP electronic health record software. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion of our earlier results (as of 17 March 2021) in our peer-reviewed publication in the British Journal of General Practice.

The full analytical methods behind the latest results in this report are available here.

Update: Our vaccine reports are no longer being updated. If you rely on more regular data updates for your own reporting or analysis please contact team@opensafely.org to let us know.

Report last updated 29 Jun 2022

Vaccinations included up to 22 Jun 2022 inclusive

Overview of Vaccination Figures to date

Group definitions

  • As of 29 Nov 2021, patient age is calculated at 31 Aug 2021 (previously 31 March 2021), in line with national reporting.
  • The care home group is defined based on patients (aged 65+) having one of these codes.
  • The shielding group is defined based on patients (aged 16-69) having one of these codes provided it was not superceded by one of these codes.
  • The LD (learning disability) group is defined based on patients (aged 16-64) having one of these codes and excludes people who are shielding.
  • Patients are counted in their highest risk category only; e.g. a 65-year-old who is shielding is only counted in the shielding group, not in the 65-69 group.
  • The housebound group is defined based on this codelist and excludes people who were later recorded as not housebound or in a care home. ####
first dose as at 22 Jun 2022 second dose as at 22 Jun 2022 third dose as at 22 Jun 2022
Group
Total vaccinated in TPP 17,026,653 16,305,653 13,316,723
80+ 97.0% (1,121,491 of 1,156,330) 96.3% (1,113,672 of 1,156,330) 93.9% (1,085,896 of 1,156,330)
70-79 96.2% (2,074,576 of 2,157,470) 95.4% (2,057,307 of 2,157,470) 92.6% (1,998,185 of 2,157,470)
care home 96.7% (113,505 of 117,341) 94.0% (110,278 of 117,341) 89.3% (104,832 of 117,341)
shielding (aged 16-69) 92.1% (735,924 of 799,470) 89.8% (717,661 of 799,470) 77.1% (616,196 of 799,470)
65-69 93.6% (1,053,311 of 1,125,215) 92.4% (1,039,703 of 1,125,215) 88.0% (990,381 of 1,125,215)
LD (aged 16-64) 88.2% (77,427 of 87,794) 84.3% (74,039 of 87,794) 69.6% (61,096 of 87,794)
60-64 92.1% (1,253,259 of 1,361,052) 90.7% (1,233,960 of 1,361,052) 84.4% (1,148,357 of 1,361,052)
55-59 90.2% (1,414,945 of 1,568,266) 88.6% (1,389,171 of 1,568,266) 80.3% (1,259,013 of 1,568,266)
50-54 87.8% (1,395,947 of 1,589,448) 85.9% (1,364,839 of 1,589,448) 75.1% (1,193,983 of 1,589,448)
40-49 80.5% (2,434,271 of 3,024,098) 77.6% (2,348,010 of 3,024,098) 61.9% (1,871,597 of 3,024,098)
30-39 72.0% (2,479,183 of 3,443,097) 67.5% (2,324,504 of 3,443,097) 46.2% (1,591,492 of 3,443,097)
18-29 71.5% (2,505,580 of 3,502,282) 64.3% (2,253,531 of 3,502,282) 37.8% (1,325,184 of 3,502,282)
16-17 67.2% (367,234 of 546,658) 51.0% (278,971 of 546,658) 12.9% (70,511 of 546,658)

NB Patient counts are rounded to nearest 7

Second doses are at least 19 days after the first; third doses at least 8 weeks after the second;

All second and third/booster doses given in these timescales are counted whether or not they were 'due' according to the relevant dosing schedule at the time.

Vaccine types

Note: numbers may not sum to 100% as it is not always possible to determine vaccine type given, and patients occasionally have more than one brand recorded on the same day.

Oxford-AZ vaccines (% of all first doses): 49.2% (8,371,188)

Pfizer vaccines (% of all first doses): 47.8% (8,144,409)

Moderna vaccines (% of all first doses): 3.0% (502,572)

Second doses and dose combinations

Note: second dose figures are raw proportions and do not take into account how many are due, which is likely to vary substantially by brand.
For more detailed analysis please refer to our second dose report

Second doses (% of all vaccinated): 95.8% (16,305,653)

Second doses (% of Ox-AZ first doses): 98.9% (8,278,088)

Second doses (% of Pfizer first doses): 93.5% (7,613,396)

Second doses (% of Moderna first doses): 81.1% (407,750)


Note: mixed doses counts patients with first and second doses at least 19 days apart, excluding patients with two different brands recorded on the same day or recorded on a date prior to when the given brand was available in the UK

Mixed doses Ox-AZ + Pfizer (% of fully vaccinated): 0.6% (98399)

Mixed doses Ox-AZ + Moderna (% of fully vaccinated): 0.1% (16527)

Mixed doses Moderna + Pfizer (% of fully vaccinated): 0.3% (47404)

Summary Charts

Note: 'Priority groups' only includes those identified as being in a priority group by our methodology. 'Others' includes everyone aged 18-49 except those who are shielding or have a learning disability.

*Latest overall cohort rate calculated as at latest date for vaccinations recorded across all TPP practices.

80+ population

COVID vaccinations among 80+ population

by Sex

COVID vaccinations among 80+ population

by Ethnicity (broad categories)

COVID vaccinations among 80+ population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 80+ population

by BMI

COVID vaccinations among 80+ population

by Housebound

COVID vaccinations among 80+ population

by Chronic kidney disease

COVID vaccinations among 80+ population

by Immune-mediated inflammatory disease

COVID vaccinations among 80+ population

by Dementia

COVID vaccinations among 80+ population

by Learning disability

COVID vaccinations among 80+ population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 80+ population

by SSRI (last 12 months)

COVID vaccinations among 80+ population

by Age band

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

70-79 population

COVID vaccinations among 70-79 population

by Sex

COVID vaccinations among 70-79 population

by Ethnicity (broad categories)

COVID vaccinations among 70-79 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 70-79 population

by BMI

COVID vaccinations among 70-79 population

by Housebound

COVID vaccinations among 70-79 population

by Chronic kidney disease

COVID vaccinations among 70-79 population

by Immune-mediated inflammatory disease

COVID vaccinations among 70-79 population

by Dementia

COVID vaccinations among 70-79 population

by Learning disability

COVID vaccinations among 70-79 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 70-79 population

by SSRI (last 12 months)

COVID vaccinations among 70-79 population

by Age band

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

Shielding population (aged 16-69)

COVID vaccinations among shielding (aged 16-69) population

by newly shielded since feb 15

COVID vaccinations among shielding (aged 16-69) population

by Age band

COVID vaccinations among shielding (aged 16-69) population

by Sex

COVID vaccinations among shielding (aged 16-69) population

by Ethnicity (broad categories)

COVID vaccinations among shielding (aged 16-69) population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among shielding (aged 16-69) population

by Chronic kidney disease

COVID vaccinations among shielding (aged 16-69) population

by Immune-mediated inflammatory disease

COVID vaccinations among shielding (aged 16-69) population

by Learning disability

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

65-69 population

COVID vaccinations among 65-69 population

by Sex

COVID vaccinations among 65-69 population

by Ethnicity (broad categories)

COVID vaccinations among 65-69 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 65-69 population

by BMI

COVID vaccinations among 65-69 population

by Housebound

COVID vaccinations among 65-69 population

by Chronic kidney disease

COVID vaccinations among 65-69 population

by Immune-mediated inflammatory disease

COVID vaccinations among 65-69 population

by Dementia

COVID vaccinations among 65-69 population

by Learning disability

COVID vaccinations among 65-69 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 65-69 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

60-64 population

COVID vaccinations among 60-64 population

by Sex

COVID vaccinations among 60-64 population

by Ethnicity (broad categories)

COVID vaccinations among 60-64 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 60-64 population

by BMI

COVID vaccinations among 60-64 population

by Chronic kidney disease

COVID vaccinations among 60-64 population

by Immune-mediated inflammatory disease

COVID vaccinations among 60-64 population

by Dementia

COVID vaccinations among 60-64 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 60-64 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

55-59 population

COVID vaccinations among 55-59 population

by Sex

COVID vaccinations among 55-59 population

by Ethnicity (broad categories)

COVID vaccinations among 55-59 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 55-59 population

by BMI

COVID vaccinations among 55-59 population

by Chronic kidney disease

COVID vaccinations among 55-59 population

by Immune-mediated inflammatory disease

COVID vaccinations among 55-59 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 55-59 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

+

50-54 population

COVID vaccinations among 50-54 population

by Sex

COVID vaccinations among 50-54 population

by Ethnicity (broad categories)

COVID vaccinations among 50-54 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 50-54 population

by BMI

COVID vaccinations among 50-54 population

by Chronic kidney disease

COVID vaccinations among 50-54 population

by Immune-mediated inflammatory disease

COVID vaccinations among 50-54 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 50-54 population

by SSRI (last 12 months)

*National rate calculated as at latest date for vaccinations recorded across all TPP practices.

40-49 population

COVID vaccinations among 40-49 population

by Sex

COVID vaccinations among 40-49 population

by Ethnicity (broad categories)

COVID vaccinations among 40-49 population

by Index of Multiple Deprivation (quintiles)

COVID vaccinations among 40-49 population

by BMI

COVID vaccinations among 40-49 population

by Chronic kidney disease

COVID vaccinations among 40-49 population

by Immune-mediated inflammatory disease

COVID vaccinations among 40-49 population

by Psychosis, schizophrenia, or bipolar

COVID vaccinations among 40-49 population

by SSRI (last 12 months)

Vaccination rates of each eligible population group, according to demographic/clinical features

Cumulative vaccination figures among 80+ population

Please refer to footnotes below table for information.

Vaccinated at 22 Jun 2022 (n) Vaccinated at 22 Jun 2022 (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1,121,491 97.0 1,156,330 97.0 0.0
Sex F 644,126 96.9 664,657 96.9 0.0
M 477,365 97.1 491,673 97.1 0.0
Age band 80-84 587,153 97.1 604,443 97.1 0.0
85-89 355,019 97.2 365,421 97.1 0.1
90+ 179,319 96.2 186,459 96.2 0.0
Ethnicity (broad categories) Black 9,261 80.3 11,529 80.3 0.0
Mixed 3,059 86.2 3,549 86.2 0.0
Other 6,244 85.9 7,266 85.9 0.0
South Asian 27,664 90.9 30,450 90.9 0.0
Unknown 38,332 84.8 45,227 84.8 0.0
White 1,036,931 98.0 1,058,309 98.0 0.0
Ethnicity (detailed categories) African 1,687 74.6 2,261 74.6 0.0
Bangladeshi or British Bangladeshi 1,239 89.4 1,386 89.4 0.0
Caribbean 6,300 82.3 7,651 82.3 0.0
Chinese 1,582 83.7 1,890 83.7 0.0
Other 4,655 86.6 5,376 86.6 0.0
Other Asian 4,333 87.8 4,935 87.8 0.0
British or Mixed British 984,200 98.2 1,002,106 98.2 0.0
Indian or British Indian 15,057 93.5 16,107 93.5 0.0
Irish 9,751 96.1 10,143 96.1 0.0
Other Black 1,274 78.4 1,624 78.4 0.0
Other White 43,008 93.3 46,088 93.3 0.0
Other mixed 1,134 90.0 1,260 90.0 0.0
Pakistani or British Pakistani 7,035 87.8 8,015 87.8 0.0
Unknown 38,311 84.8 45,199 84.8 0.0
White + Asian 546 90.7 602 90.7 0.0
White + Black African 322 74.2 434 74.2 0.0
White + Black Caribbean 1,050 84.3 1,246 84.3 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 136,724 94.7 144,438 94.6 0.1
2 184,002 96.2 191,359 96.1 0.1
3 253,484 97.2 260,708 97.2 0.0
4 262,864 97.6 269,444 97.6 0.0
5 Least deprived 263,039 98.1 268,121 98.1 0.0
Unknown 21,378 96.1 22,253 96.1 0.0
BMI 30+ 202,566 98.2 206,234 98.2 0.0
under 30 918,925 96.7 950,089 96.7 0.0
Housebound no 1,013,726 97.0 1,045,387 97.0 0.0
yes 107,765 97.1 110,943 97.1 0.0
Chronic cardiac disease no 783,629 96.5 811,930 96.5 0.0
yes 337,862 98.1 344,393 98.1 0.0
Current COPD no 1,003,016 96.9 1,035,615 96.8 0.1
yes 118,475 98.2 120,708 98.1 0.1
DMARDs no 1,084,972 96.9 1,119,307 96.9 0.0
yes 36,512 98.6 37,016 98.6 0.0
Dementia no 1,036,609 97.0 1,069,187 96.9 0.1
yes 84,882 97.4 87,136 97.4 0.0
Psychosis, schizophrenia, or bipolar no 1,113,483 97.0 1,147,860 97.0 0.0
yes 8,001 94.5 8,470 94.5 0.0
Learning disability no 1,120,973 97.0 1,155,784 97.0 0.0
yes 518 96.1 539 96.1 0.0
SSRI (last 12 months) no 1,076,467 96.9 1,110,697 96.9 0.0
yes 45,024 98.7 45,633 98.7 0.0
Chemo or radiotherapy no 1,081,367 96.9 1,115,618 96.9 0.0
yes 40,117 98.6 40,705 98.6 0.0
Cancer (lung) no 1,113,413 97.0 1,148,112 97.0 0.0
yes 8,078 98.3 8,218 98.3 0.0
Cancer (excluding lung/haem) no 912,072 96.7 943,530 96.7 0.0
yes 209,412 98.4 212,800 98.4 0.0
Cancer (haematological) no 1,100,120 97.0 1,134,616 97.0 0.0
yes 21,364 98.4 21,707 98.4 0.0
Chronic kidney disease no 777,966 96.5 806,092 96.5 0.0
yes 343,525 98.1 350,238 98.1 0.0
Immune-mediated inflammatory disease no 1,020,712 96.9 1,053,675 96.9 0.0
yes 100,779 98.2 102,648 98.2 0.0

Footnotes:

  • Patient counts rounded to the nearest 7.
  • Population excludes those known to live in an elderly care home, based upon clinical coding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
  • Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
  • Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.

Cumulative vaccination figures among 70-79 population

Please refer to footnotes below table for information.

Vaccinated at 22 Jun 2022 (n) Vaccinated at 22 Jun 2022 (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 2,074,576 96.2 2,157,470 96.2 0.0
Sex F 1,089,284 96.2 1,131,746 96.2 0.0
M 985,278 96.1 1,025,710 96.1 0.0
Age band 70-74 1,113,161 95.5 1,165,080 95.5 0.0
75-79 961,401 96.9 992,376 96.9 0.0
Ethnicity (broad categories) Black 12,299 78.1 15,757 78.1 0.0
Mixed 6,125 85.6 7,154 85.6 0.0
Other 14,903 83.8 17,787 83.7 0.1
South Asian 56,644 90.5 62,594 90.5 0.0
Unknown 91,861 86.8 105,777 86.8 0.0
White 1,892,737 97.1 1,948,387 97.1 0.0
Ethnicity (detailed categories) African 4,452 75.4 5,901 75.4 0.0
Bangladeshi or British Bangladeshi 1,925 89.3 2,156 89.3 0.0
Caribbean 5,397 79.2 6,818 79.2 0.0
Chinese 4,046 82.0 4,935 82.0 0.0
Other 10,850 84.4 12,852 84.4 0.0
Other Asian 11,221 88.6 12,663 88.6 0.0
British or Mixed British 1,797,152 97.6 1,841,910 97.6 0.0
Indian or British Indian 31,584 92.6 34,097 92.6 0.0
Irish 14,959 94.7 15,792 94.7 0.0
Other Black 2,443 80.6 3,031 80.6 0.0
Other White 80,612 88.9 90,671 88.9 0.0
Other mixed 2,527 87.2 2,898 87.2 0.0
Pakistani or British Pakistani 11,907 87.1 13,678 87.1 0.0
Unknown 91,882 86.9 105,791 86.8 0.1
White + Asian 1,386 90.8 1,526 90.8 0.0
White + Black African 959 80.1 1,197 80.1 0.0
White + Black Caribbean 1,260 82.2 1,533 82.2 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 263,802 93.8 281,309 93.8 0.0
2 346,521 95.3 363,776 95.3 0.0
3 465,507 96.3 483,217 96.3 0.0
4 481,404 96.8 497,175 96.8 0.0
5 Least deprived 474,999 97.5 487,256 97.5 0.0
Unknown 42,336 94.6 44,730 94.6 0.0
BMI 30+ 526,484 97.6 539,553 97.6 0.0
under 30 1,548,085 95.7 1,617,903 95.7 0.0
Housebound no 2,037,378 96.2 2,118,844 96.1 0.1
yes 37,191 96.3 38,612 96.3 0.0
Chronic cardiac disease no 1,700,839 95.9 1,773,744 95.9 0.0
yes 373,730 97.4 383,712 97.4 0.0
Current COPD no 1,880,067 96.0 1,957,949 96.0 0.0
yes 194,495 97.5 199,514 97.5 0.0
DMARDs no 1,999,354 96.1 2,080,883 96.1 0.0
yes 75,208 98.2 76,573 98.2 0.0
Dementia no 2,033,409 96.1 2,115,162 96.1 0.0
yes 41,153 97.3 42,294 97.3 0.0
Psychosis, schizophrenia, or bipolar no 2,054,808 96.2 2,136,239 96.2 0.0
yes 19,761 93.1 21,217 93.1 0.0
Learning disability no 2,071,566 96.2 2,154,327 96.2 0.0
yes 2,996 95.7 3,129 95.7 0.0
SSRI (last 12 months) no 1,965,978 96.0 2,046,835 96.0 0.0
yes 108,591 98.2 110,628 98.1 0.1
Chemo or radiotherapy no 2,001,860 96.1 2,083,375 96.1 0.0
yes 72,702 98.1 74,081 98.1 0.0
Cancer (lung) no 2,060,996 96.1 2,143,596 96.1 0.0
yes 13,573 97.9 13,860 97.9 0.0
Cancer (excluding lung/haem) no 1,775,522 95.9 1,852,137 95.9 0.0
yes 299,040 97.9 305,319 97.9 0.0
Cancer (haematological) no 2,042,831 96.1 2,125,088 96.1 0.0
yes 31,738 98.0 32,375 98.0 0.0
Chronic kidney disease no 1,813,651 95.9 1,890,721 95.9 0.0
yes 260,918 97.8 266,742 97.8 0.0
Immune-mediated inflammatory disease no 1,876,847 96.0 1,954,918 96.0 0.0
yes 197,715 97.6 202,538 97.6 0.0

Footnotes:

  • Patient counts rounded to the nearest 7.
  • Population excludes those known to live in an elderly care home, based upon clinical coding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
  • Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
  • Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.

Cumulative vaccination figures among care home population

Please refer to footnotes below table for information.

Vaccinated at 22 Jun 2022 (n) Vaccinated at 22 Jun 2022 (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 113,505 96.7 117,341 96.7 0.0
Sex F 78,806 97.0 81,270 96.9 0.1
M 34,692 96.2 36,071 96.1 0.1
Age band 65-69 6,188 94.2 6,566 94.2 0.0
70-74 8,953 95.2 9,408 95.1 0.1
75-79 14,483 96.0 15,085 95.9 0.1
80-84 19,747 96.8 20,398 96.7 0.1
85-89 26,628 97.2 27,384 97.2 0.0
90+ 37,506 97.4 38,493 97.4 0.0
Ethnicity (broad categories) Black 707 87.1 812 87.1 0.0
Mixed 350 94.3 371 94.3 0.0
Other 553 95.2 581 95.2 0.0
South Asian 1,057 93.8 1,127 93.8 0.0
Unknown 1,925 91.1 2,114 91.1 0.0
White 108,913 97.0 112,336 96.9 0.1
Dementia no 52,409 95.6 54,803 95.6 0.0
yes 61,089 97.7 62,538 97.6 0.1

Footnotes:

  • Patient counts rounded to the nearest 7.
  • Population includes those known to live in an elderly care home, based upon clinical coding.

Cumulative vaccination figures among shielding (aged 16-69) population

Please refer to footnotes below table for information.

Vaccinated at 22 Jun 2022 (n) Vaccinated at 22 Jun 2022 (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 735,924 92.1 799,470 92.0 0.1
newly shielded since feb 15 no 435,694 93.7 465,108 93.7 0.0
yes 300,230 89.8 334,362 89.8 0.0
Sex F 416,857 92.0 453,026 92.0 0.0
M 319,053 92.1 346,430 92.1 0.0
Age band 16-29 51,282 85.0 60,305 85.0 0.0
30-39 105,714 87.2 121,254 87.2 0.0
40-49 146,055 91.0 160,580 90.9 0.1
50-59 208,957 93.6 223,146 93.6 0.0
60-69 223,902 95.6 234,178 95.6 0.0
Ethnicity (broad categories) Black 35,490 80.1 44,282 80.1 0.0
Mixed 11,732 82.6 14,203 82.6 0.0
Other 15,155 85.2 17,787 85.2 0.0
South Asian 97,531 91.7 106,400 91.7 0.0
Unknown 18,179 88.5 20,552 88.5 0.0
White 557,809 93.6 596,225 93.6 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 207,116 89.0 232,701 89.0 0.0
2 164,143 91.5 179,459 91.5 0.0
3 141,855 93.1 152,439 93.1 0.0
4 112,980 94.5 119,525 94.5 0.0
5 Least deprived 89,082 96.0 92,841 95.9 0.1
Unknown 20,734 92.2 22,491 92.2 0.0
Learning disability no 710,591 92.0 772,625 92.0 0.0
yes 25,319 94.4 26,831 94.3 0.1
Chronic kidney disease no 683,935 91.9 744,520 91.9 0.0
yes 51,968 94.6 54,929 94.6 0.0
Immune-mediated inflammatory disease no 603,274 91.5 659,449 91.5 0.0
yes 132,629 94.7 140,007 94.7 0.0

Footnotes:

  • Patient counts rounded to the nearest 7.
  • Population excludes those over 65 known to live in an elderly care home, based upon clinical coding.
  • Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
  • Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.

Cumulative vaccination figures among 65-69 population

Please refer to footnotes below table for information.

Vaccinated at 22 Jun 2022 (n) Vaccinated at 22 Jun 2022 (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 1,053,311 93.6 1,125,215 93.6 0.0
Sex F 539,896 94.1 573,958 94.1 0.0
M 513,408 93.1 551,243 93.1 0.0
Ethnicity (broad categories) Black 9,940 76.0 13,083 76.0 0.0
Mixed 4,725 83.0 5,691 83.0 0.0
Other 11,032 79.8 13,825 79.8 0.0
South Asian 42,966 89.5 48,027 89.4 0.1
Unknown 63,266 82.5 76,678 82.5 0.0
White 921,375 95.2 967,911 95.2 0.0
Ethnicity (detailed categories) African 3,871 75.8 5,110 75.8 0.0
Bangladeshi or British Bangladeshi 1,834 90.3 2,030 90.3 0.0
Caribbean 3,843 74.2 5,180 74.2 0.0
Chinese 3,647 80.2 4,550 80.2 0.0
Other 7,392 79.6 9,282 79.6 0.0
Other Asian 8,162 87.6 9,317 87.6 0.0
British or Mixed British 869,106 96.2 903,539 96.2 0.0
Indian or British Indian 22,806 91.4 24,955 91.4 0.0
Irish 6,405 91.8 6,979 91.8 0.0
Other Black 2,226 79.9 2,786 79.9 0.0
Other White 45,836 79.9 57,372 79.9 0.0
Other mixed 1,883 83.5 2,254 83.5 0.0
Pakistani or British Pakistani 10,157 86.6 11,725 86.6 0.0
Unknown 63,280 82.5 76,678 82.5 0.0
White + Asian 1,022 89.6 1,141 89.6 0.0
White + Black African 805 78.8 1,022 78.8 0.0
White + Black Caribbean 1,022 80.2 1,274 80.2 0.0
Index of Multiple Deprivation (quintiles) 1 Most deprived 144,781 89.8 161,252 89.8 0.0
2 183,008 92.1 198,625 92.1 0.0
3 234,423 93.9 249,606 93.9 0.0
4 237,650 94.9 250,446 94.9 0.0
5 Least deprived 229,551 95.9 239,372 95.9 0.0
Unknown 23,891 92.2 25,907 92.2 0.0
BMI 30+ 273,553 96.1 284,522 96.1 0.0
under 30 779,751 92.8 840,679 92.7 0.1
Housebound no 1,048,705 93.6 1,120,245 93.6 0.0
yes 4,599 92.7 4,963 92.7 0.0
Chronic cardiac disease no 941,150 93.4 1,007,972 93.4 0.0
yes 112,154 95.7 117,236 95.7 0.0
Current COPD no 1,012,557 93.6 1,082,340 93.5 0.1
yes 40,747 95.1 42,868 95.1 0.0
DMARDs no 1,032,409 93.5 1,103,620 93.5 0.0
yes 20,895 96.8 21,588 96.8 0.0
Dementia no 1,047,690 93.6 1,119,293 93.6 0.0
yes 5,614 94.9 5,915 94.9 0.0
Psychosis, schizophrenia, or bipolar no 1,042,230 93.7 1,112,888 93.6 0.1
yes 11,074 89.9 12,320 89.9 0.0
Learning disability no 1,050,819 93.6 1,122,548 93.6 0.0
yes 2,485 93.4 2,660 93.4 0.0
SSRI (last 12 months) no 989,387 93.4 1,059,205 93.4 0.0
yes 63,917 96.8 65,996 96.8 0.0
Chemo or radiotherapy no 1,032,654 93.5 1,103,872 93.5 0.0
yes 20,650 96.8 21,336 96.8 0.0
Cancer (lung) no 1,051,008 93.6 1,122,807 93.6 0.0
yes 2,296 95.6 2,401 95.6 0.0
Cancer (excluding lung/haem) no 962,885 93.3 1,031,513 93.3 0.0
yes 90,419 96.5 93,695 96.5 0.0
Cancer (haematological) no 1,049,195 93.6 1,120,917 93.6 0.0
yes 4,109 95.8 4,291 95.8 0.0
Chronic kidney disease no 1,005,088 93.5 1,075,088 93.5 0.0
yes 48,216 96.2 50,120 96.2 0.0
Immune-mediated inflammatory disease no 969,997 93.4 1,038,408 93.4 0.0
yes 83,307 96.0 86,800 96.0 0.0

Footnotes:

  • Patient counts rounded to the nearest 7.
  • Population excludes those known to live in an elderly care home, based upon clinical coding.
  • Population excludes those who are shielding.
  • SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
  • Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
  • Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.

Cumulative vaccination figures among Learning Disabilities (aged 16-64) population

Please refer to footnotes below table for information.

Vaccinated at 22 Jun 2022 (n) Vaccinated at 22 Jun 2022 (%) Total eligible Previous week's vaccination coverage (%) Vaccinated over last 7d (%)
Category Group
overall overall 77,427 88.2 87,794 88.2 0.0
Sex F 29,729 89.9 33,082 89.9 0.0
M 47,698 87.2 54,712 87.2 0.0
Age band 16-17 3,486 73.5 4,746 73.5 0.0
18-29 26,887 85.1 31,577 85.1 0.0
30-34 10,276 87.4 11,760 87.4 0.0
35-39 7,644 89.7 8,519 89.7 0.0
40-44 6,083 91.8 6,629 91.8 0.0
45-49 5,516 93.1 5,922 93.1 0.0
50-54 6,223 94.0 6,622 94.0 0.0
55-59 6,314 94.1 6,713 94.0 0.1
60-64 5,005 94.5 5,299 94.5 0.0
Ethnicity (broad categories) Black 1,029 66.2 1,554 66.2 0.0
Mixed 959 75.3 1,274 75.3 0.0
Other 665 78.5 847 78.5 0.0
South Asian 4,389 82.9 5,292 82.9 0.0
Unknown 4,473 86.7 5,159 86.7 0.0
White 65,919 89.5 73,668 89.5 0.0

Footnotes:

  • Patient counts rounded to the nearest 7.
  • Population excludes those who are shielding.

Cumulative vaccination figures among 60-64 population

