Clinical coding of long COVID in English primary care: update
- Description
- Descriptive analysis of the use of long-COVID codes in English primary care, updated for TPP practices only.
- Contact
- Get in touch and tell us how you use this report or new features you'd like to see: team@opensafely.org
- First published
- 16 Dec 2024
- Last released
- 22 Aug 2024
- Links
Long COVID coding in primary care.¶
This OpenSAFELY report is an update of reporting from our peer-review paper published in the British Journal of General Practice on the Clinical coding of long COVID in English primary care: a federated analysis of 58 million patient records in situ using OpenSAFELY.
It is an update of the analysis described in the paper, using data from the TPP/SystmOne electronic health record provider. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion in the paper. These methods have been applied in this update, with code changes limited to those which restrict the report to TPP/SystmOne only. The full analytical methods on this updated report are available on GitHub.
OpenSAFELY is a secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic. You can read more about OpenSAFELY on our website.
Results¶
Between beginning of January 2020 and the beginning of June 2024 there were 75,530 people in the cohort who have been given a diagnostic code for long COVID.
The rate of long COVID coding over this time period in the cohort was 299.4 per 100,000 people.
TPP | ||||
---|---|---|---|---|
Long COVID | Rate per 100,000 | % | ||
age_group | 0-17 | 4780 | 94.7 | 6.3 |
18-24 | 4230 | 212.1 | 5.6 | |
25-34 | 9930 | 285.7 | 13.1 | |
35-44 | 15040 | 447.3 | 19.9 | |
45-54 | 17960 | 528.4 | 23.8 | |
55-69 | 17840 | 401.2 | 23.6 | |
70-79 | 4420 | 199.8 | 5.8 | |
80+ | 1330 | 103.6 | 1.8 | |
sex | F | 47860 | 379.5 | 63.4 |
M | 27670 | 219.4 | 36.6 | |
region | Missing | 30 | 190.0 | 0.0 |
East of England | 14920 | 255.8 | 19.8 | |
East Midlands | 10500 | 239.6 | 13.9 | |
London | 3320 | 197.0 | 4.4 | |
North East | 5610 | 467.4 | 7.4 | |
North West | 9800 | 438.5 | 13.0 | |
South East | 5380 | 327.9 | 7.1 | |
South West | 11790 | 333.5 | 15.6 | |
West Midlands | 2190 | 211.6 | 2.9 | |
Yorkshire and The Humber | 12000 | 327.7 | 15.9 | |
imd | 1 (most deprived) | 12930 | 258.2 | 17.1 |
2 | 14080 | 287.6 | 18.6 | |
3 | 15870 | 301.9 | 21.0 | |
4 | 16240 | 329.8 | 21.5 | |
5 (least deprived) | 14720 | 323.0 | 19.5 | |
Unknown | 1680 | 288.6 | 2.2 | |
ethnicity | Missing | 16970 | 247.2 | 22.5 |
White | 52310 | 337.6 | 69.3 | |
Mixed | 770 | 233.4 | 1.0 | |
South Asian | 3710 | 243.3 | 4.9 | |
Black | 1000 | 191.4 | 1.3 | |
Other | 760 | 155.1 | 1.0 |
Volume of code use in individual practices¶
Use of long COVID codes over time¶
Reporting lag may affect recent dates.
Total use of each individual long COVID related code¶
This is distinct from the above table in that it counts all coded events, including where patients have been coded more than once. Record counts are total event counts recorded between the beginning of January 2020 and the beginning of June 2024.
term | Total records | % | |
---|---|---|---|
code | |||
1325031000000108 | Referral to post-COVID assessment clinic | 45,860 | 37.4 |
1325021000000106 | Signposting to Your COVID Recovery | 23,000 | 18.8 |
1325161000000102 | Post-COVID-19 syndrome | 20,960 | 17.1 |
1325181000000106 | Ongoing symptomatic disease caused by severe acute respiratory syndrome coronavirus 2 | 14,380 | 11.7 |
1325041000000104 | Referral to Your COVID Recovery rehabilitation platform | 10,490 | 8.6 |
1325081000000107 | Assessment using COVID-19 Yorkshire Rehabilitation Screening tool | 1,930 | 1.6 |
1325071000000105 | COVID-19 Yorkshire Rehabilitation Screening tool | 1,550 | 1.3 |
1325051000000101 | Newcastle post-COVID syndrome Follow-up Screening Questionnaire | 280 | 0.2 |
1325061000000103 | Assessment using Newcastle post-COVID syndrome Follow-up Screening Questionnaire | 130 | 0.1 |
1325141000000103 | Assessment using Post-COVID-19 Functional Status Scale structured interview | 40 | 0.0 |
1325151000000100 | Post-COVID-19 Functional Status Scale structured interview | 30 | 0.0 |
1325091000000109 | Post-COVID-19 Functional Status Scale patient self-report | 10 | 0.0 |
1325101000000101 | Assessment using Post-COVID-19 Functional Status Scale patient self-report | 10 | 0.0 |
1325121000000105 | Post-COVID-19 Functional Status Scale patient self-report final scale grade | NaN | NaN |
1325131000000107 | Post-COVID-19 Functional Status Scale structured interview final scale grade | NaN | NaN |
There were 25,149,170 people in the cohort (patients from practices that use TPP software).
Patient count | % | ||
---|---|---|---|
age_group | 0-17 | 5,044,910 | 20.1 |
18-24 | 1,990,400 | 7.9 | |
25-34 | 3,466,000 | 13.8 | |
35-44 | 3,347,580 | 13.3 | |
45-54 | 3,381,270 | 13.4 | |
55-69 | 4,429,060 | 17.6 | |
70-79 | 2,207,550 | 8.8 | |
80+ | 1,282,390 | 5.1 | |
sex | F | 12,564,940 | 50.0 |
M | 12,584,230 | 50.0 | |
region | Missing | 15,760 | 0.1 |
East of England | 5,817,730 | 23.1 | |
East Midlands | 4,372,380 | 17.4 | |
London | 1,682,200 | 6.7 | |
North East | 1,194,560 | 4.7 | |
North West | 2,225,320 | 8.8 | |
South East | 1,635,500 | 6.5 | |
South West | 3,523,520 | 14.0 | |
West Midlands | 1,032,540 | 4.1 | |
Yorkshire and The Humber | 3,649,680 | 14.5 | |
imd | 1 (most deprived) | 4,995,140 | 19.9 |
2 | 4,881,260 | 19.4 | |
3 | 5,241,340 | 20.8 | |
4 | 4,908,580 | 19.5 | |
5 (least deprived) | 4,542,450 | 18.1 | |
Unknown | 580,400 | 2.3 | |
ethnicity | Missing | 6,847,530 | 27.2 |
White | 15,440,360 | 61.4 | |
Mixed | 329,160 | 1.3 | |
South Asian | 1,521,460 | 6.0 | |
Black | 521,420 | 2.1 | |
Other | 489,250 | 1.9 |