Vaccine Coverage - Second Doses
- Description
- Report on COVID-19 vaccination coverage in England focussing on second doses which are due (i.e. where first dose was recorded at least 14 weeks ago). Report based on those 16 years of age or older and registered with practices that use TPP SystmOne software. UPDATE: we are no longer updating these reports on a regular basis. If you do rely on these reports and data releases in your own work, please get in touch at the email address below.
- Contact
- Get in touch and tell us how you use this report or new features you'd like to see: team@opensafely.org
- First published
- 02 Jul 2021
- Last released
- 17 Aug 2022
- DOI
- http://doi.org/10.53764/rpt.cd7cf36769
- Links
OpenSAFELY COVID Vaccine coverage report: Second doses¶
OpenSAFELY is a new secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic.
This is an extension of our most recent weekly report on COVID-19 vaccination coverage in England using data from 40% of general practices that use TPP electronic health record software. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion of our earlier results (as of 17 March 2021) in our peer-reviewed publication in the British Journal of General Practice.
The full analytical methods behind the latest results in this report are available here.
Update: Our vaccine reports are no longer being updated. If you rely on more regular data updates for your own reporting or analysis please contact team@opensafely.org to let us know.
Second doses¶
Please note This report is intended to highlight any differences between subgroups of priority cohorts in receiving second doses, only including those which are due (i.e. where at least 14 weeks has passed since the first dose). It is therefore NOT a comprehensive view of all second doses given to date - to see these figures please refer to the main report.
Group definitions¶
- As of 29 Nov 2021, patient age is calculated at 31 Aug 2021 (previously 31 March 2021), in line with national reporting.
- The care home group is defined based on patients (aged 65+) having one of these codes.
- The shielding group is defined based on patients (aged 16-69) having one of these codes provided it was not superceded by one of these codes.
- The LD (learning disability) group is defined based on patients (aged 16-64) having one of these codes and excludes people who are shielding.
- Patients are counted in their highest risk category only; e.g. a 65-year-old who is shielding is only counted in the shielding group, not in the 65-69 group.
- The housebound group is defined based on this codelist and excludes people who were later recorded as not housebound or in a care home.
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,118,754 | 5,117 | 1,113,637 | 99.5 | 1,156,330 |
Sex | F | 642,495 | 3,290 | 639,205 | 99.5 | 664,657 |
M | 476,259 | 1,827 | 474,432 | 99.6 | 491,673 | |
Age band | 80-84 | 585,886 | 2,569 | 583,317 | 99.6 | 604,443 |
85-89 | 354,109 | 1,610 | 352,499 | 99.5 | 365,421 | |
90+ | 178,759 | 945 | 177,814 | 99.5 | 186,459 | |
Ethnicity (broad categories) | Black | 9,226 | 273 | 8,953 | 97.0 | 11,529 |
Mixed | 3,045 | 49 | 2,996 | 98.4 | 3,549 | |
Other | 6,216 | 119 | 6,097 | 98.1 | 7,266 | |
South Asian | 27,559 | 581 | 26,978 | 97.9 | 30,450 | |
Unknown | 38,241 | 301 | 37,940 | 99.2 | 45,227 | |
White | 1,034,467 | 3,794 | 1,030,673 | 99.6 | 1,058,309 | |
Ethnicity (detailed categories) | African | 1,687 | 84 | 1,603 | 95.0 | 2,261 |
Bangladeshi or British Bangladeshi | 1,232 | 49 | 1,183 | 96.0 | 1,386 | |
Caribbean | 6,286 | 147 | 6,139 | 97.7 | 7,651 | |
Chinese | 1,575 | 28 | 1,547 | 98.2 | 1,890 | |
Other | 4,634 | 84 | 4,550 | 98.2 | 5,376 | |
Other Asian | 4,305 | 70 | 4,235 | 98.4 | 4,935 | |
British or Mixed British | 981,897 | 3,381 | 978,516 | 99.7 | 1,002,106 | |
Indian or British Indian | 15,008 | 217 | 14,791 | 98.6 | 16,107 | |
Irish | 9,702 | 70 | 9,632 | 99.3 | 10,143 | |
Other Black | 1,267 | 49 | 1,218 | 96.1 | 1,624 | |
Other White | 42,896 | 350 | 42,546 | 99.2 | 46,088 | |
Other mixed | 1,127 | 14 | 1,113 | 98.8 | 1,260 | |
Pakistani or British Pakistani | 7,007 | 245 | 6,762 | 96.5 | 8,015 | |
Unknown | 38,220 | 301 | 37,919 | 99.2 | 45,199 | |
White + Asian | 546 | 14 | 532 | 97.4 | 602 | |
White + Black African | 322 | 7 | 315 | 97.8 | 434 | |
White + Black Caribbean | 1,043 | 14 | 1,029 | 98.7 | 1,246 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 136,465 | 1,029 | 135,436 | 99.2 | 144,438 |
2 | 183,589 | 1,029 | 182,560 | 99.4 | 191,359 | |
3 | 252,833 | 1,064 | 251,769 | 99.6 | 260,708 | |
4 | 262,269 | 1,015 | 261,254 | 99.6 | 269,444 | |
5 Least deprived | 262,388 | 805 | 261,583 | 99.7 | 268,121 | |
Unknown | 21,210 | 168 | 21,042 | 99.2 | 22,253 | |
BMI | 30+ | 202,167 | 784 | 201,383 | 99.6 | 206,234 |
under 30 | 916,580 | 4,326 | 912,254 | 99.5 | 950,089 | |
Housebound | no | 1,011,290 | 4,263 | 1,007,027 | 99.6 | 1,045,387 |
yes | 107,464 | 854 | 106,610 | 99.2 | 110,943 | |
Chronic cardiac disease | no | 781,606 | 3,710 | 777,896 | 99.5 | 811,930 |
yes | 337,148 | 1,407 | 335,741 | 99.6 | 344,393 | |
Current COPD | no | 1,000,517 | 4,613 | 995,904 | 99.5 | 1,035,615 |
yes | 118,230 | 497 | 117,733 | 99.6 | 120,708 | |
DMARDs | no | 1,082,312 | 4,991 | 1,077,321 | 99.5 | 1,119,307 |
yes | 36,442 | 126 | 36,316 | 99.7 | 37,016 | |
Dementia | no | 1,034,271 | 4,466 | 1,029,805 | 99.6 | 1,069,187 |
yes | 84,483 | 651 | 83,832 | 99.2 | 87,136 | |
Psychosis, schizophrenia, or bipolar | no | 1,110,774 | 5,033 | 1,105,741 | 99.5 | 1,147,860 |
yes | 7,980 | 84 | 7,896 | 98.9 | 8,470 | |
Learning disability | no | 1,118,236 | 5,103 | 1,113,133 | 99.5 | 1,155,784 |
yes | 518 | 14 | 504 | 97.3 | 539 | |
SSRI (last 12 months) | no | 1,073,828 | 4,900 | 1,068,928 | 99.5 | 1,110,697 |
yes | 44,926 | 217 | 44,709 | 99.5 | 45,633 | |
Chemo or radiotherapy | no | 1,078,700 | 4,991 | 1,073,709 | 99.5 | 1,115,618 |
yes | 40,054 | 126 | 39,928 | 99.7 | 40,705 | |
Cancer (lung) | no | 1,110,690 | 5,089 | 1,105,601 | 99.5 | 1,148,112 |
yes | 8,064 | 28 | 8,036 | 99.7 | 8,218 | |
Cancer (excluding lung/haem) | no | 909,811 | 4,417 | 905,394 | 99.5 | 943,530 |
yes | 208,943 | 700 | 208,243 | 99.7 | 212,800 | |
Cancer (haematological) | no | 1,097,425 | 5,026 | 1,092,399 | 99.5 | 1,134,616 |
yes | 21,329 | 91 | 21,238 | 99.6 | 21,707 | |
Chronic kidney disease | no | 775,985 | 3,752 | 772,233 | 99.5 | 806,092 |
yes | 342,769 | 1,365 | 341,404 | 99.6 | 350,238 | |
Immune-mediated inflammatory disease | no | 1,018,206 | 4,746 | 1,013,460 | 99.5 | 1,053,675 |
yes | 100,548 | 371 | 100,177 | 99.6 | 102,648 | |
brand of first dose | Moderna | 630 | 294 | 336 | 53.3 | 2,317 |
Oxford-AZ | 321,517 | 2,051 | 319,466 | 99.4 | 321,517 | |
Pfizer | 795,697 | 2,758 | 792,939 | 99.7 | 796,733 | |
Unknown | 917 | 21 | 896 | 97.7 | 924 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 2,071,776 | 14,588 | 2,057,188 | 99.3 | 2,157,470 |
Sex | F | 1,087,842 | 7,896 | 1,079,946 | 99.3 | 1,131,746 |
M | 983,920 | 6,685 | 977,235 | 99.3 | 1,025,710 | |
Age band | 70-74 | 1,112,594 | 10,080 | 1,102,514 | 99.1 | 1,165,080 |
75-79 | 959,175 | 4,508 | 954,667 | 99.5 | 992,376 | |
Ethnicity (broad categories) | Black | 12,243 | 448 | 11,795 | 96.3 | 15,757 |
Mixed | 6,111 | 140 | 5,971 | 97.7 | 7,154 | |
Other | 14,847 | 420 | 14,427 | 97.2 | 17,787 | |
South Asian | 56,497 | 1,512 | 54,985 | 97.3 | 62,594 | |
Unknown | 91,735 | 924 | 90,811 | 99.0 | 105,777 | |
White | 1,890,336 | 11,144 | 1,879,192 | 99.4 | 1,948,387 | |
Ethnicity (detailed categories) | African | 4,431 | 231 | 4,200 | 94.8 | 5,901 |
Bangladeshi or British Bangladeshi | 1,904 | 84 | 1,820 | 95.6 | 2,156 | |
Caribbean | 5,376 | 140 | 5,236 | 97.4 | 6,818 | |
Chinese | 4,032 | 98 | 3,934 | 97.6 | 4,935 | |
Other | 10,815 | 329 | 10,486 | 97.0 | 12,852 | |
Other Asian | 11,186 | 287 | 10,899 | 97.4 | 12,663 | |
British or Mixed British | 1,794,940 | 9,982 | 1,784,958 | 99.4 | 1,841,910 | |
Indian or British Indian | 31,514 | 707 | 30,807 | 97.8 | 34,097 | |
Irish | 14,924 | 154 | 14,770 | 99.0 | 15,792 | |
Other Black | 2,429 | 70 | 2,359 | 97.1 | 3,031 | |
Other White | 80,458 | 1,015 | 79,443 | 98.7 | 90,671 | |
Other mixed | 2,527 | 56 | 2,471 | 97.8 | 2,898 | |
Pakistani or British Pakistani | 11,879 | 427 | 11,452 | 96.4 | 13,678 | |
Unknown | 91,756 | 924 | 90,832 | 99.0 | 105,791 | |
White + Asian | 1,379 | 28 | 1,351 | 98.0 | 1,526 | |
White + Black African | 959 | 28 | 931 | 97.1 | 1,197 | |
White + Black Caribbean | 1,253 | 28 | 1,225 | 97.8 | 1,533 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 263,508 | 2,583 | 260,925 | 99.0 | 281,309 |
2 | 346,073 | 2,842 | 343,231 | 99.2 | 363,776 | |
3 | 464,884 | 3,143 | 461,741 | 99.3 | 483,217 | |
4 | 480,739 | 2,933 | 477,806 | 99.4 | 497,175 | |
5 Least deprived | 474,418 | 2,457 | 471,961 | 99.5 | 487,256 | |
Unknown | 42,154 | 637 | 41,517 | 98.5 | 44,730 | |
BMI | 30+ | 525,882 | 3,164 | 522,718 | 99.4 | 539,553 |
under 30 | 1,545,880 | 11,417 | 1,534,463 | 99.3 | 1,617,903 | |
Housebound | no | 2,034,655 | 14,140 | 2,020,515 | 99.3 | 2,118,844 |
yes | 37,114 | 455 | 36,659 | 98.8 | 38,612 | |
Chronic cardiac disease | no | 1,698,480 | 12,292 | 1,686,188 | 99.3 | 1,773,744 |
yes | 373,282 | 2,289 | 370,993 | 99.4 | 383,712 | |
Current COPD | no | 1,877,519 | 13,398 | 1,864,121 | 99.3 | 1,957,949 |
yes | 194,250 | 1,197 | 193,053 | 99.4 | 199,514 | |
DMARDs | no | 1,996,645 | 14,266 | 1,982,379 | 99.3 | 2,080,883 |
yes | 75,124 | 329 | 74,795 | 99.6 | 76,573 | |
Dementia | no | 2,030,735 | 14,203 | 2,016,532 | 99.3 | 2,115,162 |
yes | 41,027 | 378 | 40,649 | 99.1 | 42,294 | |
Psychosis, schizophrenia, or bipolar | no | 2,052,036 | 14,266 | 2,037,770 | 99.3 | 2,136,239 |
yes | 19,726 | 315 | 19,411 | 98.4 | 21,217 | |
Learning disability | no | 2,068,773 | 14,539 | 2,054,234 | 99.3 | 2,154,327 |
yes | 2,989 | 49 | 2,940 | 98.4 | 3,129 | |
SSRI (last 12 months) | no | 1,963,311 | 13,881 | 1,949,430 | 99.3 | 2,046,835 |
yes | 108,451 | 700 | 107,751 | 99.4 | 110,628 | |
Chemo or radiotherapy | no | 1,999,144 | 14,259 | 1,984,885 | 99.3 | 2,083,375 |
yes | 72,625 | 329 | 72,296 | 99.5 | 74,081 | |
Cancer (lung) | no | 2,058,217 | 14,504 | 2,043,713 | 99.3 | 2,143,596 |
yes | 13,552 | 91 | 13,461 | 99.3 | 13,860 | |
Cancer (excluding lung/haem) | no | 1,773,128 | 13,118 | 1,760,010 | 99.3 | 1,852,137 |
yes | 298,641 | 1,477 | 297,164 | 99.5 | 305,319 | |
Cancer (haematological) | no | 2,040,073 | 14,420 | 2,025,653 | 99.3 | 2,125,088 |
yes | 31,696 | 168 | 31,528 | 99.5 | 32,375 | |
Chronic kidney disease | no | 1,811,173 | 13,188 | 1,797,985 | 99.3 | 1,890,721 |
yes | 260,589 | 1,393 | 259,196 | 99.5 | 266,742 | |
Immune-mediated inflammatory disease | no | 1,874,292 | 13,468 | 1,860,824 | 99.3 | 1,954,918 |
yes | 197,470 | 1,113 | 196,357 | 99.4 | 202,538 | |
brand of first dose | Moderna | 2,275 | 1,351 | 924 | 40.6 | 3,934 |
Oxford-AZ | 1,259,300 | 4,802 | 1,254,498 | 99.6 | 1,259,307 | |
Pfizer | 807,898 | 8,393 | 799,505 | 99.0 | 808,976 | |
Unknown | 2,296 | 49 | 2,247 | 97.9 | 2,352 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 111,468 | 1,204 | 110,264 | 98.9 | 117,341 |
Sex | F | 77,448 | 770 | 76,678 | 99.0 | 81,270 |
M | 34,020 | 434 | 33,586 | 98.7 | 36,071 | |
Age band | 65-69 | 6,125 | 119 | 6,006 | 98.1 | 6,566 |
70-74 | 8,820 | 147 | 8,673 | 98.3 | 9,408 | |
75-79 | 14,196 | 175 | 14,021 | 98.8 | 15,085 | |
80-84 | 19,383 | 217 | 19,166 | 98.9 | 20,398 | |
85-89 | 26,096 | 238 | 25,858 | 99.1 | 27,384 | |
90+ | 36,848 | 308 | 36,540 | 99.2 | 38,493 | |
Ethnicity (broad categories) | Black | 700 | 35 | 665 | 95.0 | 812 |
Mixed | 343 | 7 | 336 | 98.0 | 371 | |
Other | 546 | 0 | 546 | 100.0 | 581 | |
South Asian | 1,043 | 35 | 1,008 | 96.6 | 1,127 | |
Unknown | 1,869 | 28 | 1,841 | 98.5 | 2,114 | |
White | 106,974 | 1,113 | 105,861 | 99.0 | 112,336 | |
Dementia | no | 51,352 | 616 | 50,736 | 98.8 | 54,803 |
yes | 60,116 | 588 | 59,528 | 99.0 | 62,538 | |
brand of first dose | Moderna | 147 | 35 | 112 | 76.2 | 1,414 |
Oxford-AZ | 72,870 | 364 | 72,506 | 99.5 | 72,870 | |
Pfizer | 38,199 | 798 | 37,401 | 97.9 | 38,976 | |
Unknown | 245 | 0 | 245 | 100.0 | 245 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population includes those known to live in an elderly care home, based upon clinical coding.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 734,839 | 17,311 | 717,528 | 97.6 | 799,470 |
newly shielded since feb 15 | no | 435,134 | 8,120 | 427,014 | 98.1 | 465,108 |
yes | 299,712 | 9,205 | 290,507 | 96.9 | 334,362 | |
Sex | F | 416,192 | 10,374 | 405,818 | 97.5 | 453,026 |
M | 318,633 | 6,937 | 311,696 | 97.8 | 346,430 | |
Age band | 16-29 | 51,072 | 2,849 | 48,223 | 94.4 | 60,305 |
30-39 | 105,469 | 4,291 | 101,178 | 95.9 | 121,254 | |
40-49 | 145,831 | 3,983 | 141,848 | 97.3 | 160,580 | |
50-59 | 208,733 | 3,612 | 205,121 | 98.3 | 223,146 | |
60-69 | 223,727 | 2,583 | 221,144 | 98.8 | 234,178 | |
Ethnicity (broad categories) | Black | 35,385 | 1,652 | 33,733 | 95.3 | 44,282 |
Mixed | 11,704 | 497 | 11,207 | 95.8 | 14,203 | |
Other | 15,113 | 532 | 14,581 | 96.5 | 17,787 | |
South Asian | 97,272 | 3,115 | 94,157 | 96.8 | 106,400 | |
Unknown | 18,165 | 350 | 17,815 | 98.1 | 20,552 | |
White | 557,186 | 11,165 | 546,021 | 98.0 | 596,225 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 206,773 | 6,664 | 200,109 | 96.8 | 232,701 |
2 | 163,877 | 4,046 | 159,831 | 97.5 | 179,459 | |
3 | 141,659 | 2,793 | 138,866 | 98.0 | 152,439 | |
4 | 112,847 | 1,960 | 110,887 | 98.3 | 119,525 | |
5 Least deprived | 88,984 | 1,197 | 87,787 | 98.7 | 92,841 | |
Unknown | 20,692 | 665 | 20,027 | 96.8 | 22,491 | |
Learning disability | no | 709,555 | 16,744 | 692,811 | 97.6 | 772,625 |
yes | 25,270 | 574 | 24,696 | 97.7 | 26,831 | |
Chronic kidney disease | no | 682,934 | 16,527 | 666,407 | 97.6 | 744,520 |
yes | 51,891 | 791 | 51,100 | 98.5 | 54,929 | |
Immune-mediated inflammatory disease | no | 602,350 | 15,120 | 587,230 | 97.5 | 659,449 |
yes | 132,475 | 2,198 | 130,277 | 98.3 | 140,007 | |
brand of first dose | Moderna | 3,178 | 1,190 | 1,988 | 62.6 | 3,633 |
Oxford-AZ | 454,650 | 7,126 | 447,524 | 98.4 | 454,650 | |
Pfizer | 276,311 | 8,960 | 267,351 | 96.8 | 276,927 | |
Unknown | 686 | 42 | 644 | 93.9 | 700 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those over 65 known to live in an elderly care home, based upon clinical coding.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,052,772 | 13,160 | 1,039,612 | 98.7 | 1,125,215 |
Sex | F | 539,609 | 6,902 | 532,707 | 98.7 | 573,958 |
M | 513,156 | 6,258 | 506,898 | 98.8 | 551,243 | |
Ethnicity (broad categories) | Black | 9,912 | 392 | 9,520 | 96.0 | 13,083 |
Mixed | 4,711 | 133 | 4,578 | 97.2 | 5,691 | |
Other | 11,004 | 385 | 10,619 | 96.5 | 13,825 | |
South Asian | 42,868 | 1,421 | 41,447 | 96.7 | 48,027 | |
Unknown | 63,217 | 924 | 62,293 | 98.5 | 76,678 | |
White | 921,053 | 9,905 | 911,148 | 98.9 | 967,911 | |
Ethnicity (detailed categories) | African | 3,857 | 189 | 3,668 | 95.1 | 5,110 |
Bangladeshi or British Bangladeshi | 1,827 | 70 | 1,757 | 96.2 | 2,030 | |
Caribbean | 3,836 | 126 | 3,710 | 96.7 | 5,180 | |
Chinese | 3,633 | 133 | 3,500 | 96.3 | 4,550 | |
Other | 7,378 | 238 | 7,140 | 96.8 | 9,282 | |
Other Asian | 8,148 | 273 | 7,875 | 96.6 | 9,317 | |
British or Mixed British | 868,861 | 8,708 | 860,153 | 99.0 | 903,539 | |
Indian or British Indian | 22,764 | 651 | 22,113 | 97.1 | 24,955 | |
Irish | 6,405 | 112 | 6,293 | 98.3 | 6,979 | |
Other Black | 2,219 | 77 | 2,142 | 96.5 | 2,786 | |
Other White | 45,766 | 1,085 | 44,681 | 97.6 | 57,372 | |
Other mixed | 1,883 | 49 | 1,834 | 97.4 | 2,254 | |
Pakistani or British Pakistani | 10,129 | 434 | 9,695 | 95.7 | 11,725 | |
Unknown | 63,224 | 924 | 62,300 | 98.5 | 76,678 | |
White + Asian | 1,022 | 28 | 994 | 97.3 | 1,141 | |
White + Black African | 798 | 28 | 770 | 96.5 | 1,022 | |
White + Black Caribbean | 1,015 | 28 | 987 | 97.2 | 1,274 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 144,669 | 2,401 | 142,268 | 98.3 | 161,252 |
2 | 182,896 | 2,457 | 180,439 | 98.7 | 198,625 | |
3 | 234,311 | 2,835 | 231,476 | 98.8 | 249,606 | |
4 | 237,545 | 2,590 | 234,955 | 98.9 | 250,446 | |
5 Least deprived | 229,474 | 2,184 | 227,290 | 99.0 | 239,372 | |
Unknown | 23,863 | 679 | 23,184 | 97.2 | 25,907 | |
BMI | 30+ | 273,469 | 2,912 | 270,557 | 98.9 | 284,522 |
under 30 | 779,296 | 10,248 | 769,048 | 98.7 | 840,679 | |
Housebound | no | 1,048,173 | 13,055 | 1,035,118 | 98.8 | 1,120,245 |
yes | 4,592 | 105 | 4,487 | 97.7 | 4,963 | |
Chronic cardiac disease | no | 940,653 | 11,844 | 928,809 | 98.7 | 1,007,972 |
yes | 112,112 | 1,316 | 110,796 | 98.8 | 117,236 | |
Current COPD | no | 1,012,039 | 12,663 | 999,376 | 98.7 | 1,082,340 |
yes | 40,719 | 490 | 40,229 | 98.8 | 42,868 | |
DMARDs | no | 1,031,891 | 12,971 | 1,018,920 | 98.7 | 1,103,620 |
yes | 20,874 | 189 | 20,685 | 99.1 | 21,588 | |
Dementia | no | 1,047,158 | 13,083 | 1,034,075 | 98.8 | 1,119,293 |
yes | 5,607 | 77 | 5,530 | 98.6 | 5,915 | |
Psychosis, schizophrenia, or bipolar | no | 1,041,698 | 12,922 | 1,028,776 | 98.8 | 1,112,888 |
yes | 11,067 | 238 | 10,829 | 97.8 | 12,320 | |
Learning disability | no | 1,050,280 | 13,125 | 1,037,155 | 98.8 | 1,122,548 |
yes | 2,485 | 35 | 2,450 | 98.6 | 2,660 | |
SSRI (last 12 months) | no | 988,883 | 12,397 | 976,486 | 98.7 | 1,059,205 |
yes | 63,882 | 763 | 63,119 | 98.8 | 65,996 | |
Chemo or radiotherapy | no | 1,032,115 | 12,971 | 1,019,144 | 98.7 | 1,103,872 |
yes | 20,643 | 182 | 20,461 | 99.1 | 21,336 | |
Cancer (lung) | no | 1,050,469 | 13,139 | 1,037,330 | 98.7 | 1,122,807 |
yes | 2,296 | 21 | 2,275 | 99.1 | 2,401 | |
Cancer (excluding lung/haem) | no | 962,374 | 12,320 | 950,054 | 98.7 | 1,031,513 |
yes | 90,391 | 833 | 89,558 | 99.1 | 93,695 | |
Cancer (haematological) | no | 1,048,663 | 13,111 | 1,035,552 | 98.7 | 1,120,917 |
yes | 4,102 | 49 | 4,053 | 98.8 | 4,291 | |
Chronic kidney disease | no | 1,004,563 | 12,628 | 991,935 | 98.7 | 1,075,088 |
yes | 48,202 | 532 | 47,670 | 98.9 | 50,120 | |
Immune-mediated inflammatory disease | no | 969,500 | 12,306 | 957,194 | 98.7 | 1,038,408 |
yes | 83,265 | 854 | 82,411 | 99.0 | 86,800 | |
brand of first dose | Moderna | 2,527 | 1,813 | 714 | 28.3 | 2,772 |
Oxford-AZ | 705,978 | 3,836 | 702,142 | 99.5 | 705,978 | |
Pfizer | 342,860 | 7,448 | 335,412 | 97.8 | 343,133 | |
Unknown | 1,393 | 56 | 1,337 | 96.0 | 1,421 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- Population excludes those who are shielding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 77,217 | 3,213 | 74,004 | 95.8 | 87,794 |
Sex | F | 29,652 | 1,085 | 28,567 | 96.3 | 33,082 |
M | 47,565 | 2,128 | 45,437 | 95.5 | 54,712 | |
Age band | 16-17 | 3,444 | 567 | 2,877 | 83.5 | 4,746 |
18-29 | 26,796 | 1,351 | 25,445 | 95.0 | 31,577 | |
30-34 | 10,248 | 385 | 9,863 | 96.2 | 11,760 | |
35-39 | 7,630 | 273 | 7,357 | 96.4 | 8,519 | |
40-44 | 6,069 | 189 | 5,880 | 96.9 | 6,629 | |
45-49 | 5,509 | 133 | 5,376 | 97.6 | 5,922 | |
50-54 | 6,216 | 112 | 6,104 | 98.2 | 6,622 | |
55-59 | 6,300 | 112 | 6,188 | 98.2 | 6,713 | |
60-64 | 5,005 | 91 | 4,914 | 98.2 | 5,299 | |
Ethnicity (broad categories) | Black | 1,022 | 84 | 938 | 91.8 | 1,554 |
Mixed | 952 | 63 | 889 | 93.4 | 1,274 | |
Other | 658 | 42 | 616 | 93.6 | 847 | |
South Asian | 4,354 | 308 | 4,046 | 92.9 | 5,292 | |
Unknown | 4,466 | 161 | 4,305 | 96.4 | 5,159 | |
White | 65,765 | 2,555 | 63,210 | 96.1 | 73,668 | |
brand of first dose | Moderna | 637 | 210 | 427 | 67.0 | 693 |
Oxford-AZ | 49,315 | 945 | 48,370 | 98.1 | 49,315 | |
Pfizer | 27,209 | 2,058 | 25,151 | 92.4 | 27,363 | |
Unknown | 56 | 0 | 56 | 100.0 | 56 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Only persons who are currently registered and had their first dose at least 14 weeks ago are included in the 'due' group.
- Population excludes those who are shielding.
Second doses which have not been given at least 14 weeks since the first dose
Error bars indicate possible error caused by rounding
Second Doses due at 22 Jun 2022 (n) | Second doses overdue (n) | Second doses given (n) | Second doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,252,503 | 18,655 | 1,233,848 | 98.5 | 1,361,052 |
Sex | F | 630,924 | 9,387 | 621,537 | 98.5 | 678,111 |
M | 621,572 | 9,261 | 612,311 | 98.5 | 682,934 | |
Ethnicity (broad categories) | Black | 17,003 | 721 | 16,282 | 95.8 | 23,023 |
Mixed | 7,476 | 259 | 7,217 | 96.5 | 9,261 | |
Other | 14,875 | 546 | 14,329 | 96.3 | 19,152 | |
South Asian | 50,638 | 1,561 | 49,077 | 96.9 | 57,190 | |
Unknown | 86,198 | 1,316 | 84,882 | 98.5 | 106,330 | |
