Vaccine Coverage - Third/Booster Doses
- Description
- Report on COVID-19 vaccination coverage in England focussing on THIRD/booster doses which are due, based on the booster dose schedule (14 weeks since second dose). Report based on those 16 years of age or older and registered with practices that use TPP SystmOne software. UPDATE: we are no longer updating these reports on a regular basis. If you do rely on these reports and data releases in your own work, please get in touch at the email address below.
- Contact
- Get in touch and tell us how you use this report or new features you'd like to see: team@opensafely.org
- First published
- 16 Nov 2021
- Last released
- 17 Aug 2022
- DOI
- http://doi.org/10.53764/rpt.e780b8d9d0
- Links
OpenSAFELY COVID Vaccine coverage report: Booster / third doses¶
OpenSAFELY is a new secure analytics platform for electronic patient records built on behalf of NHS England to deliver urgent academic and operational research during the pandemic.
This is an extension of our most recent weekly report on COVID-19 vaccination coverage in England using data from 40% of general practices that use TPP electronic health record software. The data requires careful interpretation and there are a number of caveats. Please read the full detail about our methods and discussion of our earlier results (as of 17 March 2021) in our peer-reviewed publication in the British Journal of General Practice.
The full analytical methods behind the latest results in this report are available here.
Update: Our vaccine reports are no longer being updated. If you rely on more regular data updates for your own reporting or analysis please contact team@opensafely.org to let us know.
Booster/Third doses¶
This report is intended to highlight any differences between subgroups of priority cohorts in receiving 'booster' doses (or third primary doses where eligible), at least 14 weeks after their second dose.
Only persons who had their second dose at least 14 weeks ago (16 Mar 2022) are included in the 'due' group.¶
Oxford-AZ vaccines (% of all third doses): 0.1% (15,708)
Pfizer vaccines (% of all third doses): 76.3% (10,166,982)
Moderna vaccines (% of all third doses): 23.5% (3,131,184)
Contents¶
- Tables and figures: Cumulative third dose vaccination figures among:**
Group definitions¶
- As of 29 Nov 2021, patient age is calculated at 31 Aug 2021 (previously 31 March 2021), in line with national reporting.
- The care home group is defined based on patients (aged 65+) having one of these codes.
- The shielding group is defined based on patients (aged 16-69) having one of these codes provided it was not superceded by one of these codes.
- The LD (learning disability) group is defined based on patients (aged 16-64) having one of these codes and excludes people who are shielding.
- Patients are counted in their highest risk category only; e.g. a 65-year-old who is shielding is only counted in the shielding group, not in the 65-69 group.
- The housebound group is defined based on this codelist and excludes people who were later recorded as not housebound or in a care home.
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,109,941 | 24,059 | 1,085,882 | 97.8 | 1,156,330 |
Sex | F | 636,993 | 15,484 | 621,509 | 97.6 | 664,657 |
M | 472,948 | 8,582 | 464,366 | 98.2 | 491,673 | |
Age band | 80-84 | 581,553 | 12,026 | 569,527 | 97.9 | 604,443 |
85-89 | 351,260 | 7,714 | 343,546 | 97.8 | 365,421 | |
90+ | 177,121 | 4,312 | 172,809 | 97.6 | 186,459 | |
Ethnicity (broad categories) | Black | 8,918 | 1,197 | 7,721 | 86.6 | 11,529 |
Mixed | 2,975 | 231 | 2,744 | 92.2 | 3,549 | |
Other | 6,069 | 392 | 5,677 | 93.5 | 7,266 | |
South Asian | 26,845 | 3,283 | 23,562 | 87.8 | 30,450 | |
Unknown | 37,863 | 1,218 | 36,645 | 96.8 | 45,227 | |
White | 1,027,264 | 17,738 | 1,009,526 | 98.3 | 1,058,309 | |
Ethnicity (detailed categories) | African | 1,589 | 308 | 1,281 | 80.6 | 2,261 |
Bangladeshi or British Bangladeshi | 1,176 | 252 | 924 | 78.6 | 1,386 | |
Caribbean | 6,118 | 735 | 5,383 | 88.0 | 7,651 | |
Chinese | 1,533 | 70 | 1,463 | 95.4 | 1,890 | |
Other | 4,529 | 322 | 4,207 | 92.9 | 5,376 | |
Other Asian | 4,207 | 406 | 3,801 | 90.3 | 4,935 | |
British or Mixed British | 975,373 | 16,093 | 959,280 | 98.4 | 1,002,106 | |
Indian or British Indian | 14,728 | 812 | 13,916 | 94.5 | 16,107 | |
Irish | 9,590 | 287 | 9,303 | 97.0 | 10,143 | |
Other Black | 1,211 | 154 | 1,057 | 87.3 | 1,624 | |
Other White | 42,329 | 1,365 | 40,964 | 96.8 | 46,088 | |
Other mixed | 1,106 | 70 | 1,036 | 93.7 | 1,260 | |
Pakistani or British Pakistani | 6,734 | 1,813 | 4,921 | 73.1 | 8,015 | |
Unknown | 37,842 | 1,211 | 36,631 | 96.8 | 45,199 | |
White + Asian | 532 | 21 | 511 | 96.1 | 602 | |
White + Black African | 308 | 28 | 280 | 90.9 | 434 | |
White + Black Caribbean | 1,022 | 105 | 917 | 89.7 | 1,246 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 135,023 | 6,342 | 128,681 | 95.3 | 144,438 |
2 | 181,951 | 5,096 | 176,855 | 97.2 | 191,359 | |
3 | 250,950 | 4,823 | 246,127 | 98.1 | 260,708 | |
4 | 260,470 | 4,060 | 256,410 | 98.4 | 269,444 | |
5 Least deprived | 260,729 | 3,220 | 257,509 | 98.8 | 268,121 | |
Unknown | 20,811 | 518 | 20,293 | 97.5 | 22,253 | |
BMI | 30+ | 200,809 | 4,228 | 196,581 | 97.9 | 206,234 |
under 30 | 909,125 | 19,824 | 889,301 | 97.8 | 950,089 | |
Housebound | no | 1,003,723 | 20,636 | 983,087 | 97.9 | 1,045,387 |
yes | 106,218 | 3,423 | 102,795 | 96.8 | 110,943 | |
Chronic cardiac disease | no | 775,208 | 16,870 | 758,338 | 97.8 | 811,930 |
yes | 334,726 | 7,182 | 327,544 | 97.9 | 344,393 | |
Current COPD | no | 992,523 | 21,294 | 971,229 | 97.9 | 1,035,615 |
yes | 117,411 | 2,758 | 114,653 | 97.7 | 120,708 | |
DMARDs | no | 1,073,709 | 23,408 | 1,050,301 | 97.8 | 1,119,307 |
yes | 36,225 | 644 | 35,581 | 98.2 | 37,016 | |
Dementia | no | 1,026,522 | 21,119 | 1,005,403 | 97.9 | 1,069,187 |
yes | 83,419 | 2,940 | 80,479 | 96.5 | 87,136 | |
Psychosis, schizophrenia, or bipolar | no | 1,102,080 | 23,660 | 1,078,420 | 97.9 | 1,147,860 |
yes | 7,861 | 399 | 7,462 | 94.9 | 8,470 | |
Learning disability | no | 1,109,430 | 24,024 | 1,085,406 | 97.8 | 1,155,784 |
yes | 504 | 28 | 476 | 94.4 | 539 | |
SSRI (last 12 months) | no | 1,065,379 | 23,114 | 1,042,265 | 97.8 | 1,110,697 |
yes | 44,555 | 938 | 43,617 | 97.9 | 45,633 | |
Chemo or radiotherapy | no | 1,070,118 | 23,415 | 1,046,703 | 97.8 | 1,115,618 |
yes | 39,816 | 637 | 39,179 | 98.4 | 40,705 | |
Cancer (lung) | no | 1,101,919 | 23,842 | 1,078,077 | 97.8 | 1,148,112 |
yes | 8,015 | 210 | 7,805 | 97.4 | 8,218 | |
Cancer (excluding lung/haem) | no | 902,293 | 20,769 | 881,524 | 97.7 | 943,530 |
yes | 207,641 | 3,283 | 204,358 | 98.4 | 212,800 | |
Cancer (haematological) | no | 1,088,745 | 23,730 | 1,065,015 | 97.8 | 1,134,616 |
yes | 21,189 | 322 | 20,867 | 98.5 | 21,707 | |
Chronic kidney disease | no | 769,566 | 16,765 | 752,801 | 97.8 | 806,092 |
yes | 340,368 | 7,287 | 333,081 | 97.9 | 350,238 | |
Immune-mediated inflammatory disease | no | 1,010,044 | 22,141 | 987,903 | 97.8 | 1,053,675 |
yes | 99,897 | 1,918 | 97,979 | 98.1 | 102,648 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Third doses which have not been given at least 14 weeks since the second dose
Error bars indicate possible error caused by rounding
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 2,053,779 | 55,608 | 1,998,171 | 97.3 | 2,157,470 |
Sex | F | 1,078,147 | 30,996 | 1,047,151 | 97.1 | 1,131,746 |
M | 975,625 | 24,619 | 951,006 | 97.5 | 1,025,710 | |
Age band | 70-74 | 1,101,961 | 35,784 | 1,066,177 | 96.8 | 1,165,080 |
75-79 | 951,811 | 19,831 | 931,980 | 97.9 | 992,376 | |
Ethnicity (broad categories) | Black | 11,739 | 1,764 | 9,975 | 85.0 | 15,757 |
Mixed | 5,950 | 518 | 5,432 | 91.3 | 7,154 | |
Other | 14,371 | 1,141 | 13,230 | 92.1 | 17,787 | |
South Asian | 54,824 | 6,356 | 48,468 | 88.4 | 62,594 | |
Unknown | 90,713 | 3,759 | 86,954 | 95.9 | 105,777 | |
White | 1,876,175 | 42,077 | 1,834,098 | 97.8 | 1,948,387 | |
Ethnicity (detailed categories) | African | 4,172 | 728 | 3,444 | 82.6 | 5,901 |
Bangladeshi or British Bangladeshi | 1,813 | 371 | 1,442 | 79.5 | 2,156 | |
Caribbean | 5,215 | 714 | 4,501 | 86.3 | 6,818 | |
Chinese | 3,913 | 203 | 3,710 | 94.8 | 4,935 | |
Other | 10,451 | 931 | 9,520 | 91.1 | 12,852 | |
Other Asian | 10,857 | 987 | 9,870 | 90.9 | 12,663 | |
British or Mixed British | 1,782,186 | 37,842 | 1,744,344 | 97.9 | 1,841,910 | |
Indian or British Indian | 30,737 | 1,974 | 28,763 | 93.6 | 34,097 | |
Irish | 14,728 | 532 | 14,196 | 96.4 | 15,792 | |
Other Black | 2,352 | 322 | 2,030 | 86.3 | 3,031 | |
Other White | 79,247 | 3,717 | 75,530 | 95.3 | 90,671 | |
Other mixed | 2,464 | 189 | 2,275 | 92.3 | 2,898 | |
Pakistani or British Pakistani | 11,410 | 3,017 | 8,393 | 73.6 | 13,678 | |
Unknown | 90,734 | 3,759 | 86,975 | 95.9 | 105,791 | |
White + Asian | 1,344 | 84 | 1,260 | 93.8 | 1,526 | |
White + Black African | 931 | 119 | 812 | 87.2 | 1,197 | |
White + Black Caribbean | 1,218 | 126 | 1,092 | 89.7 | 1,533 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 260,533 | 14,161 | 246,372 | 94.6 | 281,309 |
2 | 342,678 | 11,858 | 330,820 | 96.5 | 363,776 | |
3 | 460,964 | 11,270 | 449,694 | 97.6 | 483,217 | |
4 | 477,029 | 9,478 | 467,551 | 98.0 | 497,175 | |
5 Least deprived | 471,240 | 7,448 | 463,792 | 98.4 | 487,256 | |
Unknown | 41,335 | 1,407 | 39,928 | 96.6 | 44,730 | |
BMI | 30+ | 521,976 | 13,706 | 508,270 | 97.4 | 539,553 |
under 30 | 1,531,796 | 41,909 | 1,489,887 | 97.3 | 1,617,903 | |
Housebound | no | 2,017,225 | 53,746 | 1,963,479 | 97.3 | 2,118,844 |
yes | 36,540 | 1,855 | 34,685 | 94.9 | 38,612 | |
Chronic cardiac disease | no | 1,683,402 | 44,989 | 1,638,413 | 97.3 | 1,773,744 |
yes | 370,370 | 10,619 | 359,751 | 97.1 | 383,712 | |
Current COPD | no | 1,861,013 | 49,315 | 1,811,698 | 97.4 | 1,957,949 |
yes | 192,759 | 6,300 | 186,459 | 96.7 | 199,514 | |
DMARDs | no | 1,979,082 | 53,949 | 1,925,133 | 97.3 | 2,080,883 |
yes | 74,683 | 1,652 | 73,031 | 97.8 | 76,573 | |
Dementia | no | 2,013,298 | 53,858 | 1,959,440 | 97.3 | 2,115,162 |
yes | 40,474 | 1,750 | 38,724 | 95.7 | 42,294 | |
Psychosis, schizophrenia, or bipolar | no | 2,034,424 | 54,418 | 1,980,006 | 97.3 | 2,136,239 |
yes | 19,341 | 1,190 | 18,151 | 93.8 | 21,217 | |
Learning disability | no | 2,050,832 | 55,391 | 1,995,441 | 97.3 | 2,154,327 |
yes | 2,940 | 224 | 2,716 | 92.4 | 3,129 | |
SSRI (last 12 months) | no | 1,946,182 | 52,626 | 1,893,556 | 97.3 | 2,046,835 |
yes | 107,590 | 2,982 | 104,608 | 97.2 | 110,628 | |
Chemo or radiotherapy | no | 1,981,588 | 54,124 | 1,927,464 | 97.3 | 2,083,375 |
yes | 72,184 | 1,491 | 70,693 | 97.9 | 74,081 | |
Cancer (lung) | no | 2,040,339 | 55,209 | 1,985,130 | 97.3 | 2,143,596 |
yes | 13,433 | 399 | 13,034 | 97.0 | 13,860 | |
Cancer (excluding lung/haem) | no | 1,757,084 | 49,623 | 1,707,461 | 97.2 | 1,852,137 |
yes | 296,688 | 5,985 | 290,703 | 98.0 | 305,319 | |
Cancer (haematological) | no | 2,022,300 | 54,971 | 1,967,329 | 97.3 | 2,125,088 |
yes | 31,472 | 644 | 30,828 | 98.0 | 32,375 | |
Chronic kidney disease | no | 1,795,052 | 48,965 | 1,746,087 | 97.3 | 1,890,721 |
yes | 258,720 | 6,643 | 252,077 | 97.4 | 266,742 | |
Immune-mediated inflammatory disease | no | 1,857,716 | 50,848 | 1,806,868 | 97.3 | 1,954,918 |
yes | 196,056 | 4,767 | 191,289 | 97.6 | 202,538 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Third doses which have not been given at least 14 weeks since the second dose
Error bars indicate possible error caused by rounding
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 107,821 | 3,003 | 104,818 | 97.2 | 117,341 |
Sex | F | 74,998 | 1,876 | 73,122 | 97.5 | 81,270 |
M | 32,823 | 1,127 | 31,696 | 96.6 | 36,071 | |
Age band | 65-69 | 5,908 | 385 | 5,523 | 93.5 | 6,566 |
70-74 | 8,505 | 448 | 8,057 | 94.7 | 9,408 | |
75-79 | 13,720 | 476 | 13,244 | 96.5 | 15,085 | |
80-84 | 18,704 | 518 | 18,186 | 97.2 | 20,398 | |
85-89 | 25,221 | 567 | 24,654 | 97.8 | 27,384 | |
90+ | 35,763 | 609 | 35,154 | 98.3 | 38,493 | |
Ethnicity (broad categories) | Black | 651 | 56 | 595 | 91.4 | 812 |
Mixed | 329 | 14 | 315 | 95.7 | 371 | |
Other | 525 | 28 | 497 | 94.7 | 581 | |
South Asian | 987 | 77 | 910 | 92.2 | 1,127 | |
Unknown | 1,806 | 35 | 1,771 | 98.1 | 2,114 | |
White | 103,523 | 2,793 | 100,730 | 97.3 | 112,336 | |
Dementia | no | 49,686 | 1,659 | 48,027 | 96.7 | 54,803 |
yes | 58,135 | 1,344 | 56,791 | 97.7 | 62,538 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Population includes those known to live in an elderly care home, based upon clinical coding.
Third doses which have not been given at least 14 weeks since the second dose
Error bars indicate possible error caused by rounding
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 715,183 | 99,008 | 616,175 | 86.2 | 799,470 |
newly shielded since feb 15 | no | 425,866 | 42,756 | 383,110 | 90.0 | 465,108 |
yes | 289,317 | 56,259 | 233,058 | 80.6 | 334,362 | |
Sex | F | 404,362 | 60,305 | 344,057 | 85.1 | 453,026 |
M | 310,807 | 38,703 | 272,104 | 87.5 | 346,430 | |
Age band | 16-29 | 47,677 | 12,978 | 34,699 | 72.8 | 60,305 |
30-39 | 100,611 | 23,982 | 76,629 | 76.2 | 121,254 | |
40-49 | 141,351 | 24,899 | 116,452 | 82.4 | 160,580 | |
50-59 | 204,701 | 22,680 | 182,021 | 88.9 | 223,146 | |
60-69 | 220,836 | 14,476 | 206,360 | 93.4 | 234,178 | |
Ethnicity (broad categories) | Black | 33,467 | 9,674 | 23,793 | 71.1 | 44,282 |
Mixed | 11,109 | 2,492 | 8,617 | 77.6 | 14,203 | |
Other | 14,490 | 3,199 | 11,291 | 77.9 | 17,787 | |
South Asian | 93,604 | 25,214 | 68,390 | 73.1 | 106,400 | |
Unknown | 17,773 | 2,436 | 15,337 | 86.3 | 20,552 | |
White | 544,726 | 56,000 | 488,726 | 89.7 | 596,225 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 199,297 | 41,118 | 158,179 | 79.4 | 232,701 |
2 | 159,292 | 24,206 | 135,086 | 84.8 | 179,459 | |
3 | 138,460 | 15,386 | 123,074 | 88.9 | 152,439 | |
4 | 110,565 | 9,597 | 100,968 | 91.3 | 119,525 | |
5 Least deprived | 87,605 | 5,789 | 81,816 | 93.4 | 92,841 | |
Unknown | 19,950 | 2,919 | 17,031 | 85.4 | 22,491 | |
Learning disability | no | 690,543 | 96,607 | 593,936 | 86.0 | 772,625 |
yes | 24,626 | 2,408 | 22,218 | 90.2 | 26,831 | |
Chronic kidney disease | no | 664,160 | 94,500 | 569,660 | 85.8 | 744,520 |
yes | 51,009 | 4,508 | 46,501 | 91.2 | 54,929 | |
Immune-mediated inflammatory disease | no | 585,200 | 86,219 | 498,981 | 85.3 | 659,449 |
yes | 129,969 | 12,789 | 117,180 | 90.2 | 140,007 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Population excludes those over 65 known to live in an elderly care home, based upon clinical coding.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Third doses which have not been given at least 14 weeks since the second dose
Error bars indicate possible error caused by rounding
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,038,940 | 48,566 | 990,374 | 95.3 | 1,125,215 |
Sex | F | 532,364 | 25,277 | 507,087 | 95.3 | 573,958 |
M | 506,569 | 23,289 | 483,280 | 95.4 | 551,243 | |
Ethnicity (broad categories) | Black | 9,485 | 1,806 | 7,679 | 81.0 | 13,083 |
Mixed | 4,571 | 518 | 4,053 | 88.7 | 5,691 | |
Other | 10,584 | 1,218 | 9,366 | 88.5 | 13,825 | |
South Asian | 41,356 | 6,293 | 35,063 | 84.8 | 48,027 | |
Unknown | 62,244 | 3,822 | 58,422 | 93.9 | 76,678 | |
White | 910,693 | 34,909 | 875,784 | 96.2 | 967,911 | |
Ethnicity (detailed categories) | African | 3,647 | 763 | 2,884 | 79.1 | 5,110 |
Bangladeshi or British Bangladeshi | 1,750 | 364 | 1,386 | 79.2 | 2,030 | |
Caribbean | 3,696 | 693 | 3,003 | 81.2 | 5,180 | |
Chinese | 3,479 | 280 | 3,199 | 92.0 | 4,550 | |
Other | 7,119 | 938 | 6,181 | 86.8 | 9,282 | |
Other Asian | 7,861 | 861 | 7,000 | 89.0 | 9,317 | |
British or Mixed British | 859,775 | 30,422 | 829,353 | 96.5 | 903,539 | |
Indian or British Indian | 22,092 | 2,023 | 20,069 | 90.8 | 24,955 | |
Irish | 6,286 | 371 | 5,915 | 94.1 | 6,979 | |
Other Black | 2,128 | 329 | 1,799 | 84.5 | 2,786 | |
Other White | 44,611 | 4,130 | 40,481 | 90.7 | 57,372 | |
Other mixed | 1,827 | 182 | 1,645 | 90.0 | 2,254 | |
Pakistani or British Pakistani | 9,653 | 3,045 | 6,608 | 68.5 | 11,725 | |
Unknown | 62,251 | 3,822 | 58,429 | 93.9 | 76,678 | |
White + Asian | 994 | 77 | 917 | 92.3 | 1,141 | |
White + Black African | 770 | 98 | 672 | 87.3 | 1,022 | |
White + Black Caribbean | 987 | 161 | 826 | 83.7 | 1,274 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 142,093 | 12,852 | 129,241 | 91.0 | 161,252 |
2 | 180,292 | 10,731 | 169,561 | 94.0 | 198,625 | |
3 | 231,343 | 9,639 | 221,704 | 95.8 | 249,606 | |
4 | 234,850 | 7,861 | 226,989 | 96.7 | 250,446 | |
5 Least deprived | 227,199 | 6,174 | 221,025 | 97.3 | 239,372 | |
Unknown | 23,163 | 1,316 | 21,847 | 94.3 | 25,907 | |
BMI | 30+ | 270,375 | 11,564 | 258,811 | 95.7 | 284,522 |
under 30 | 768,558 | 37,002 | 731,556 | 95.2 | 840,679 | |
Housebound | no | 1,034,460 | 48,160 | 986,300 | 95.3 | 1,120,245 |
yes | 4,473 | 406 | 4,067 | 90.9 | 4,963 | |
Chronic cardiac disease | no | 928,221 | 42,980 | 885,241 | 95.4 | 1,007,972 |
yes | 110,719 | 5,593 | 105,126 | 94.9 | 117,236 | |
Current COPD | no | 998,739 | 46,165 | 952,574 | 95.4 | 1,082,340 |
yes | 40,194 | 2,401 | 37,793 | 94.0 | 42,868 | |
DMARDs | no | 1,018,269 | 47,768 | 970,501 | 95.3 | 1,103,620 |
yes | 20,664 | 798 | 19,866 | 96.1 | 21,588 | |
Dementia | no | 1,033,417 | 48,188 | 985,229 | 95.3 | 1,119,293 |
yes | 5,523 | 385 | 5,138 | 93.0 | 5,915 | |
Psychosis, schizophrenia, or bipolar | no | 1,028,146 | 47,579 | 980,567 | 95.4 | 1,112,888 |
yes | 10,794 | 994 | 9,800 | 90.8 | 12,320 | |
Learning disability | no | 1,036,483 | 48,335 | 988,148 | 95.3 | 1,122,548 |
yes | 2,450 | 231 | 2,219 | 90.6 | 2,660 | |
SSRI (last 12 months) | no | 975,863 | 45,535 | 930,328 | 95.3 | 1,059,205 |
yes | 63,077 | 3,038 | 60,039 | 95.2 | 65,996 | |
Chemo or radiotherapy | no | 1,018,486 | 47,866 | 970,620 | 95.3 | 1,103,872 |
yes | 20,454 | 707 | 19,747 | 96.5 | 21,336 | |
Cancer (lung) | no | 1,036,665 | 48,440 | 988,225 | 95.3 | 1,122,807 |
yes | 2,268 | 126 | 2,142 | 94.4 | 2,401 | |
Cancer (excluding lung/haem) | no | 949,438 | 45,332 | 904,106 | 95.2 | 1,031,513 |
yes | 89,495 | 3,234 | 86,261 | 96.4 | 93,695 | |
Cancer (haematological) | no | 1,034,887 | 48,398 | 986,489 | 95.3 | 1,120,917 |
yes | 4,046 | 168 | 3,878 | 95.8 | 4,291 | |
Chronic kidney disease | no | 991,298 | 46,473 | 944,825 | 95.3 | 1,075,088 |
yes | 47,635 | 2,093 | 45,542 | 95.6 | 50,120 | |
Immune-mediated inflammatory disease | no | 956,578 | 45,122 | 911,456 | 95.3 | 1,038,408 |
yes | 82,355 | 3,444 | 78,911 | 95.8 | 86,800 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Population excludes those known to live in an elderly care home, based upon clinical coding.
- Population excludes those who are shielding.
- SSRIs group excludes individuals with Psychosis/ schizophrenia/bipolar, LD, or Dementia.
- Chronic kidney disease is defined as the presence of a relevant diagnostic code, or a most recent stage recorded >= 3.
- Immune-mediated inflammatory disease is defined as the presence of a relevant diagnostic code.
Third doses which have not been given at least 14 weeks since the second dose
Error bars indicate possible error caused by rounding
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 73,465 | 12,369 | 61,096 | 83.2 | 87,794 |
Sex | F | 28,385 | 4,291 | 24,094 | 84.9 | 33,082 |
M | 45,080 | 8,085 | 36,995 | 82.1 | 54,712 | |
Age band | 16-17 | 2,702 | 1,309 | 1,393 | 51.6 | 4,746 |
18-29 | 25,249 | 5,537 | 19,712 | 78.1 | 31,577 | |
30-34 | 9,821 | 1,659 | 8,162 | 83.1 | 11,760 | |
35-39 | 7,322 | 1,050 | 6,272 | 85.7 | 8,519 | |
40-44 | 5,852 | 686 | 5,166 | 88.3 | 6,629 | |
45-49 | 5,362 | 567 | 4,795 | 89.4 | 5,922 | |
50-54 | 6,083 | 588 | 5,495 | 90.3 | 6,622 | |
55-59 | 6,167 | 511 | 5,656 | 91.7 | 6,713 | |
60-64 | 4,893 | 448 | 4,445 | 90.8 | 5,299 | |
Ethnicity (broad categories) | Black | 917 | 294 | 623 | 67.9 | 1,554 |
Mixed | 875 | 238 | 637 | 72.8 | 1,274 | |
Other | 609 | 161 | 448 | 73.6 | 847 | |
South Asian | 3,962 | 1,484 | 2,478 | 62.5 | 5,292 | |
Unknown | 4,270 | 735 | 3,535 | 82.8 | 5,159 | |
White | 62,825 | 9,450 | 53,375 | 85.0 | 73,668 |
Footnotes:
- Patient counts rounded to the nearest 7.
- Population excludes those who are shielding.
Third doses which have not been given at least 14 weeks since the second dose
Error bars indicate possible error caused by rounding
Third Doses due at 22 Jun 2022 (n) | Third doses overdue (n) | Third doses given (n) | Third doses given (% of due) | Total population | ||
---|---|---|---|---|---|---|
Category | Group | |||||
overall | overall | 1,232,602 | 84,259 | 1,148,343 | 93.2 | 1,361,052 |
Sex | F | 620,921 | 41,594 | 579,327 | 93.3 | 678,111 |
M | 611,681 | 42,672 | 569,009 | 93.0 | 682,934 | |
Ethnicity (broad categories) | Black | 16,177 | 3,983 | 12,194 | 75.4 | 23,023 |
Mixed | 7,196 | 1,022 | 6,174 | 85.8 | 9,261 | |
Other | 14,273 | 2,051 | 12,222 | 85.6 | 19,152 | |
South Asian | 48,916 | 8,645 | 40,271 | 82.3 | 57,190 | |
Unknown | 84,784 | 6,755 | 78,029 | 92.0 | 106,330 | |
White | 1,061,249 | 61,796 | 999,453 | 94.2 | 1,146,089 | |
Ethnicity (detailed categories) | African | 6,363 | 1,645 | 4,718 | 74.1 | 8,785 |
Bangladeshi or British Bangladeshi | 2,275 | 441 | 1,834 | 80.6 | 2,639 | |
Caribbean | 5,817 | 1,505 | 4,312 | 74.1 | 8,778 | |
Chinese | 4,389 | 364 | 4,025 | 91.7 | 5,733 | |
Other | 9,877 | 1,687 | 8,190 | 82.9 | 13,419 | |
Other Asian | 10,801 | 1,463 | 9,338 | 86.5 | 12,852 | |
British or Mixed British | 995,988 | 53,263 | 942,725 | 94.7 | 1,059,611 | |
Indian or British Indian | 24,815 | 2,940 | 21,875 | 88.2 | 28,385 | |
Irish | 6,384 | 476 | 5,908 | 92.5 | 7,224 | |
Other Black | 4,004 | 840 | 3,164 | 79.0 | 5,467 | |
Other White | 58,884 | 8,057 | 50,827 | 86.3 | 79,261 | |
Other mixed | 2,695 | 336 | 2,359 | 87.5 | 3,493 | |
Pakistani or British Pakistani | 11,032 | 3,808 | 7,224 | 65.5 | 13,321 | |
Unknown | 84,777 | 6,762 | 78,015 | 92.0 | 106,316 | |
White + Asian | 1,484 | 147 | 1,337 | 90.1 | 1,729 | |
White + Black African | 1,295 | 224 | 1,071 | 82.7 | 1,694 | |
White + Black Caribbean | 1,715 | 308 | 1,407 | 82.0 | 2,338 | |
Index of Multiple Deprivation (quintiles) | 1 Most deprived | 179,802 | 22,820 | 156,982 | 87.3 | 210,812 |
2 | 217,882 | 18,781 | 199,101 | 91.4 | 245,651 | |
3 | 270,536 | 16,730 | 253,806 | 93.8 | 297,038 | |
4 | 273,945 | 13,748 | 260,197 | 95.0 | 296,415 | |
5 Least deprived | 262,486 | 10,101 | 252,385 | 96.2 | 279,377 | |
Unknown | 27,951 | 2,079 | 25,872 | 92.6 | 31,738 | |
BMI | 30+ | 313,831 | 19,425 | 294,406 | 93.8 | 334,138 |
